SUV · Similar price
12 photos Switch variants, compare two side by side or search any detail.
Higher than 52% of SUVs in this price range
Higher than 31% of SUVs in this price range
Higher than 68% of SUVs in this price range
Compared with the best variant of each of SUVs in this price range, from published specifications.
Illustration drawn to scale from the published dimensions
| Leather Wrapped Steering Wheel | 1 |
|---|---|
| Multi-function Steering Wheel | Yes |
| Tyre Type | Tubeless |
| Wheel Base | 2610 mm |
| 0-100kmph | 6.1 s |
| Additional Features | "Burmester surround sound system( 590 watts of system power,audio experience with Dolby Atmos,Advanced noise compensation (VNC) dynamically adapts music and sounds),Sound Personalization (option for personal profile),Wireless charging system for mobile devices at the front and rear, MBUX Entertainment (Music streaming like Amazon Music, Apple Music, Spotify into vehicles, providing access to internet radio stations and podcasts),MBUX Entertainment and Extended functions(Music streaming like Amazon Music, Apple Music, Spotify into vehicles, providing access to internet radio stations and podcasts,Natural language understanding,Learning-capable MBUX language assistant,Personal profiles(Customize your mood by saving individual theme worlds, such as DYNAMIC SELECT driving programs, radio stations, and ambient lighting.), Prediction functions(personal assistant for phone number on the multimedia system, Hard-Disc Navigation(Hard-Disc navigation,2D and 3D map display, MBUX voice assistant to input data and start route guidance, even understanding everyday language, online connectivity, map data is updated as needed and automatically via the mobile network.), Smartphone integration (Wireless smartphone integration supports Android Auto and Apple CarPlay, Display apps from selected third-party providers, Access to current software and data e.g. for navigation, traffic information, contact details, messaging, telephony, media, IP radio,User interface optimized for driving,Control of smartphone functions via voice control), MBUX rear tablet (7.4-inch MBUX rear tablet, Use all the MBUX multimedia system and control comfort features,HDMI or Bluetooth via mobile device, tablet or laptop. It Has touch and voice input both), Power closing (servo closing function pulls your doors gently and almost silently into the lock)," |
| Rear Touch Screen size | 7.4 inch |
| Brake Assist | Yes |
|---|---|
| Electronic Brakeforce Distribution (EBD) | Yes |
| Foldable Rear Seat | 50:50 Split |
|---|
| Accessory Power Outlet | Yes |
|---|---|
| Engine Displacement | 2989 cc |
| Engine Immobilizer | Yes |
| Engine Start Alarm | ✕ No |
| Engine Start Stop Button | Yes |
| Power Steering | Yes |
| Engine Type | M256M |
| Displacement | 2999 cc |
| No Of Cylinders | 6 |
| Max Power | 375.48 bhp |
| Max Torque | 500 Nm |
| Valves Per Cylinder | 4 |
| Acceleration | 6.1 s |
|---|---|
| Emission Norm Compliance | BS VI 2.0 |
| Petrol Highway Mileage | 12 kmpl |
| Top Speed | 250 kmph |
| Gross Weight | 3250 kg |
|---|---|
| Height Adjustable Front Seat Belts | Yes |
| Reported Boot Space | 355 Litres |
| Length | 5209 mm |
| Width | 2157 mm |
| Height | 1823 mm |
| Seating Capacity | 7 |
|---|
| Gearbox | 9-Speed TRONIC AT |
|---|
| Front Suspension | Air suspension |
|---|---|
| Rear Suspension | Air suspension |
| Front Brake Type | Ventilated Disc |
|---|---|
| Rear Brake Type | Ventilated Disc |
| Air Conditioner | Yes |
|---|---|
| USB Charger | Front & Rear |
| Usb Ports | Yes |
| Blind Spot Monitor | Yes |
|---|
| Anti-Pinch Power Windows | Driver and Passenger |
|---|---|
| Power Windows Front | Yes |
| Cruise Control | Yes |
| Keyless Entry | Yes |
| Automatic Climate Control | Yes |
| Rear AC Vents | Yes |
| Ventilated Seats | Yes |
| Boot Opening | Automatic |
|---|---|
| Height Adjustable Driver Seat | Yes |
| Remote Boot Open | Yes |
| Adjustable Headlamps | Yes |
|---|---|
| Cornering Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| LED Fog Lamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Roof Rails | Yes |
| Rear Spoiler | Yes |
| Acoustic Vehicle Alert System | Yes |
|---|---|
| Active noise cancellation | Yes |
| Adjustable Headrest | Yes |
| Air Quality Control | Yes |
| Anti-Theft Alarm | Yes |
| Anti-Theft Device | Yes |
| Autonomous Parking | Full |
| Body Type | SUV |
| Child Safety Locks | Yes |
| Day & Night Rear View Mirror | Yes |
| Digital Car Key | Yes |
| Drive Type | AWD |
| E-Call & I-Call | Yes |
| Electronic Stability Control (ESC) | Yes |
| Fog Lights | Front |
| Geo-fence Alert | Yes |
| Glove Box | Yes |
| Glove Box light | Yes |
| Google / Alexa Connectivity | Yes |
| Heads-Up Display (HUD) | Yes |
| Heated Outside Rear View Mirror | Yes |
| Heater | Yes |
| Hill Assist | Yes |
| Hinglish Voice Commands | Yes |
| Idle Start-Stop System | Yes |
| In Car Remote Control App | Yes |
| Inbuilt Apps | Yes |
| Leather wrap gear-shift selector | Yes |
| LED Taillights | Yes |
| Lighting | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp |
| Live Location | Yes |
| Lumbar Support | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Over Speeding Alert | Yes |
| Paddle Shifters | Yes |
| Radio | Yes |
| Real-Time Vehicle Tracking | Yes |
| Rear Entertainment System | Yes |
| Rear Window Defogger | Yes |
| Rear Window Washer | Yes |
| Remote AC On/Off | Yes |
| Remote Door Lock/Unlock | Yes |
| Remote Immobiliser | Yes |
| Remote Vehicle Ignition Start/Stop | Yes |
| Remote Vehicle Status Check | Yes |
| Side Stepper | Yes |
| SOS / Emergency Assistance | Yes |
| SOS Button | Yes |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Steering Type | electric |
| Valet Mode | Yes |
| Wireless Phone Charging | Yes |
| Navigation with Live Traffic | Yes |
|---|---|
| No. of Speakers | 13 |
| Rear Touchscreen | Yes |
| Speakers | Front & Rear |
| Touchscreen | Yes |
| Touchscreen Size | 12.3 Inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Bluetooth Connectivity | Yes |
| Central Console Armrest | Yes |
|---|---|
| Electric Adjustable Seats | Front |
| Rear Seat Centre Arm Rest | Yes |
| Upholstery | Leather |
| Sunroof | Panoramic |
| LED Headlamps | Yes |
|---|---|
| LED DRLs | Yes |
| Automatic Headlamps | Yes |
| 360 View Camera | Yes |
|---|---|
| Anti-lock Braking System (ABS) | Yes |
| Central Locking | Yes |
| Driver Airbag | Yes |
| No. of Airbags | 10 |
| Parking Sensors | Front & Rear |
| Passenger Airbag | Yes |
| Rear Camera | With Guidedlines |
| Side Airbag | Yes |
| Side Airbag-Rear | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Traction Control | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Alloy Wheels | Yes |
|---|
No specifications match your search.
Same segment, budget and features — compare before you decide.
Answers from our prices, specs and features
Hi! Ask me anything about the Mercedes-Benz GLS: price, mileage, features, variants…