Ferrari 296 GTB
V6 hybrid (Petrol)
Ferrari 296 GTB (₹5.4 Crore) vs Bentley Continental (₹5.23 Crore - ₹8.45 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
V6 hybrid (Petrol)
Wins most Head-to-head figures compare the 296 GTB V6 hybrid and Continental GT V8 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Ferrari 296 GTB if you want more power and a higher top speed.
Pick the Bentley Continental if you want a lower price, more torque, a bigger fuel tank and more features.
| At a glance | Ferrari 296 GTB | Bentley Continental |
|---|---|---|
| Price range (ex-showroom) | ₹5.4 Crore | ₹5.23 Crore - ₹8.45 Crore |
| Variants on sale | 1 | 14 |
| Body type | Coupe | Coupe |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 12.9 kmpl |
| Seats | 2 | 4 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Ferrari 296 GTB | Bentley Continental |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹5.4 Crore | ₹5.23 Crore |
| On-road price | ₹5.66 Crore | ₹5.48 Crore |
| EMI (est.) | ₹9,39,851/mo | ₹9,10,279/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Wheel Base | 2450 mm | 2746 mm |
| Front Tread | 1511 mm | 1485 mm |
| Rear Tread | 1632 mm | — |
| Multi-function Steering Wheel | — | Yes |
| Tyre Type | — | Tubeless,Radial |
| 0-100kmph | — | 4.8 s |
| Engine | ||
| Engine Displacement | 2992 cc | 5950 cc |
| Petrol Fuel Tank Capacity | 65 Litres | 90 Litres |
| Engine Type | V6 hybrid | Twin Turbocharger V8 |
| Displacement | 2992 cc | 3996 cc |
| No Of Cylinders | 6 | 8 |
| Max Power | 818bhp@8000rpm | 542bhp@6000rpm |
| Max Torque | 740Nm | 770Nm@2000-4500rpm |
| Valves Per Cylinder | 4 | 4 |
| Accessory Power Outlet | — | Yes |
| Engine Immobilizer | — | Yes |
| Engine Start Stop Button | — | Yes |
| Power Steering | — | Yes |
| Valve Configuration | — | DOHC |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 15.62 kmpl | — |
| Top Speed | 330 kmph | 318.65 kmph |
| Acceleration | — | 4.8 s |
| Petrol Mileage ARAI | — | 12.9 kmpl |
| Dimensions | ||
| Reported Boot Space | 198 Litres | — |
| Reported Ground Clearance (Unladen) | 120 mm | — |
| Length | 4546 mm | 4807 mm |
| Width | 1958 mm | 2226 mm |
| Height | 1187 mm | 1401 mm |
| Kerb Weight | 1470 kg | 2295 kg |
| Gross Weight | — | 2750 kg |
| Ground Clearance Unladen | — | 152 mm |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 2 | 4 |
| Boot Space | — | 358 Litres |
| Transmission | ||
| Gearbox | 8-Speed DCT | 8-Speed |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Usb Ports | ✓ Yes | ✓ Yes |
| USB Charger | — | Front |
| Features: Comfort & Convenience | ||
| USB & Auxiliary input | ✓ Yes | ✓ Yes |
| Power Windows Front | — | ✓ Yes |
| Cruise Control | — | ✓ Yes |
| Keyless Entry | — | ✓ Yes |
| Automatic Climate Control | — | ✓ Yes |
| Rear AC Vents | — | ✓ Yes |
| Ventilated Seats | — | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✕ No |
| Follow Me Home Headlamps | — | ✓ Yes |
| Halogen Headlamps | — | ✕ No |
| Rear Window Wiper | — | ✕ No |
| Roof Rails | — | ✓ Yes |
| Features: General | ||
| Adjustable Steering | ✓ Yes | ✓ Yes |
| Audio System Remote Control | ✓ Yes | ✕ No |
| Body Type | Coupe | Coupe |
| Compass | ✓ Yes | — |
| Digital Clock | ✓ Yes | ✕ No |
| Drive Type | RWD | AWD |
| Fog Lights - Front | ✓ Yes | ✕ No |
| Fog Lights - Rear | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | — |
| Lighting | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp | — |
| Outside Temperature Display | ✓ Yes | ✕ No |
| Radio | ✓ Yes | ✓ Yes |
| Secondary Fuel Type | Electric | — |
| Turbo Charger | Twin | ✓ Yes |
| Air Quality Control | — | ✓ Yes |
| Anti-Theft Alarm | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Autonomous Parking | — | ✕ No |
| Child Safety Locks | — | ✓ Yes |
| Day & Night Rear View Mirror | — | ✕ No |
| Driving Experience Control Eco | — | ✓ Yes |
| Electronic Multi-Tripmeter | — | ✓ Yes |
| Folding Table in The Rear | — | ✓ Yes |
| Fuel Supply System | — | Direct Injection |
| Gear Shift Indicator | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Hill Assist | — | ✕ No |
| Low Fuel Warning Light | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Rear Entertainment System | — | ✕ No |
| Rear Window Defogger | — | ✓ Yes |
| Rear Window Washer | — | ✕ No |
| Remote Trunk Opener | — | ✓ Yes |
| Side Stepper | — | ✕ No |
| Steering Column | — | Tilt Adjustable |
| Steering Gear Type | — | Rack & Pinion |
| Steering Type | — | Power |
| Sun Roof | — | ✕ No |
| Super Charge | — | ✕ No |
| Tinted Glass | — | ✕ No |
| Trunk Opener | — | Smart |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✕ No |
| Android Auto | ✓ Yes | — |
| Apple CarPlay | ✓ Yes | — |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✓ Yes |
| Features: Interior | ||
| Leather Seats | ✓ Yes | ✓ Yes |
| Central Console Armrest | — | ✕ No |
| Electric Adjustable Seats | — | Front |
| Fabric Upholstery | — | ✕ No |
| Foldable Rear Seat | — | ✕ No |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Rear Seat Headrest | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | — |
| Automatic Headlamps | — | ✕ No |
| Features: Safety | ||
| No. of Airbags | 4 | 4 |
| 360 View Camera | — | ✕ No |
| Anti-lock Braking System (ABS) | — | ✓ Yes |
| Central Locking | — | ✓ Yes |
| Driver Airbag | — | ✓ Yes |
| Parking Sensors | — | ✓ Yes |
| Passenger Airbag | — | ✓ Yes |
| Shock Absorbers Type | — | Air Springs With Continuous Damping |
| Side Airbag | — | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | — | ✓ Yes |
| Traction Control | — | ✕ No |
| Hill Descent Control | — | ✕ No |
| ISOFIX Child Seat Mounts | — | ✕ No |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Alloy Wheel Size | — | 20 Inch |
| Wheel Covers | — | ✕ No |
| Brakes & Suspension | ||
| Brake Assist | — | Yes |
| Suspension | ||
| Turning Radius | — | 5.9 m |
| Brakes | ||
| Front Brake Type | — | Ventilated Disc |
| Rear Brake Type | — | Ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | — | 275/40 R20 |
| Features: ADAS | ||
| Blind Spot Monitor | — | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Bentley Continental wins 5 of 7 head-to-head comparisons against the Ferrari 296 GTB. Pick the Ferrari 296 GTB if you want more power and a higher top speed. Pick the Bentley Continental if you want a lower price, more torque, a bigger fuel tank and more features.
The Bentley Continental is cheaper to buy, starting at ₹5.23 Crore against ₹5.4 Crore for the Ferrari 296 GTB (ex-showroom), a difference of ₹17 Lakh. Top variants cost ₹8.45 Crore and ₹5.4 Crore respectively.
Comparing the base variants, the Ferrari 296 GTB makes 818bhp against 542bhp for the Bentley Continental.
VS
Ferrari 296 GTB vs Mclaren 750S
VS
Ferrari 296 GTB vs Mclaren GT
VS
Ferrari 296 GTB vs Lamborghini Huracan EVO
VS
Bentley Continental vs Aston Martin Vanquish
VS
Bentley Continental vs Ferrari SF90 Stradale
VS
Bentley Continental vs Mclaren 750S
VS
Bentley Continental vs Bentley Flying Spur
VS
Bentley Continental vs Lamborghini Revuelto
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…