AUDI A6 price starts at Rs 63.74 Lakh. Compared primarily with Porsche 911 price starting at Rs 2.00 Cr. View all AUDI A6 variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 63.74 Lakh | Rs 2.00 Cr |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Wheel Base | 2500 mm | 2928 mm |
| Tyre Type | Tubeless,Radial | Radial |
| Leather Wrapped Steering Wheel | ✓ | ✕ |
| Multi-function Steering Wheel | ✕ | ✓ |
| Foldable Rear Seat | 60:40 Split | ✕ |
| Leather Seats | ✓ | ✓ |
| Central Console Armrest | With Storage | ✓ |
| Rear Seat Headrest | ✓ | ✕ |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ | ✓ |
| 0-100kmph | 6.8 s | 4.2 s |
| Global NCAP Safety Rating | 5 Star | ✕ |
| Global NCAP Child Safety Rating | 5 Star | ✕ |
| Additional Features | Panoramic Glass sunroof,MMI Navigation with MMI Touch Response,2 Zone Air conditioning,Audi Sound System,Audi Music Interface in rear | ✕ |
| Drive Modes | 5 | 5 |
| 0-100Kmph (Tested) | 7.04 s | ✕ |
| City driveability (20-80kmph) | 4.48 s | ✕ |
| Rear Tread | 1627 mm | ✕ |
| Access To Smartphone Voice Control | ✓ | ✕ |
| Body Type | Sedan | Coupe |
| Turbo Charger | ✓ | ✓ |
| Drive Type | FWD | RWD |
| Steering Type | Power | ✕ |
| Steering Column | Height & Reach | Rack & Pinion |
| Heater | ✓ | ✓ |
| Paddle Shifters | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Rear Window Defogger | ✓ | ✕ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| Anti-Theft Alarm | ✓ | ✓ |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Anti-Theft Device | ✓ | ✓ |
| Heads-Up Display (HUD) | ✓ | ✕ |
| Hill Assist | ✓ | ✓ |
| Radio | ✓ | ✓ |
| Adjustable Steering | ✓ | ✓ |
| Sun Roof | ✓ | ✓ |
| Child Safety Locks | ✓ | ✓ |
| Fuel Supply System | Direct Injection | ✕ |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Air Quality Control | ✓ | ✓ |
| Lumbar Support | ✓ | ✓ |
| Remote Trunk Opener | ✓ | ✓ |
| Low Fuel Warning Light | ✓ | ✓ |
| Electronic Multi-Tripmeter | ✓ | ✕ |
| Digital Clock | ✓ | ✓ |
| Outside Temperature Display | ✓ | ✕ |
| Driving Experience Control Eco | ✓ | ✓ |
| Trunk Opener | Smart | Smart |
| Audio System Remote Control | ✕ | ✓ |
| 3D Map Representation With Display Of Lots Of Sightseeing Information and City Models | ✓ | ✕ |
| Detailed Route Information: Map Preview | Choice of Alternative Routes | ✕ |
| Driver Information System With 17.78cm Colour Display | ✓ | ✕ |
| Bose Surround Sound System | ✓ | ✕ |
| DVD player | ✓ | ✕ |
| Audi sound system | ✓ | ✕ |
| Subwoofers | ✓ | ✕ |
| Drag Coefficient | ✕ | 0.29 |
| Wi-Fi Connectivity | ✕ | ✓ |
| Brake Assist | ✓ | ✓ |
| Engine Displacement | 1984 cc | 3591 cc |
| Power Steering | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✓ |
| Petrol Fuel Tank Capacity | 73 Litres | 64 Litres |
| Accessory Power Outlet | ✓ | ✕ |
| Engine Immobilizer | ✓ | ✓ |
| Valve Configuration | DOHC | DOHC |
| Engine Type | In Line Petrol Engine | Twin Turbo 6 Cylinder |
| Displacement | 1984 cc cc | 2981 cc cc |
| No Of Cylinders | 4 | 6 |
| Max Power | 241.3bhp@5000-6500rpm bhp | 380bhp@6500rpm bhp |
| Max Torque | 370Nm@1600-4500rpm Nm | 450Nm@1950rpm Nm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Mileage ARAI | 14.11 kmpl | 9.17 kmpl |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Acceleration | 6.8 s | 4.2 s |
| Top Speed | 250 kmph km/h | 293 kmph km/h |
| Petrol Mileage WLTP | ✕ | 10.64 kmpl |
| Gross Weight | 2345 kg | 1985 kg |
| Ground Clearance Unladen | 165 mm | 109 mm |
| Height Adjustable Front Seat Belts | ✓ | ✓ |
| Length | 4939 mm mm | 4519 mm mm |
| Width | 2110 mm mm | 1852 mm mm |
| Height | 1470 mm mm | 1298 mm mm |
| Kerb Weight | 1740 kg kg | 1400 kg kg |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Seating Capacity | 5 | 4 |
| Boot Space | 530 Litres litres | 132 Litres litres |
| Gearbox | 7-Speed | 8-Speed |
| Turning Radius | 5.95 m m | 5.6 m m |
| Front Brake Type | Ventilated Disc | Discs |
| Rear Brake Type | Ventilated Disc | Discs |
| Tyre Size | 225/55/R18 | 235/40 ZR19 |
| Wheel Size | ✕ | 19 Inch inch |
| Traction Control | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Front & Rear | Front & Rear |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 6 | 4 |
| Side Airbag | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Shock Absorbers Type | Adaptive | ✕ |
| 360 View Camera | ✕ | ✓ |
| Cruise Control | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Automatic Climate Control | ✓ | ✓ |
| Rear AC Vents | ✓ | ✕ |
| Ventilated Seats | ✓ | ✓ |
| Power Windows Front | ✓ | ✓ |
| USB & Auxiliary input | ✓ | ✓ |
| Rear Spoiler | ✓ | ✕ |
| Adjustable Headlamps | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✓ |
| Android Auto | ✓ | ✕ |
| Apple CarPlay | ✓ | ✕ |
| Bluetooth Connectivity | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| Speakers | Front & Rear | Front & Rear |
| No. of Speakers | 14 | 12 |
| Navigation System | ✓ | ✓ |
| Touchscreen Size | ✕ | 10.9 |
| Blind Spot Monitor | ✓ | ✓ |
| Automatic Headlamps | ✓ | ✓ |
| Alloy Wheels | ✓ | ✓ |
| Air Conditioner | ✓ | ✓ |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ | ✓ |
© 2026 Vahan View.
You have successfully logged in.