AUDI A6 price starts at Rs 63.74 Lakh. Compared primarily with Kia Seltos price starting at Rs 12.94 Lakh. View all AUDI A6 variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 63.74 Lakh | Rs 12.94 Lakh |
| Fuel Type | Petrol | Diesel |
| Transmission | Automatic | Manual |
| Wheel Base | 2500 mm | 2690 mm |
| Tyre Type | Tubeless,Radial | Radial Tubeless |
| Leather Wrapped Steering Wheel | ✓ | ✕ |
| Multi-function Steering Wheel | ✕ | ✓ |
| Foldable Rear Seat | 60:40 Split | Bench Folding |
| Leather Seats | ✓ | ✕ |
| Central Console Armrest | With Storage | ✓ |
| Rear Seat Headrest | ✓ | Integrated |
| Electric Adjustable Seats | Front | ✕ |
| Rear Seat Centre Arm Rest | ✓ | ✕ |
| Upholstery | ✕ | Fabric |
| 0-100kmph | 6.8 s | ✕ |
| Global NCAP Safety Rating | 5 Star | ✕ |
| Global NCAP Child Safety Rating | 5 Star | ✕ |
| Additional Features | Panoramic Glass sunroof,MMI Navigation with MMI Touch Response,2 Zone Air conditioning,Audi Sound System,Audi Music Interface in rear | Wireless Android Auto/Apple CarPlay |
| Drive Modes | 5 | ✕ |
| 0-100Kmph (Tested) | 7.04 s | ✕ |
| City driveability (20-80kmph) | 4.48 s | ✕ |
| Rear Tread | 1627 mm | ✕ |
| Access To Smartphone Voice Control | ✓ | ✕ |
| Body Type | Sedan | SUV |
| Turbo Charger | ✓ | ✓ |
| Drive Type | FWD | ✕ |
| Steering Type | Power | Electric |
| Steering Column | Height & Reach | Tilt |
| Heater | ✓ | ✓ |
| Paddle Shifters | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Rear Window Defogger | ✓ | ✕ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| Anti-Theft Alarm | ✓ | ✕ |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Anti-Theft Device | ✓ | ✕ |
| Heads-Up Display (HUD) | ✓ | ✕ |
| Hill Assist | ✓ | ✓ |
| Radio | ✓ | ✓ |
| Adjustable Steering | ✓ | Height only |
| Sun Roof | ✓ | ✕ |
| Child Safety Locks | ✓ | ✓ |
| Fuel Supply System | Direct Injection | CRDI |
| Steering Gear Type | Rack & Pinion | ✕ |
| Air Quality Control | ✓ | ✕ |
| Lumbar Support | ✓ | ✕ |
| Remote Trunk Opener | ✓ | ✕ |
| Low Fuel Warning Light | ✓ | ✕ |
| Electronic Multi-Tripmeter | ✓ | ✕ |
| Digital Clock | ✓ | ✕ |
| Outside Temperature Display | ✓ | ✕ |
| Driving Experience Control Eco | ✓ | ✕ |
| Trunk Opener | Smart | ✕ |
| 3D Map Representation With Display Of Lots Of Sightseeing Information and City Models | ✓ | ✕ |
| Detailed Route Information: Map Preview | Choice of Alternative Routes | ✕ |
| Driver Information System With 17.78cm Colour Display | ✓ | ✕ |
| Bose Surround Sound System | ✓ | ✕ |
| DVD player | ✓ | ✕ |
| Audi sound system | ✓ | ✕ |
| Subwoofers | ✓ | ✕ |
| Digital Cluster Size | ✕ | 4.2 |
| Bharat NCAP Safety Rating | ✕ | 5 Star |
| Bharat NCAP Child Safety Rating | ✕ | 5 Star |
| Adjustable Headrest | ✕ | ✓ |
| Digital Cluster | ✕ | ✓ |
| LED Taillights | ✕ | ✓ |
| Cup Holders | ✕ | Front & Rear |
| Brake Assist | ✓ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✕ | ✓ |
| Engine Displacement | 1984 cc | 1493 cc |
| Power Steering | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✕ |
| Petrol Fuel Tank Capacity | 73 Litres | ✕ |
| Accessory Power Outlet | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Valve Configuration | DOHC | ✕ |
| Engine Type | In Line Petrol Engine | 1.5l CRDi VGT |
| Displacement | 1984 cc cc | 1493 cc cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 241.3bhp@5000-6500rpm bhp | 114bhp@4000rpm bhp |
| Max Torque | 370Nm@1600-4500rpm Nm | 250Nm@1500-2750rpm Nm |
| Valves Per Cylinder | 4 | 4 |
| Diesel Fuel Tank Capacity | ✕ | 47 Litres |
| Petrol Mileage ARAI | 14.11 kmpl | ✕ |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Acceleration | 6.8 s | ✕ |
| Top Speed | 250 kmph km/h | ✕ |
| Gross Weight | 2345 kg | ✕ |
| Ground Clearance Unladen | 165 mm | ✕ |
| Height Adjustable Front Seat Belts | ✓ | ✕ |
| Length | 4939 mm mm | 4460 mm mm |
| Width | 2110 mm mm | 1830 mm mm |
| Height | 1470 mm mm | 1635 mm mm |
| Kerb Weight | 1740 kg kg | ✕ |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Seating Capacity | 5 | 5 |
| Boot Space | 530 Litres litres | 447 Litres litres |
| Gearbox | 7-Speed | 6-Speed |
| Drive Type | ✕ | 2WD |
| Turning Radius | 5.95 m m | ✕ |
| Front Suspension | ✕ | MacPherson Strut suspension |
| Rear Suspension | ✕ | Rear twist beam |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Tyre Size | 225/55/R18 | 205/65 R16 |
| Wheel Size | ✕ | 16 Inch inch |
| Traction Control | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Front & Rear | Rear |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 6 | 6 |
| Side Airbag | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Shock Absorbers Type | Adaptive | ✕ |
| Rear Camera | ✕ | With Guidedlines |
| Cruise Control | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Automatic Climate Control | ✓ | ✕ |
| Rear AC Vents | ✓ | ✓ |
| Ventilated Seats | ✓ | ✕ |
| Power Windows Front | ✓ | ✕ |
| USB & Auxiliary input | ✓ | ✕ |
| Rear Spoiler | ✓ | ✓ |
| Adjustable Headlamps | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✕ |
| Antenna | ✕ | Shark Fin |
| Outside Rear View Mirror (ORVM) | ✕ | Powered |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| Speakers | Front & Rear | Front & Rear |
| No. of Speakers | 14 | 6 |
| Navigation System | ✓ | ✕ |
| Touchscreen Size | ✕ | 10.25 inch |
| Blind Spot Monitor | ✓ | ✕ |
| Automatic Headlamps | ✓ | ✓ |
| LED Headlamps | ✕ | ✓ |
| LED DRLs | ✕ | ✓ |
| Alloy Wheels | ✓ | ✕ |
| Wheel Covers | ✕ | ✓ |
| Air Conditioner | ✓ | ✓ |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ | ✓ |
| Power Windows | ✕ | Front & Rear |
© 2026 Vahan View.
You have successfully logged in.