Mercedes-Benz AMG A 45 S price starts at Rs 87.00 Lakh. View all Mercedes-Benz AMG A 45 S variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 87.00 Lakh | Rs 6 |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | Manual |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 2740 mm | 2450 mm |
| Tyre Type | Tubeless | Radial Tubeless |
| Leather Wrapped Steering Wheel | ✓ | ✕ |
| 0-100kmph | 3.9 s | ✕ |
| Global NCAP Safety Rating | 5 Star | 1 Star |
| Body Type | Hatchback | Hatchback |
| Turbo Charger | ✓ | ✕ |
| Drive Type | AWD | FWD |
| Steering Type | Electric | Electric |
| Steering Column | Adjustable | Tilt |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✓ | ✓ |
| Paddle Shifters | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Additional Features | Burmester sound. The high-performance speakers develop a first-class surround sound, AMG REAL PERFORMANCE SOUND | Driver Side Foot Rest |
| LED Taillights | ✓ | ✓ |
| Anti-Theft Alarm | ✓ | ✕ |
| Day & Night Rear View Mirror | ✓ | ✕ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Anti-Theft Device | ✓ | ✕ |
| Heads-Up Display (HUD) | ✓ | ✕ |
| Radio | ✓ | ✕ |
| Wireless Phone Charging | ✓ | ✕ |
| Adjustable Steering | ✕ | Height only |
| Sun Roof | ✓ | ✕ |
| Steering Gear Type | Rack & Pinion | ✕ |
| Lighting | Ambient light | ✕ |
| Leather wrap gear-shift selector | ✓ | ✕ |
| Low Fuel Warning Light | ✓ | ✕ |
| Electronic Multi-Tripmeter | ✓ | ✕ |
| Digital Clock | ✓ | ✕ |
| Driving Experience Control Eco | ✓ | ✕ |
| Compass | ✓ | ✕ |
| Global NCAP Child Safety Rating | ✕ | 1 Star |
| Gear Shift Indicator | ✕ | ✓ |
| Idle Start-Stop System | ✕ | ✓ |
| Digital Cluster | ✕ | ✓ |
| Rear Window Defogger | ✕ | ✓ |
| Hill Assist | ✕ | ✓ |
| Cup Holders | ✕ | Front Only |
| Child Safety Locks | ✕ | ✓ |
| Brake Assist | ✓ | ✕ |
| Electronic Brakeforce Distribution (EBD) | ✕ | ✓ |
| Engine Displacement | 1991 cc | 1197 cc |
| Power Steering | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✕ |
| Petrol Fuel Tank Capacity | 51 Litres | 37 Litres |
| Accessory Power Outlet | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Engine Type | 2.0-litre in line engine | Z12E |
| Displacement | 1991 cc cc | 1197 cc cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 415.71bhp@6750rpm bhp | 80.46bhp@5700rpm bhp |
| Max Torque | 500Nm@5000-5250rpm Nm | 111.7Nm@4300rpm Nm |
| Valves Per Cylinder | 4 | 4 |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Acceleration | 3.9 s | ✕ |
| Petrol Highway Mileage | 10 kmpl | ✕ |
| Top Speed | 270 kmph km/h | ✕ |
| Ground Clearance Unladen | 2729 mm | 163 mm |
| Height Adjustable Front Seat Belts | ✓ | ✕ |
| Length | 4445 mm mm | 3860 mm mm |
| Width | 1992 mm mm | 1735 mm mm |
| Height | 1412 mm mm | 1520 mm mm |
| Kerb Weight | 1680 kg kg | 920 kg kg |
| Height Adjustable Driver Seat | ✓ | ✕ |
| Gross Weight | ✕ | 1355 kg |
| Reported Boot Space | ✕ | 265 Litres |
| Boot Opening | ✕ | Electronic |
| Seating Capacity | 5 | 5 |
| Boot Space | 370 Litres litres | 265 Litres litres |
| Gearbox | 8-Speed DCT AMG | 5-Speed |
| Front Suspension | Multi-link suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Turning Radius | ✕ | 4.8 m m |
| Front Brake Type | ventilated disc | Ventilated Disc |
| Rear Brake Type | ventilated disc | Drum |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Rear | Rear |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 6 | 6 |
| Side Airbag | ✓ | ✓ |
| 360 View Camera | ✓ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✕ |
| Cruise Control | ✓ | ✕ |
| Keyless Entry | ✓ | ✓ |
| Automatic Climate Control | ✓ | ✕ |
| Rear AC Vents | ✓ | ✕ |
| Power Windows Front | ✓ | ✓ |
| USB & Auxiliary input | ✓ | ✕ |
| Anti-Pinch Power Windows | ✕ | Driver's Window |
| Leather Seats | ✓ | ✕ |
| Central Console Armrest | ✓ | ✕ |
| Rear Seat Headrest | Optional | ✕ |
| Electric Adjustable Seats | Front | ✕ |
| Rear Seat Centre Arm Rest | ✓ | ✕ |
| Upholstery | ✕ | Fabric |
| Foldable Rear Seat | ✕ | Bench Folding |
| Rear Spoiler | ✓ | ✓ |
| Follow Me Home Headlamps | ✓ | ✕ |
| Adjustable Headlamps | ✓ | ✓ |
| Antenna | ✕ | Micropole |
| Outside Rear View Mirror (ORVM) | ✕ | Manual |
| Halogen Headlamps | ✕ | ✓ |
| Android Auto | ✓ | ✕ |
| Apple CarPlay | ✓ | ✕ |
| Bluetooth Connectivity | ✓ | ✕ |
| Touchscreen | ✓ | ✕ |
| Speakers | Front & Rear | ✕ |
| Touchscreen Size | 10.25 | ✕ |
| Navigation System | ✓ | ✕ |
| Blind Spot Monitor | ✓ | ✕ |
| LED Headlamps | ✓ | ✕ |
| LED DRLs | ✓ | ✕ |
| Projector Headlamps | ✓ | ✕ |
| Automatic Headlamps | ✓ | ✕ |
| Alloy Wheels | ✓ | ✕ |
| Air Conditioner | ✓ | ✓ |
| USB Charger | Front | ✕ |
| Usb Ports | ✓ | ✕ |
| Power Windows | ✕ | Front & Rear |
| Tyre Size | ✕ | 165/80 R14 |
| Wheel Size | ✕ | 14 Inch inch |
© 2026 Vahan View.
You have successfully logged in.