Wins most Mercedes-Benz AMG GT 4 Door Coupe
63 S E Performance (Petrol)
Mercedes-Benz AMG GT 4 Door Coupe (₹3.27 Crore) vs BMW M8 Coupe Competition (₹2.38 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most 63 S E Performance (Petrol)
50 Jahre M Edition (Petrol)
Head-to-head figures compare the AMG GT 4 Door Coupe 63 S E Performance and M8 Coupe Competition 50 Jahre M Edition (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mercedes-Benz AMG GT 4 Door Coupe if you want more power, more torque, more boot space, a bigger fuel tank and a higher top speed.
Pick the BMW M8 Coupe Competition if you want a lower price and more features.
| At a glance | Mercedes-Benz AMG GT 4 Door Coupe | BMW M8 Coupe Competition |
|---|---|---|
| Price range (ex-showroom) | ₹3.27 Crore | ₹2.38 Crore |
| Variants on sale | 1 | 1 |
| Body type | Coupe | Coupe |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 8.7 kmpl |
| Seats | 5 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Mercedes-Benz AMG GT 4 Door Coupe | BMW M8 Coupe Competition |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹3.27 Crore | ₹2.38 Crore |
| On-road price | ₹3.43 Crore | ₹2.5 Crore |
| EMI (est.) | ₹5,69,335/mo | ₹4,14,519/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| 0-100kmph | 2.9 s | — |
| Tyre Type | — | Tubeless,Radial |
| Wheel Base | — | 3003 mm |
| Additional Features | — | BMW Live Cockpit Professional, Fully digital 12.3? Instrument Display, High-resolution (1920x720 pixels) 12.3? Control Display, BMW Operating System 7 with variable, configurable widgets, Navigation Function with 3D maps, Touch Functionality, iDrive Controller, Voice Control, Full colour BMW Head-up Display, Harman Kardon Surround Sound system (464 W, 16 speakers), Parking Assistant Plus, camera and ultrasound-based Park Distance Control (PDC), system in front and rear with Reversing Assistant, Rear-View Camera, Surround View Cameras with 360 degree view including top view, panorama view and 3D view, Telephony with wireless charging with extended functionality,Bluetooth with audio streaming, hands-free and USB connectivity, BMW Gesture Control, Smartphone Integration,BMW Display Key, with LCD colour display and touch control panel, |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 3982 cc | 4395 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 75 Litres | 68 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 4.0-litre V8 with twin turbocharger | petrol engine |
| Displacement | 3982 cc | 4395 cc |
| No Of Cylinders | 8 | 8 |
| Max Power | 630.28bhp@5500-6500rpm | 616.87bhp@6000rpm |
| Max Torque | 900Nm@2500-4500rpm | 750Nm@1800-5600rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 2.9 s | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 7 kmpl | — |
| Top Speed | 316 kmph | 250 kmph |
| Petrol Mileage ARAI | — | 8.7 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 5054 mm | 4867 mm |
| Width | 1953 mm | 2137 mm |
| Height | 1447 mm | 1362 mm |
| Kerb Weight | 2380 kg | 1945 kg |
| Reported Ground Clearance (Unladen) | — | 130 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 461 Litres | 420 Litres |
| Transmission | ||
| Gearbox | 9-Speed MCT AMG SpeedSHIFT | 8-Speed Steptronic Sport |
| Drive Type | 4WD | — |
| Suspension | ||
| Front Suspension | Air suspension | Multi link suspension |
| Rear Suspension | Air suspension | Multi link suspension |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Powered |
| Features: Exterior | ||
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Adjustable Headlamps | — | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | Coupe | Coupe |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fuel Supply System | Direct injection | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| Lighting | Reading Lamp | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Remote Trunk Opener | ✓ Yes | ✓ Yes |
| Secondary Fuel Type | Electric | — |
| Turbo Charger | Twin | Twin |
| Drive Type | — | AWD |
| LED Taillights | — | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | — | ✓ Yes |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| No. of Speakers | — | 16 |
| Touchscreen Size | — | 12.3 inch |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leather | Leatherette |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 6 |
| Parking Sensors | Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
| Tyres & Wheels | ||
| Tyre Size | — | F:275/35 R20,R:285/35R20 |
| Features: Lighting | ||
| LED Headlamps | — | ✓ Yes |
| LED DRLs | — | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Mercedes-Benz AMG GT 4 Door Coupe wins 5 of 8 head-to-head comparisons against the BMW M8 Coupe Competition. Pick the Mercedes-Benz AMG GT 4 Door Coupe if you want more power, more torque, more boot space, a bigger fuel tank and a higher top speed. Pick the BMW M8 Coupe Competition if you want a lower price and more features.
The BMW M8 Coupe Competition is cheaper to buy, starting at ₹2.38 Crore against ₹3.27 Crore for the Mercedes-Benz AMG GT 4 Door Coupe (ex-showroom), a difference of ₹89 Lakh. Top variants cost ₹2.38 Crore and ₹3.27 Crore respectively.
Comparing the base variants, the Mercedes-Benz AMG GT 4 Door Coupe makes 630.28bhp against 616.87bhp for the BMW M8 Coupe Competition.
VS
Mercedes-Benz AMG GT 4 Door Coupe vs Mercedes-Benz AMG GT Coupe
VS
Mercedes-Benz AMG GT 4 Door Coupe vs Ferrari Roma
VS
Mercedes-Benz AMG GT 4 Door Coupe vs Aston Martin DB12
VS
Mercedes-Benz AMG GT 4 Door Coupe vs Aston Martin Vantage
VS
BMW M8 Coupe Competition vs Maserati GranTurismo
VS
BMW M8 Coupe Competition vs Porsche Panamera
VS
BMW M8 Coupe Competition vs Porsche Cayenne Coupe
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…