Wins most TVS Apache RR 310 vs Ultraviolette F77
TVS Apache RR 310 (₹2.66 Lakh - ₹3.33 Lakh) vs Ultraviolette F77 (₹3.27 Lakh - ₹4.44 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Ultraviolette F77
Key differences
- Apache RR 310 is ₹61,174 cheaper (ex-showroom)
- Apache RR 310 costs ₹68,043 less on the road
- Apache RR 310 is more powerful by 1.3 bhp
- F77 has 61 Nm more torque
- Apache RR 310 sits 20 mm higher off the ground
- Apache RR 310 is 23 kg lighter
Apache RR 310 or F77: which should you buy?
Head-to-head figures compare the Apache RR 310 Apache RR 310 Red Without Quickshifter and F77 F77 Mach 2 Original (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the TVS Apache RR 310 if you want a lower price, more power, more ground clearance, a higher top speed, less weight, more features and a petrol engine.
Pick the Ultraviolette F77 if you want more torque, an electric version and an automatic gearbox.
| At a glance | TVS Apache RR 310 | Ultraviolette F77 |
|---|---|---|
| Price range (ex-showroom) | ₹2.66 Lakh - ₹3.33 Lakh | ₹3.27 Lakh - ₹4.44 Lakh |
| Variants on sale | 5 | 2 |
| Body type | Sports | Electric Scooter |
| Fuel options | Petrol | Electric |
| Transmission | Manual | Automatic |
| Best claimed mileage | 34 kmpl | — |
| Claimed range | — | 211 km |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | TVS Apache RR 310 | Ultraviolette F77 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.66 Lakh | ₹3.27 Lakh |
| On-road price | ₹2.81 Lakh | ₹3.49 Lakh |
| EMI (est.) | ₹7,765/mo | ₹9,645/mo |
| Fuel | Petrol | Electric |
| Transmission | Manual | Automatic |
| General | ||
| Tyre Type | Tubeless | Tubeless |
| 1st Service | 1000 Kms/60 Days | — |
| 2nd Service | 5000 Kms/180 Days | — |
| 3rd Service | 10000 Kms/365 Days | — |
| 4th Service | 15000 kms/550 days | — |
| Bore | 80 mm | — |
| Braking 100-0 km/h | 50.09m | — |
| Braking 60-0 km/h | 16.90m | — |
| Braking 80-0 km/h | 31.44m | — |
| Clutch | Wet Multi-Plate, 7 Plate Design, RT-Slipper Clutch | — |
| Compression Ratio | 12.17:1 | — |
| Display Size | 5 inch | 5 Inch |
| Flex Fuel Blend | E20 | — |
| Front Caliper | 4 Piston | — |
| Gear Shift Pattern | 1 Down 5 Up | — |
| No. of Tripmeters | 2 | — |
| Rear Caliper | 1 Piston | — |
| Roll-ons 30-70 kmph (3rd Gear) | 4.07s | — |
| Roll-ons 40-80 kmph (4th Gear) | 5.22s | — |
| Spark Plugs | 1 Per Cylinder | — |
| Stroke | 62.1 mm | — |
| Charger Output | — | 1200 W |
| Fast Charging Time | — | 20% - 80% in 45 Min. |
| Portable Home Charger | — | 20% - 80% in 3 hrs |
| Vehicle Warranty | — | 3 Years or 30,000 Km |
| Brakes & Suspension | ||
| Front Brake | Disc | Disc |
| Front Brake Size | 300 mm | 320 mm |
| Front Suspension Compression Adjustment | No | — |
| Front Suspension Preload Adjustment | No | — |
| Front Suspension Rebound Adjustment | No | — |
| Rear Brake | Disc | Disc |
| Rear Brake Size | 240 mm | 230 mm |
| Rear Suspension Compression Adjustment | No | — |
| Rear Suspension Preload Adjustment | No | — |
| Rear Suspension Rebound Adjustment | No | — |
| Wheels & Tyres | ||
| Radial Tyre | Yes | — |
| Tyre Brand | Eurogrip | — |
| Wheelie Control | No | — |
| Engine | ||
| Drag Torque Control | Yes | — |
| Engine Temperature Indicator | Yes | — |
| Fuel Tank Reserve Capacity | 2 L | — |
| Load Carrying Capacity | 130 kg | — |
| Number Of Cylinders | 1 | — |
| Power to Weight Ratio (PS/tonne) | 0.196 | — |
| Engine Type | SI, 4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled, Reverse Inclined | — |
| Displacement | 312.2 cc | — |
| Max Power | 38 PS @ 9800 rpm | — |
| Max Torque | 29 Nm @ 7900 rpm | — |
| Valves Per Cylinder | 4 | — |
| Performance | ||
| Acceleration 0-100 kmph (sec) | 6.74s | 7.8s |
| Acceleration 0-60 kmph (sec) | 2.82s | 2.9s |
| Claimed Top Speed | 164 kmph | 155 km/Hr |
| Emission Norm Compliance | bs6.2 | — |
| Estimated Mileage | 25-30 kmpl | — |
| Mileage (Overall) | 34 kmpl | — |
| Overall Mileage | 34 kmpl | — |
| Claimed Range | — | 211 km/charge |
| Range | — | 211 km/charge |
| Range (Mode 1) | — | 183 km/charge |
| Range (Mode 2) | — | 144 km/charge |
| Range (Mode 3) | — | 128 km/charge |
| Dimensions | ||
| Seat height | 810 mm | 800 mm |
| Length | 2001 mm | — |
| Width | 786 mm | — |
| Height | 1135 mm | — |
| Wheelbase | 1365 mm | 1340 mm |
| Ground Clearance | 180 mm | 160 mm |
| Kerb Weight | 174 kg | 197 kg |
| Transmission | ||
| Gearbox | 6 Speed | — |
| Suspension | ||
| Front Suspension | Inverted Cartridge Telescopic Fork | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable |
| Rear Suspension | Two Arm Aluminium Die-Cast Swingarm | Monoshock - preload adjustable |
| Tyres & Wheels | ||
| Tyre Size | Front :-110/70-ZR17 Rear :-150/60-ZR17 | Front :-110/70-17 Rear :-150/60-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm |
| Wheel Type | Alloy | Alloy |
| Battery | ||
| Battery Capacity | 12V / 8AH | 7.1 Kwh |
| Battery Warranty | — | 3 Years or 60,000 Km |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | — |
| USB charging port | — | ✓ Yes |
| Features: General | ||
| Additional Features/Information | Glide Through Technology+ | Riding Mode - Glide | Combat | Ballistic, Dynamic stability control, Park assist, Deep sleep, Throttle control, GPS |
| Adjustable Windshield | ✓ Yes | — |
| Average Speed | ✓ Yes | — |
| Battery Type | Lead Acid | Li-ion |
| Body | Metal | — |
| Body Graphics | Racing-Style Graphics | — |
| Body Type | Sports Bikes | Electric Bikes, Sports Bikes |
| Braking Type | Anti-lock Braking System | — |
| Brightness Control | ✓ Yes | — |
| Clock | Digital | Digital |
| Cooling System | Liquid Cooled | — |
| Cornering Crusie Control | ✓ Yes | — |
| Digital Display Type | TFT | TFT |
| Drive Type | Chain Drive | — |
| Dynamic Rev Limit Indication | ✓ Yes | — |
| Exhaust Heat Shield | ✕ No | — |
| Frame Type | Trellis Frame, Split Chassis | Steel Trellis with Aluminium Bulk Head |
| Front Footpegs | Forward-set | — |
| Fuel Gauge | Digital | — |
| Gear Position Indicator | ✓ Yes | — |
| Handlebar type | Two Piece Forged Handle Bar | — |
| Hazard Light Switch | ✕ No | ✓ Yes |
| Headlight | LED | LED |
| Ignition | Dynamically Controlled Integrated High Energy Ignition System | — |
| Indicators | LED | LED |
| Instrument Console Type | Digital | Digital |
| Key Shutter Lock | ✕ No | — |
| Keyless Ignition | ✕ No | — |
| Kill Switch | ✓ Yes | — |
| Launch Control | ✓ Yes | — |
| Low battery alert | ✓ Yes | ✓ Yes |
| Low Battery Indicator | ✓ Yes | ✓ Yes |
| Low Fuel Indicator | ✓ Yes | — |
| Malfunction Indicator | ✓ Yes | — |
| Mobile Application | ✓ Yes | ✓ Yes |
| Multi-function Lock | ✕ No | — |
| Odometer | Digital | Digital |
| Overspeed Indication | ✓ Yes | — |
| Pass Beam Switch | ✓ Yes | — |
| Physical Key | ✕ No | — |
| Pillion Grab Rail | ✓ Yes | ✓ Yes |
| Projector Headlight | LED Projector | — |
| Quickshifter | ✕ No | — |
| Race Telemetry | ✓ Yes | — |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Rear Lift off Control | ✓ Yes | — |
| Riding Modes | Track,Rain,Sports,Urban | ✓ Yes |
| Saree Guard | ✓ Yes | — |
| Shift Light | ✓ Yes | — |
| Slope Dependent Control | ✓ Yes | — |
| Speedometer | Digital | Digital |
| Starting System | Self Start Only | Push Button Start |
| Supply System | Fuel Injection | — |
| Tachometer | Digital | — |
| Taillight | LED | LED |
| Tripmeter | Digital | Digital |
| Vehicle Location Tracking | ✓ Yes | ✓ Yes |
| Windscreen | ✓ Yes | — |
| Call/SMS Alerts | — | ✓ Yes |
| Calls & Messaging | — | ✓ Yes |
| Charging At Home | — | ✓ Yes |
| Charging Point | — | ✓ Yes |
| Fast Charging | — | ✓ Yes |
| Internet Connectivity | — | ✓ Yes |
| Motor Type | — | Permanent Magnet AC Motor |
| Operating System | — | UV Automotive Linux |
| Regenerative Braking | — | ✓ Yes |
| Side Stand Warning | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation | ✓ Yes | — |
| Navigation assist | ✓ Yes | — |
| Bluetooth Connectivity | ✓ Yes | Bluetooth,WiFi |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Split | Split |
| Stepup Seat | ✓ Yes | — |
| Features: Safety | ||
| ABS Type | Dual Channel | Dual Channel |
| Cornering ABS | ✕ No | — |
| Cornering Traction Control | ✕ No | — |
| Tyre Pressure Monitoring System | ✓ Yes | — |
| ABS | Dual Channel | Dual Channel |
| Traction Control | ✓ Yes | ✕ No |
| Hill Hold | — | ✓ Yes |
| Switchable ABS | — | ✓ Yes |
| Electric Motor | ||
| Motor Power | — | 27 kW |
| Motor Torque | — | 90 Nm |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
TVS Apache RR 310 vs Ultraviolette F77 – questions & answers
Which is better, TVS Apache RR 310 or Ultraviolette F77?
On paper the TVS Apache RR 310 wins 7 of 8 head-to-head comparisons against the Ultraviolette F77. Pick the TVS Apache RR 310 if you want a lower price, more power, more ground clearance, a higher top speed, less weight, more features and a petrol engine. Pick the Ultraviolette F77 if you want more torque, an electric version and an automatic gearbox.
Which is cheaper, TVS Apache RR 310 or Ultraviolette F77?
The TVS Apache RR 310 is cheaper to buy, starting at ₹2.66 Lakh against ₹3.27 Lakh for the Ultraviolette F77 (ex-showroom), a difference of ₹61,174. Top variants cost ₹3.33 Lakh and ₹4.44 Lakh respectively.
Which is more powerful, TVS Apache RR 310 or Ultraviolette F77?
Comparing the base variants, the TVS Apache RR 310 makes 38 PS against 27 kW for the Ultraviolette F77.
VS


