TVS Apache RTR 160 4V vs Hero Xtreme 160R
TVS Apache RTR 160 4V (₹1.2 Lakh - ₹1.41 Lakh) vs Hero Xtreme 160R (₹1.14 Lakh - ₹1.2 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Hero Xtreme 160R
Key differences
- Xtreme 160R is ₹6,044 cheaper (ex-showroom)
- Xtreme 160R costs ₹6,163 less on the road
- Apache RTR 160 4V is more powerful by 2.5 bhp
- Apache RTR 160 4V has 1 Nm more torque
- Xtreme 160R gives 5 kmpl more mileage
- Apache RTR 160 4V sits 13 mm higher off the ground
Apache RTR 160 4V or Xtreme 160R: which should you buy?
Head-to-head figures compare the Apache RTR 160 4V Apache RTR 160 4V RM Disc (Black Edition) and Xtreme 160R Xtreme 160R Single Disc (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the TVS Apache RTR 160 4V if you want more power, more torque, more ground clearance and more features.
Pick the Hero Xtreme 160R if you want a lower price, better mileage and less weight.
| At a glance | TVS Apache RTR 160 4V | Hero Xtreme 160R |
|---|---|---|
| Price range (ex-showroom) | ₹1.2 Lakh - ₹1.41 Lakh | ₹1.14 Lakh - ₹1.2 Lakh |
| Variants on sale | 6 | 2 |
| Body type | Sports | Sports |
| Fuel options | Petrol | Petrol |
| Transmission | Manual | Manual |
| Best claimed mileage | 41 kmpl | 46 kmpl |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | TVS Apache RTR 160 4V | Hero Xtreme 160R |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.2 Lakh | ₹1.14 Lakh |
| On-road price | ₹1.32 Lakh | ₹1.26 Lakh |
| EMI (est.) | ₹3,644/mo | ₹3,473/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Tyre Type | Tubeless | Tubeless |
| 1st Service | 500 -750 kms/30 days | 750 Kms/60 Days |
| 2nd Service | 5000 - 6000kms/180 days | 6500 Kms/240 Days |
| 3rd Service | 11500 - 12000kms/365 days | 12500 Kms/420 Days |
| 4th Service | 17500 - 18000 kms/550 days | 18500 Kms/600 Days |
| Bore | 62 mm | — |
| Compression Ratio | 10.0:1 | — |
| Flex Fuel Blend | E20 | E20 |
| Front Caliper | 2 Piston | 2 Piston |
| Gear Shift Pattern | 1 Down 4 Up | 1 Down 4 Up |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Stroke | 52.9 mm | — |
| No. of Tripmeters | — | 2 |
| Brakes & Suspension | ||
| Brake Fluid Grade | DOT4 | — |
| Front Brake | Disc | Disc |
| Front Brake Size | 270 mm | 276 mm |
| Front Suspension Preload Adjustment | No | — |
| Rear Brake | Drum | Drum |
| Rear Brake Size | 130 mm | 130 mm |
| Wheels & Tyres | ||
| Radial Tyre | Yes | Yes |
| Tyre Brand | Eurogrip | — |
| Engine | ||
| Number Of Cylinders | 1 | 1 |
| Power to Weight Ratio (PS/tonne) | 122.7 | — |
| Engine Type | SI, 4 Stroke, Oil-Cooled, SOHC, Fuel Injection | 4 Stroke, Air Cooled, 2 Valve |
| Displacement | 159.7 cc | 163.2 cc |
| Max Power | 17.55 PS @ 9250 rpm | 15 PS @ 8500 rpm |
| Max Torque | 14.73 Nm @ 7500 rpm | 14 Nm @ 6500 rpm |
| Valves Per Cylinder | 4 | 2 |
| Performance | ||
| Claimed Top Speed | 114 kmph | 115 kmph |
| Emission Norm Compliance | bs6.2 | bs6.2 |
| Mileage (Overall) | 41 kmpl | 46 kmpl |
| Overall Mileage | 41 kmpl | 46 kmpl |
| Acceleration 0-60 kmph (sec) | — | 4.7s |
| Dimensions | ||
| Seat height | 800 mm | 790 mm |
| Length | 2035 mm | 2029 mm |
| Width | 819 mm | 793 mm |
| Height | 1050 mm | 1052 mm |
| Wheelbase | 1357 mm | 1327 mm |
| Ground Clearance | 180 mm | 167 mm |
| Kerb Weight | 143 kg | 139.5 kg |
| Transmission | ||
| Gearbox | 5 Speed | 5 Speed |
| Suspension | ||
| Front Suspension | Telescopic Forks | Standard Telescopic, 37 mm dia |
| Rear Suspension | Mono Shock | 7 Step Adjustable Monoshock |
| Tyres & Wheels | ||
| Tyre Size | Front :-90/90-17, Rear :-110/80-17 | Front :-100/80-17 Rear :- 130/70-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-17 inch,Rear :-17 inch |
| Wheel Type | Alloy | Alloy |
| Battery | ||
| Battery Capacity | 12V / 6AH | — |
| Features: Comfort & Convenience | ||
| USB charging port | ✕ No | ✓ Yes |
| Features: General | ||
| Additional Features/Information | Glide through Technology | — |
| Average Speed | ✓ Yes | — |
| Battery Type | Lead Acid | — |
| Body | Metal | — |
| Body Graphics | ✓ Yes | — |
| Body Type | Sports Naked Bikes | Sports Bikes |
| Braking Type | Anti-lock Braking System | — |
| Clock | ✓ Yes | ✓ Yes |
| Clutch | Assist And Slipper Clutch | Multiplate Wet |
| Cooling System | Air & Oil Cooled | Air Cooled |
| Daytime Running Lamps | ✓ Yes | ✓ Yes |
| Digital Display Type | LCD | LCD |
| Display Size | ✕ No | — |
| Drive Type | Chain Drive | Chain Drive |
| Frame Type | Double Cradle Split Synchro Stiff Frame | Tubular Underbone Diamond Type |
| Front Footpegs | Forward-set | — |
| Fuel Gauge | Digital | Digital |
| Gear Position Indicator | ✓ Yes | ✓ Yes |
| Handlebar type | Hydroformed Handlebar | — |
| Headlight | LED | LED |
| Ignition | Electric Start | — |
| Indicators | LED | LED |
| Instrument Console Type | Digital | Digital |
| Key Shutter Lock | ✓ Yes | — |
| Kill Switch | ✓ Yes | — |
| Low battery alert | ✓ Yes | — |
| Low Battery Indicator | ✓ Yes | — |
| Low Fuel Indicator | ✓ Yes | ✓ Yes |
| Malfunction Indicator | ✓ Yes | ✓ Yes |
| Multi-function Lock | ✓ Yes | — |
| Odometer | Digital | Digital |
| Pass Beam Switch | ✓ Yes | ✓ Yes |
| Pillion Grab Rail | ✓ Yes | ✓ Yes |
| Projector Headlight | ✓ Yes | — |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Riding Modes | Rain,Sports,Urban | — |
| Saree Guard | ✓ Yes | ✓ Yes |
| Shift Light | ✓ Yes | — |
| Speedometer | Digital | Digital |
| Starting System | Self Start Only | Self Start Only |
| Supply System | Fuel Injection | Fuel Injection |
| Tachometer | Digital | Digital |
| Taillight | LED | LED |
| Tripmeter | Digital | Digital |
| Voice Assist | ✓ Yes | — |
| Brightness Control | — | ✓ Yes |
| Call/SMS Alerts | — | ✓ Yes |
| Calls & Messaging | — | ✓ Yes |
| Hazard Light Switch | — | ✓ Yes |
| Side Stand Warning | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation | ✕ No | ✓ Yes |
| Navigation Type | ✕ No | — |
| Bluetooth Connectivity | ✕ No | Bluetooth |
| Navigation assist | — | ✓ Yes |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Single | Single |
| Features: Safety | ||
| ABS Type | Single Channel | Single Channel |
| ABS | Single Channel | Single Channel |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
TVS Apache RTR 160 4V vs Hero Xtreme 160R – questions & answers
Which is better, TVS Apache RTR 160 4V or Hero Xtreme 160R?
The TVS Apache RTR 160 4V and the Hero Xtreme 160R are evenly matched on paper. Pick the TVS Apache RTR 160 4V if you want more power, more torque, more ground clearance and more features. Pick the Hero Xtreme 160R if you want a lower price, better mileage and less weight.
Which is cheaper, TVS Apache RTR 160 4V or Hero Xtreme 160R?
The Hero Xtreme 160R is cheaper to buy, starting at ₹1.14 Lakh against ₹1.2 Lakh for the TVS Apache RTR 160 4V (ex-showroom), a difference of ₹6,044. Top variants cost ₹1.2 Lakh and ₹1.41 Lakh respectively.
Which has better mileage, TVS Apache RTR 160 4V or Hero Xtreme 160R?
The Hero Xtreme 160R claims up to 46 kmpl, the TVS Apache RTR 160 4V up to 41 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is more powerful, TVS Apache RTR 160 4V or Hero Xtreme 160R?
Comparing the base variants, the TVS Apache RTR 160 4V makes 17.55 PS against 15 PS for the Hero Xtreme 160R.
Compare other vehicles
More comparisons
VS
TVS Apache RTR 160 4V vs Bajaj Pulsar N160
VS
TVS Apache RTR 160 4V vs Bajaj Pulsar NS160
VS
TVS Apache RTR 160 4V vs TVS Apache RTR 180
VS
TVS Apache RTR 160 4V vs Yamaha FZ Blue Flex
VS
TVS Apache RTR 160 4V vs Hero Xtreme 160R 4V
VS
TVS Apache RTR 160 4V vs Yamaha FZ-RAVE
VS
Hero Xtreme 160R vs Yamaha FZ-FI V3
VS
Hero Xtreme 160R vs Yamaha FZS-FI V4
VS
Hero Xtreme 160R vs TVS Apache RTR 160