Wins most TVS Apache RTR 160 vs Honda Unicorn
TVS Apache RTR 160 (₹1.11 Lakh - ₹1.28 Lakh) vs Honda Unicorn (₹1.16 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Honda Unicorn
Unicorn STD (Petrol)
Key differences
- Apache RTR 160 is ₹5,304 cheaper (ex-showroom)
- Apache RTR 160 costs ₹5,409 less on the road
- Apache RTR 160 is more powerful by 2.8 bhp
- Unicorn has 1 Nm more torque
- Unicorn gives 3 kmpl more mileage
- Unicorn sits 7 mm higher off the ground
Apache RTR 160 or Unicorn: which should you buy?
Head-to-head figures compare the Apache RTR 160 Apache RTR 160 RM Drum Black Edition and Unicorn Unicorn STD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the TVS Apache RTR 160 if you want a lower price, more power, less weight and more features.
Pick the Honda Unicorn if you want more torque, better mileage and more ground clearance.
| At a glance | TVS Apache RTR 160 | Honda Unicorn |
|---|---|---|
| Price range (ex-showroom) | ₹1.11 Lakh - ₹1.28 Lakh | ₹1.16 Lakh |
| Variants on sale | 8 | 1 |
| Body type | Sports | Commuter |
| Fuel options | Petrol | Petrol |
| Transmission | Manual | Manual |
| Best claimed mileage | 47 kmpl | 50 kmpl |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | TVS Apache RTR 160 | Honda Unicorn |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.11 Lakh | ₹1.16 Lakh |
| On-road price | ₹1.22 Lakh | ₹1.28 Lakh |
| EMI (est.) | ₹3,380/mo | ₹3,529/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Tyre Type | Tubeless | Tubeless |
| 1st Service | 500-750 Kms/30 Days | — |
| 2nd Service | 5000-6000 Kms/180 Days | — |
| 3rd Service | 11500-12000 Kms/365 Days | — |
| 4th Service | 17500-18000 Kms/448 Days | — |
| Bore | 62 mm | 57.3 mm |
| Compression Ratio | 10:0.3:1 | 10.0:0.1 |
| Flex Fuel Blend | E20 | E20 |
| Gear Shift Pattern | 1 Down 4 Up | 1 Down 4 Up |
| Ignition | ECU - 3D Ignition Timing Map | — |
| No. of Tripmeters | 1 | 1 |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Stroke | 52.9 mm | 63.1 mm |
| Front Caliper | — | 2 Piston |
| Vehicle Warranty | — | 3 Years or 42,000 Km |
| Brakes & Suspension | ||
| Brake Fluid Grade | DOT4 | — |
| Front Brake | Disc | Disc |
| Front Brake Size | 270 mm | 240 mm |
| Rear Brake | Drum | Drum |
| Rear Brake Size | 130 mm | 130 mm |
| Wheels & Tyres | ||
| Radial Tyre | Yes | — |
| Tyre Brand | Eurogrip | — |
| Engine | ||
| Load Carrying Capacity | 150 kg | — |
| Number Of Cylinders | 1 | 1 |
| Power to Weight Ratio (PS/tonne) | 117.08 | — |
| Engine Type | SI, 4 Stroke, Air Cooled, SOHC, Fuel Injection | 4 Stroke, SI Engine |
| Displacement | 159.7 cc | 162.71 cc |
| Max Power | 16.04 PS @ 8750 rpm | 13.18 PS @ 7500 rpm |
| Max Torque | 13.85 Nm @ 7000 rpm | 14.8 Nm @ 5250 rpm |
| Valves Per Cylinder | 2 | 2 |
| Fuel Tank | — | 13 L |
| Fuel Tank Reserve Capacity | — | 2 L |
| Performance | ||
| Claimed Top Speed | 107 kmph | 106 kmph |
| Emission Norm Compliance | bs6.2 | bs6.2 |
| Estimated Mileage | 45-50 kmpl | 45-50 kmpl |
| Mileage (Overall) | 47 kmpl | 50 kmpl |
| Overall Mileage | 47 kmpl | 50 kmpl |
| Real Time Mileage Indicator | — | Yes |
| Dimensions | ||
| Gross Weight | 287 kg | — |
| Seat height | 790 mm | 798 mm |
| Length | 2085 mm | 2081 mm |
| Width | 730 mm | 756 mm |
| Height | 1105 mm | 1103 mm |
| Wheelbase | 1300 mm | 1335 mm |
| Ground Clearance | 180 mm | 187 mm |
| Kerb Weight | 137 kg | 139 kg |
| Seat Length | — | 715 mm |
| Transmission | ||
| Gearbox | 5 Speed | 5 Speed |
| Suspension | ||
| Front Suspension | Telescopic Forks | Telescopic |
| Rear Suspension | Monotube Inverted Gas Filled Shox (MIG) With Spring Aid | Hydraulic Type (Monoshock) |
| Tyres & Wheels | ||
| Tyre Size | Front :-90/90-17 Rear :-110/80-17 | Front :-80/100-18 Rear :-100/90-18 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-457.2 mm |
| Wheel Type | Alloy | Alloy |
| Battery | ||
| Battery Capacity | 12V / 6AH | 12V / 5AH |
| Safety | ||
| Front Tyre Pressure (Rider & Pillion) | 25 psi | 25 psi |
| Front Tyre Pressure (Rider) | 25 psi | 25 psi |
| Rear Tyre Pressure (Rider & Pillion) | 32 psi | 33 psi |
| Rear Tyre Pressure (Rider) | 28 psi | 29 psi |
| Features: General | ||
| Additional Features/Information | Glide Through Technology | — |
| Average Speed | ✓ Yes | — |
| Battery Type | Lead Acid | — |
| Body | Metal | — |
| Body Graphics | ✓ Yes | — |
| Body Type | Commuter Bikes | Commuter Bikes |
| Braking Type | ✕ No | — |
| Call/SMS Alerts | ✕ No | — |
| Clock | ✓ Yes | ✓ Yes |
| Clutch | Slipper Clutch | Multiplate Wet Clutch |
| Cooling System | Air Cooled | Air Cooled |
| Daytime Running Lamps | ✓ Yes | — |
| Digital Display Type | LCD | LCD |
| Drive Type | Chain Drive | Chain Drive |
| Exhaust Heat Shield | ✓ Yes | — |
| Fall Alert | ✕ No | — |
| Frame Type | Double Cradle Synchro Stiff | Diamond Type |
| Front Footpegs | Forward-set | — |
| Fuel Gauge | Digital | Digital |
| Gear Position Indicator | ✓ Yes | ✓ Yes |
| Headlight | LED | LED |
| Indicators | LED | Bulb |
| Instrument Console Type | Digital | Digital |
| Key Shutter Lock | ✓ Yes | — |
| Kill Switch | ✕ No | ✓ Yes |
| Low battery alert | ✓ Yes | ✓ Yes |
| Low Battery Indicator | ✓ Yes | ✓ Yes |
| Low Fuel Indicator | ✓ Yes | ✓ Yes |
| Low Oil Indicator | ✓ Yes | — |
| Malfunction Indicator | ✓ Yes | ✓ Yes |
| Mobile Application | ✕ No | — |
| Multi-function Lock | ✓ Yes | — |
| Odometer | Digital | Digital |
| Pass Beam Switch | ✓ Yes | ✓ Yes |
| Pillion Grab Rail | ✓ Yes | ✓ Yes |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Riding Modes | Rain,Sports,Urban | — |
| Saree Guard | ✓ Yes | — |
| Service Due Indicator | ✓ Yes | ✓ Yes |
| Side Stand Warning | ✓ Yes | ✓ Yes |
| Speedometer | Digital | Digital |
| Starting System | Self Start Only | Kick and Self Start |
| Supply System | Fuel Injection | Fuel Injection |
| Tachometer | Digital | Digital |
| Taillight | LED | Bulb |
| Telematics | ✕ No | — |
| Tripmeter | Digital | Digital |
| Vehicle Location Tracking | ✕ No | — |
| Voice Assist | ✕ No | — |
| Average Fuel Economy Indicator | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation | ✕ No | — |
| Navigation Type | ✕ No | — |
| Bluetooth Connectivity | ✕ No | — |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Single | Single |
| Features: Safety | ||
| ABS Type | Single Channel | Single Channel |
| ABS | Single Channel | Single Channel |
| Traction Control | ✕ No | — |
| Features: Comfort & Convenience | ||
| USB charging port | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
TVS Apache RTR 160 vs Honda Unicorn – questions & answers
Which is better, TVS Apache RTR 160 or Honda Unicorn?
On paper the TVS Apache RTR 160 wins 5 of 8 head-to-head comparisons against the Honda Unicorn. Pick the TVS Apache RTR 160 if you want a lower price, more power, less weight and more features. Pick the Honda Unicorn if you want more torque, better mileage and more ground clearance.
Which is cheaper, TVS Apache RTR 160 or Honda Unicorn?
The TVS Apache RTR 160 is cheaper to buy, starting at ₹1.11 Lakh against ₹1.16 Lakh for the Honda Unicorn (ex-showroom), a difference of ₹5,304. Top variants cost ₹1.28 Lakh and ₹1.16 Lakh respectively.
Which has better mileage, TVS Apache RTR 160 or Honda Unicorn?
The Honda Unicorn claims up to 50 kmpl, the TVS Apache RTR 160 up to 47 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is more powerful, TVS Apache RTR 160 or Honda Unicorn?
Comparing the base variants, the TVS Apache RTR 160 makes 16.04 PS against 13.18 PS for the Honda Unicorn.
Compare other vehicles
More comparisons
VS
TVS Apache RTR 160 vs Yamaha FZS-FI V4
VS
TVS Apache RTR 160 vs Hero Xtreme 160R
VS
TVS Apache RTR 160 vs Yamaha FZ Blue Flex
VS
TVS Apache RTR 160 vs Yamaha FZ-FI V3
VS
TVS Apache RTR 160 vs Bajaj Pulsar 180
VS
TVS Apache RTR 160 vs Yamaha FZ-RAVE
VS
Honda Unicorn vs Honda SP160
VS
Honda Unicorn vs Honda CB125 Hornet
VS
Honda Unicorn vs Yamaha FZ X