volvo XC60 price starts at Rs 68.90 Lakh. Compared primarily with Mahindra xuv-7xo price starting at Rs 15.29 Lakh. View all volvo XC60 variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 68.90 Lakh | Rs 15.29 Lakh |
| Fuel Type | Petrol | Diesel |
| Transmission | Automatic | Manual |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 2620 mm | 2750 mm |
| Leather Wrapped Steering Wheel | ✓ | ✕ |
| Tyre Type | ✕ | Radial Tubeless |
| Foldable Rear Seat | 60:40 Split | ✕ |
| Sunroof | Panoramic | ✕ |
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front | ✕ |
| Rear Seat Centre Arm Rest | ✓ | ✓ |
| Upholstery | ✕ | Fabric |
| Rear Seat Headrest | ✕ | Adjustable |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Brake Assist | ✓ | ✓ |
| Additional Features | Intelligent Driver Information System,Premium Sound by Bowers and Wilkins,2 USB Typ-C connections, Subwoofer,Digital Service package, Volvo cars app,Android powered infotainment system including google services,Speech function, Inductive Charging for smartphone, Apple Carplay (iPhone with wire) | Wireless Android Auto & AppleCarPlayI Alexa Built-IN With ChatGPT I Coast to Coast Triple Screen |
| Body Type | SUV | SUV |
| Drive Type | AWD | FWD |
| Steering Type | Electric | Electric |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✓ | ✓ |
| Real-Time Vehicle Tracking | ✓ | ✓ |
| Paddle Shifters | ✓ | ✕ |
| Idle Start-Stop System | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Rear Window Washer | ✓ | ✕ |
| Rear Window Defogger | ✓ | ✕ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| Anti-Theft Alarm | ✓ | ✕ |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Anti-Theft Device | ✓ | ✕ |
| Hill Assist | ✓ | ✓ |
| Radio | ✓ | ✓ |
| Wireless Phone Charging | ✓ | ✕ |
| Cup Holders | Front & Rear | ✕ |
| Adjustable Steering | Height & Reach | Height only |
| Fog Lights | Front | ✕ |
| Child Safety Locks | ✓ | ✓ |
| Puddle Lamps | ✓ | ✕ |
| Lighting | Ambient light | ✕ |
| Air Quality Control | ✓ | ✕ |
| Lumbar Support | ✓ | ✕ |
| Remote Trunk Opener | ✓ | ✕ |
| Tinted Glass | ✓ | ✕ |
| Drive Modes | ✕ | 4 |
| Digital Cluster Size | ✕ | 12.29 |
| Turbo Charger | ✕ | ✓ |
| Steering Column | ✕ | Tilt |
| Digital Cluster | ✕ | ✓ |
| Live Location | ✕ | ✓ |
| E-Call & I-Call | ✕ | ✓ |
| Over the Air (OTA) Updates | ✕ | ✓ |
| Google / Alexa Connectivity | ✕ | ✓ |
| Smartwatch App | ✕ | ✓ |
| Valet Mode | ✕ | ✓ |
| Fuel Supply System | ✕ | CRDi |
| SOS Button | ✕ | ✓ |
| RSA | ✕ | ✓ |
| Drive Mode Types | ✕ | Zip I Zap I Zoom & Custom Mode |
| In Car Remote Control App | ✕ | ✓ |
| Remote Vehicle Status Check | ✕ | ✓ |
| Live Weather | ✕ | ✓ |
| Engine Displacement | 1969 cc | 2184 cc |
| Power Steering | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✓ |
| Accessory Power Outlet | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Engine Type | Mild-Hybrid | mHawk CRDe |
| Displacement | 1969 cc cc | 2184 cc cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 250bhp bhp | 182.37bhp@3500rpm bhp |
| Max Torque | 360Nm Nm | 420Nm@1600-2800rpm Nm |
| Valves Per Cylinder | 4 | 4 |
| Diesel Fuel Tank Capacity | ✕ | 60 Litres |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Ground Clearance Unladen | 230 mm | ✕ |
| Height Adjustable Front Seat Belts | ✓ | ✓ |
| Length | 4708 mm mm | 4695 mm mm |
| Width | 1902 mm mm | 1890 mm mm |
| Height | 1653 mm mm | 1755 mm mm |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Boot Opening | Hands-Free | Electronic |
| Seating Capacity | 5 | 6, 7 |
| Boot Space | ✕ | 0 litres |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Solid Disc |
| Traction Control | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Front & Rear | Rear |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 6 | 6 |
| Side Airbag | ✓ | ✓ |
| Rear Camera | With Guidedlines | ✕ |
| 360 View Camera | ✓ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✕ |
| Cruise Control | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Automatic Climate Control | ✓ | ✕ |
| Rear AC Vents | ✓ | ✓ |
| Ventilated Seats | ✓ | ✕ |
| Roof Rails | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ | ✓ |
| Rear Window Wiper | ✓ | ✕ |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered |
| Adjustable Headlamps | ✓ | ✓ |
| LED Fog Lamps | ✓ | ✕ |
| Rain Sensing Wiper | ✓ | ✕ |
| Voice assisted sunroof | ✓ | ✕ |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| Speakers | Front & Rear | Front & Rear |
| No. of Speakers | 15 | 6 |
| Touchscreen Size | ✕ | 12.29 inch |
| Navigation with Live Traffic | ✕ | ✓ |
| LED Headlamps | ✓ | ✓ |
| LED DRLs | ✓ | ✓ |
| Automatic Headlamps | ✓ | ✕ |
| Projector Headlamps | ✕ | ✓ |
| Alloy Wheels | ✓ | ✕ |
| Wheel Covers | ✕ | ✓ |
| Air Conditioner | ✓ | ✓ |
| Power Windows | Front & Rear | Front & Rear |
| Usb Ports | ✓ | ✓ |
| USB Charger | ✕ | Front & Rear |
| Gearbox | ✕ | 6-Speed |
| Front Suspension | ✕ | MacPherson Strut suspension |
| Rear Suspension | ✕ | Multi-link, Solid Axle |
| Tyre Size | ✕ | 235/65 R17 |
| Wheel Size | ✕ | 17 Inch inch |
© 2026 Vahan View.
You have successfully logged in.