volvo XC60 price starts at Rs 68.90 Lakh. Compared primarily with Maruti Suzuki Wagon R tour price starting at Rs 4.99 Lakh. View all volvo XC60 variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 68.90 Lakh | Rs 4.99 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | Manual |
| Multi-function Steering Wheel | ✓ | ✕ |
| Wheel Base | 2620 mm | 2750 mm |
| Leather Wrapped Steering Wheel | ✓ | ✕ |
| Tyre Type | ✕ | Radial & Tubeless |
| Foldable Rear Seat | 60:40 Split | ✕ |
| Sunroof | Panoramic | ✕ |
| Central Console Armrest | With Storage | ✕ |
| Electric Adjustable Seats | Front | ✕ |
| Rear Seat Centre Arm Rest | ✓ | ✕ |
| Rear Seat Headrest | ✕ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✕ |
| Brake Assist | ✓ | ✕ |
| Additional Features | Intelligent Driver Information System,Premium Sound by Bowers and Wilkins,2 USB Typ-C connections, Subwoofer,Digital Service package, Volvo cars app,Android powered infotainment system including google services,Speech function, Inductive Charging for smartphone, Apple Carplay (iPhone with wire) | Body Colour Bumpers,Wheel Centre Cap,Black ORVM,Black Outside Door Handles,Black Grill,Pivot Outside Mirror Type |
| Body Type | SUV | Hatchback |
| Drive Type | AWD | FWD |
| Steering Type | Electric | Power |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✓ | ✕ |
| Real-Time Vehicle Tracking | ✓ | ✕ |
| Paddle Shifters | ✓ | ✕ |
| Idle Start-Stop System | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Rear Window Washer | ✓ | ✕ |
| Rear Window Defogger | ✓ | ✕ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✕ |
| LED Taillights | ✓ | ✕ |
| Anti-Theft Alarm | ✓ | ✕ |
| Day & Night Rear View Mirror | ✓ | ✕ |
| Electronic Stability Control (ESC) | ✓ | ✕ |
| Anti-Theft Device | ✓ | ✕ |
| Hill Assist | ✓ | ✕ |
| Radio | ✓ | ✕ |
| Wireless Phone Charging | ✓ | ✕ |
| Cup Holders | Front & Rear | ✕ |
| Adjustable Steering | Height & Reach | ✕ |
| Fog Lights | Front | ✕ |
| Child Safety Locks | ✓ | ✕ |
| Puddle Lamps | ✓ | ✕ |
| Lighting | Ambient light | ✕ |
| Air Quality Control | ✓ | ✕ |
| Lumbar Support | ✓ | ✕ |
| Remote Trunk Opener | ✓ | ✕ |
| Tinted Glass | ✓ | ✕ |
| Front Tread | ✕ | 1520 mm |
| Global NCAP Safety Rating | ✕ | 1 Star |
| Gear Shift Indicator | ✕ | ✓ |
| Secondary Fuel Type | ✕ | Petrol |
| Low Fuel Warning Light | ✕ | ✓ |
| Digital Clock | ✕ | ✓ |
| Engine Displacement | 1969 cc | 998 cc |
| Power Steering | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✕ |
| Accessory Power Outlet | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✕ |
| Engine Type | Mild-Hybrid | K10C |
| Displacement | 1969 cc cc | 998 cc cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 250bhp bhp | 65.71bhp@5500rpm bhp |
| Max Torque | 360Nm Nm | 89Nm@3500rpm Nm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Fuel Tank Capacity | ✕ | 32 Litres |
| Power Antenna | ✕ | ✓ |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Top Speed | ✕ | 152 kmph km/h |
| Ground Clearance Unladen | 230 mm | ✕ |
| Height Adjustable Front Seat Belts | ✓ | ✕ |
| Length | 4708 mm mm | 3655 mm mm |
| Width | 1902 mm mm | 1620 mm mm |
| Height | 1653 mm mm | 1675 mm mm |
| Height Adjustable Driver Seat | ✓ | ✕ |
| Boot Opening | Hands-Free | ✕ |
| Gross Weight | ✕ | 1340 kg |
| Kerb Weight | ✕ | 810 kg kg |
| Seating Capacity | 5 | 5 |
| Boot Space | ✕ | 341 Litres litres |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Traction Control | ✓ | ✕ |
| Hill Descent Control | ✓ | ✕ |
| ISOFIX Child Seat Mounts | ✓ | ✕ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Front & Rear | Rear |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 6 | 2 |
| Side Airbag | ✓ | ✕ |
| Rear Camera | With Guidedlines | ✕ |
| 360 View Camera | ✓ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✕ |
| Cruise Control | ✓ | ✕ |
| Keyless Entry | ✓ | ✕ |
| Automatic Climate Control | ✓ | ✕ |
| Rear AC Vents | ✓ | ✕ |
| Ventilated Seats | ✓ | ✕ |
| Power Windows Front | ✕ | ✓ |
| Roof Rails | ✓ | ✕ |
| Rear Spoiler | ✓ | ✕ |
| Antenna | Shark Fin | ✕ |
| Follow Me Home Headlamps | ✓ | ✕ |
| Rear Window Wiper | ✓ | ✕ |
| Outside Rear View Mirror (ORVM) | Powered & Folding | ✕ |
| Adjustable Headlamps | ✓ | ✓ |
| LED Fog Lamps | ✓ | ✕ |
| Rain Sensing Wiper | ✓ | ✕ |
| Voice assisted sunroof | ✓ | ✕ |
| Halogen Headlamps | ✕ | ✓ |
| Android Auto | ✓ | ✕ |
| Apple CarPlay | ✓ | ✕ |
| Bluetooth Connectivity | ✓ | ✕ |
| Touchscreen | ✓ | ✕ |
| Speakers | Front & Rear | ✕ |
| No. of Speakers | 15 | ✕ |
| LED Headlamps | ✓ | ✕ |
| LED DRLs | ✓ | ✕ |
| Automatic Headlamps | ✓ | ✕ |
| Alloy Wheels | ✓ | ✕ |
| Air Conditioner | ✓ | ✓ |
| Power Windows | Front & Rear | ✕ |
| Usb Ports | ✓ | ✕ |
| Gearbox | ✕ | 5-Speed |
| Front Suspension | ✕ | MacPherson Strut suspension |
| Rear Suspension | ✕ | Rear twist beam |
| Turning Radius | ✕ | 4.7 m m |
| Tyre Size | ✕ | 155/80 R13 |
| Wheel Size | ✕ | 13 Inch inch |
© 2026 Vahan View.
You have successfully logged in.