Mahindra Bolero Neo vs Kia Sonet
Mahindra Bolero Neo (₹9.06 Lakh - ₹10.85 Lakh) vs Kia Sonet (₹7.45 Lakh - ₹14.36 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Kia Sonet
Key differences
- Sonet is ₹1.61 Lakh cheaper (ex-showroom)
- Sonet costs ₹1.67 Lakh less on the road
- Bolero Neo is more powerful by 16.8 bhp
- Bolero Neo has 145 Nm more torque
- Sonet gives 1.1 kmpl more mileage
- Sonet offers 17 more features
Bolero Neo or Sonet: which should you buy?
Head-to-head figures compare the Bolero Neo N4 and Sonet HTE (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mahindra Bolero Neo if you want more power, more torque, a bigger fuel tank and 7 seats.
Pick the Kia Sonet if you want a lower price, better mileage, more features, a petrol engine and an automatic gearbox.
| At a glance | Mahindra Bolero Neo | Kia Sonet |
|---|---|---|
| Price range (ex-showroom) | ₹9.06 Lakh - ₹10.85 Lakh | ₹7.45 Lakh - ₹14.36 Lakh |
| Variants on sale | 5 | 23 |
| Body type | SUV | SUV |
| Fuel options | Diesel | Petrol, Diesel |
| Transmission | Manual | Manual, Automatic |
| Best claimed mileage | 17.29 kmpl | 24.1 kmpl |
| Seats | 7 | 5 |
| Safety rating | 1★ Global NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Mahindra Bolero Neo | Kia Sonet |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹9.06 Lakh | ₹7.45 Lakh |
| On-road price | ₹9.53 Lakh | ₹7.86 Lakh |
| EMI (est.) | ₹15,826/mo | ₹13,057/mo |
| Fuel | Diesel | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless | Radial Tubeless |
| Wheel Base | 2680 mm | 2500 mm |
| Digital Cluster Size | 3.5 Inch | 4.2 |
| Global NCAP Child Safety Rating | 1 Star | — |
| Global NCAP Safety Rating | 1 Star | — |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Diesel Fuel Tank Capacity | 50 Litres | — |
| Engine Displacement | 1493 cc | 1493 cc |
| Engine Immobilizer | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | mHAWk100 | Smartstream G1.2 |
| Displacement | 1493 cc | 1197 cc |
| No Of Cylinders | 3 | 4 |
| Max Power | 98.56bhp@3750rpm | 81.8bhp@6000rpm |
| Max Torque | 260Nm@1750-2250rpm | 115Nm@4200rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Stop Button | — | No |
| Petrol Fuel Tank Capacity | — | 45 Litres |
| Performance | ||
| Diesel Highway Mileage | 16.16 kmpl | — |
| Diesel Mileage ARAI | 17.29 kmpl | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Top Speed | 150 kmph | — |
| Petrol Mileage ARAI | — | 18.4 kmpl |
| Dimensions | ||
| Gross Weight | 2215 kg | — |
| Ground Clearance Unladen | 180 mm | — |
| Length | 3995 mm | 3995 mm |
| Width | 1795 mm | 1790 mm |
| Height | 1817 mm | 1642 mm |
| Capacity | ||
| Seating Capacity | 7 | 5 |
| Boot Space | 384 Litres | 385 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Turning Radius | 5.35 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 215/75 R15 | 195/65 R15 |
| Wheel Size | 15 Inch | 15 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front Only |
| Usb Ports | ✕ No | ✓ Yes |
| USB Charger | — | Front & Rear |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✕ No | ✕ No |
| Anti-Pinch Power Windows | — | ✕ No |
| Adaptive Cruise Control | — | ✕ No |
| Automatic Climate Control | — | ✕ No |
| Rear AC Vents | — | ✓ Yes |
| Ventilated Seats | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✕ No | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Manual | Powered & Folding |
| Rear Window Wiper | ✕ No | ✕ No |
| Rear Spoiler | ✕ No | ✕ No |
| Antenna | — | Pole Type |
| Headlamp Washers | — | ✕ No |
| LED Fog Lamps | — | ✓ Yes |
| Rain Sensing Wiper | — | ✕ No |
| Roof Rails | — | ✕ No |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | Height only |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | RWD | FWD |
| Fog Lights | ✕ No | ✕ No |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| LED Taillights | ✕ No | ✓ Yes |
| Lumbar Support | ✕ No | — |
| Radio | ✕ No | ✕ No |
| Rear Window Defogger | ✕ No | ✕ No |
| Side Stepper | ✕ No | ✕ No |
| Steering Column | Tilt | Tilt |
| Steering Type | Power | Electric |
| Turbo Charger | ✓ Yes | ✕ No |
| Tweeters | ✕ No | ✕ No |
| Active noise cancellation | — | ✕ No |
| Adaptive High Beam Assist | — | ✕ No |
| Additional Features | — | ✕ No |
| Air Quality Control | — | ✕ No |
| Anti-Theft Alarm | — | ✕ No |
| Anti-Theft Device | — | ✕ No |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Cup Holders | — | Front Only |
| Drive Mode Types | — | ✕ No |
| Drive Modes | — | ✕ No |
| Driver Attention Warning | — | ✕ No |
| E-Call & I-Call | — | ✕ No |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Folding Table in The Rear | — | ✕ No |
| Fuel Supply System | — | MPi |
| Google / Alexa Connectivity | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Heated Outside Rear View Mirror | — | ✕ No |
| Hill Assist | — | ✓ Yes |
| Hinglish Voice Commands | — | ✕ No |
| Inbuilt Assistant | — | ✕ No |
| Leading Vehicle Departure Alert | — | ✕ No |
| Leather wrap gear-shift selector | — | ✕ No |
| Lighting | — | ✕ No |
| Live Location | — | ✕ No |
| Live Weather | — | ✕ No |
| Outside Rear View Mirror Turn Indicators | — | ✕ No |
| Over Speeding Alert | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| Paddle Shifters | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✕ No |
| Rear Window Washer | — | ✕ No |
| Regenerative Braking | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Remote Vehicle Status Check | — | ✕ No |
| RSA | — | ✕ No |
| Save Route/Place | — | ✕ No |
| Send POI to Vehicle From App | — | ✕ No |
| Smartwatch App | — | ✕ No |
| SOS Button | — | ✕ No |
| Tinted Glass | — | ✓ Yes |
| Traffic Sign Recognition | — | ✕ No |
| Unauthorised Vehicle entry | — | ✕ No |
| Wireless Phone Charging | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Navigation with Live Traffic | — | ✕ No |
| Rear Touchscreen | — | ✕ No |
| Android Auto | — | ✕ No |
| Apple CarPlay | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✕ No | With Storage |
| Rear Seat Centre Arm Rest | ✕ No | ✕ No |
| Rear Seat Headrest | Adjustable | Integrated |
| Upholstery | ✕ No | Leatherette |
| Electric Adjustable Seats | — | ✕ No |
| Foldable Rear Seat | — | Bench Folding |
| Sunroof | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✕ No |
| LED DRLs | ✕ No | ✕ No |
| Automatic Headlamps | — | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 2 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✕ No | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| ISOFIX Child Seat Mounts | ✕ No | ✓ Yes |
| 360 View Camera | — | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | — | ✓ Yes |
| Traction Control | — | ✕ No |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | — | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Blind Spot Monitor | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Mahindra Bolero Neo vs Kia Sonet – questions & answers
Which is better, Mahindra Bolero Neo or Kia Sonet?
On paper the Kia Sonet wins 4 of 7 head-to-head comparisons against the Mahindra Bolero Neo. Pick the Mahindra Bolero Neo if you want more power, more torque, a bigger fuel tank and 7 seats. Pick the Kia Sonet if you want a lower price, better mileage, more features, a petrol engine and an automatic gearbox.
Which is cheaper, Mahindra Bolero Neo or Kia Sonet?
The Kia Sonet is cheaper to buy, starting at ₹7.45 Lakh against ₹9.06 Lakh for the Mahindra Bolero Neo (ex-showroom), a difference of ₹1.61 Lakh. Top variants cost ₹14.36 Lakh and ₹10.85 Lakh respectively.
Which has better mileage, Mahindra Bolero Neo or Kia Sonet?
The Kia Sonet claims up to 24.1 kmpl, the Mahindra Bolero Neo up to 17.29 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Mahindra Bolero Neo or Kia Sonet?
The Mahindra Bolero Neo has a 1-star Global NCAP rating; the Kia Sonet has not been crash-tested yet.
Which is more powerful, Mahindra Bolero Neo or Kia Sonet?
Comparing the base variants, the Mahindra Bolero Neo makes 98.56bhp against 81.8bhp for the Kia Sonet.
Compare other vehicles
More comparisons
VS
Mahindra Bolero Neo vs Mahindra Bolero
VS
Mahindra Bolero Neo vs Tata Nexon
VS
Mahindra Bolero Neo vs Hyundai Venue
VS
Mahindra Bolero Neo vs Mahindra Bolero Neo Plus
VS
Kia Sonet vs Tata Nexon
VS
Kia Sonet vs Hyundai Venue
VS
Kia Sonet vs Maruti Suzuki Brezza
VS
Kia Sonet vs Mahindra XUV 3XO
VS
Kia Sonet vs Citroen Basalt X