Royal Enfield Bullet 650
Bullet 650 STD (Petrol)
Royal Enfield Bullet 650 (₹4.34 Lakh) vs Ultraviolette F77 (₹3.27 Lakh - ₹4.44 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Bullet 650 STD (Petrol)
Wins most Head-to-head figures compare the Bullet 650 Bullet 650 STD and F77 F77 Mach 2 Original (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Royal Enfield Bullet 650 if you want more power, more features and a petrol engine.
Pick the Ultraviolette F77 if you want a lower price, more torque, more ground clearance, less weight, an electric version and an automatic gearbox.
| At a glance | Royal Enfield Bullet 650 | Ultraviolette F77 |
|---|---|---|
| Price range (ex-showroom) | ₹4.34 Lakh | ₹3.27 Lakh - ₹4.44 Lakh |
| Variants on sale | 1 | 2 |
| Body type | Cruiser | Electric Scooter |
| Fuel options | Petrol | Electric |
| Transmission | Manual | Automatic |
| Claimed range | — | 211 km |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Royal Enfield Bullet 650 | Ultraviolette F77 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹4.34 Lakh | ₹3.27 Lakh |
| On-road price | ₹4.61 Lakh | ₹3.49 Lakh |
| EMI (est.) | ₹12,744/mo | ₹9,645/mo |
| Fuel | Petrol | Electric |
| Transmission | Manual | Automatic |
| General | ||
| Tyre Type | Tube | Tubeless |
| 1st Service | 500kms/45 days | — |
| 2nd Service | 5000kms/180 days | — |
| 3rd Service | 10000kms/360 days | — |
| 4th Service | 15000kms/540 days | — |
| Bore | 78 mm | — |
| Compression Ratio | 9.5:1 | — |
| Flex Fuel Blend | E20 | — |
| No. of Tripmeters | 2 | — |
| Stroke | 67.8 mm | — |
| Charger Output | — | 1200 W |
| Display Size | — | 5 Inch |
| Fast Charging Time | — | 20% - 80% in 45 Min. |
| Portable Home Charger | — | 20% - 80% in 3 hrs |
| Vehicle Warranty | — | 3 Years or 30,000 Km |
| Brakes & Suspension | ||
| Front Brake | Disc | Disc |
| Front Brake Size | 320 mm | 320 mm |
| Rear Brake | Disc | Disc |
| Rear Brake Size | 300 mm | 230 mm |
| Wheels & Tyres | ||
| Radial Tyre | Yes | — |
| Tyre Brand | MRF | — |
| Engine | ||
| Fuel Tank | 14.8 L | — |
| Number Of Cylinders | 2 | — |
| Engine Type | Inline twin cylinder, 4 stroke, SOHC | — |
| Displacement | 647.95 cc | — |
| Max Power | 47.04 PS @ 7250 rpm | — |
| Max Torque | 52.3 Nm @ 5650 rpm | — |
| Valves Per Cylinder | 2 | — |
| Performance | ||
| City Mileage (Tested) | 20.2 kmpl | — |
| Emission Norm Compliance | bs6.2 | — |
| Mileage (City) | 20.2 kmpl | — |
| Acceleration 0-100 kmph (sec) | — | 7.8s |
| Acceleration 0-60 kmph (sec) | — | 2.9s |
| Claimed Range | — | 211 km/charge |
| Claimed Top Speed | — | 155 km/Hr |
| Range | — | 211 km/charge |
| Range (Mode 1) | — | 183 km/charge |
| Range (Mode 2) | — | 144 km/charge |
| Range (Mode 3) | — | 128 km/charge |
| Dimensions | ||
| Gross Weight | 429 Kg | — |
| Seat height | 800 mm | 800 mm |
| Length | 2260 mm | — |
| Width | 830 mm | — |
| Height | 1155 mm | — |
| Wheelbase | 1480 mm | 1340 mm |
| Ground Clearance | 154 mm | 160 mm |
| Kerb Weight | 243 Kg | 197 kg |
| Transmission | ||
| Gearbox | 6 Speed | — |
| Suspension | ||
| Front Suspension | Telescopic Fork 43mm | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable |
| Rear Suspension | Twin Shock | Monoshock - preload adjustable |
| Tyres & Wheels | ||
| Tyre Size | Front :-100/90-19 Rear :-140/70-18 | Front :-110/70-17 Rear :-150/60-17 |
| Wheel Size | Front :-482.6 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm |
| Wheel Type | Spoke | Alloy |
| Battery | ||
| Battery Capacity | 12V / 12AH | 7.1 Kwh |
| Battery Warranty | — | 3 Years or 60,000 Km |
| Features: Comfort & Convenience | ||
| USB charging port | ✓ Yes | ✓ Yes |
| Features: General | ||
| Additional Features/Information | ECO mode | Riding Mode - Glide | Combat | Ballistic, Dynamic stability control, Park assist, Deep sleep, Throttle control, GPS |
| Battery Type | Lead Acid | Li-ion |
| Body Type | Roadster Bikes | Electric Bikes, Sports Bikes |
| Call/SMS Alerts | ✓ Yes | ✓ Yes |
| Calls & Messaging | ✓ Yes | ✓ Yes |
| Clock | ✓ Yes | Digital |
| Clutch | Wet Multi Plate | — |
| Drive Type | Chain Drive | — |
| Frame Type | Steel Tubular Spine Frame | Steel Trellis with Aluminium Bulk Head |
| Fuel Gauge | Digital | — |
| Gear Position Indicator | ✓ Yes | — |
| Hazard Light Switch | ✓ Yes | ✓ Yes |
| Headlight | LED | LED |
| Indicators | LED | LED |
| Instrument Console Type | Analogue and Digital | Digital |
| Kill Switch | ✓ Yes | — |
| Low battery alert | ✓ Yes | ✓ Yes |
| Low Battery Indicator | ✓ Yes | ✓ Yes |
| Low Fuel Indicator | ✓ Yes | — |
| Low Oil Indicator | ✓ Yes | — |
| Malfunction Indicator | ✓ Yes | — |
| Multi-function Lock | ✓ Yes | — |
| Odometer | Digital | Digital |
| Pass Beam Switch | ✓ Yes | — |
| Pillion Grab Rail | ✓ Yes | ✓ Yes |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Roadside Assistance | ✓ Yes | — |
| Service Due Indicator | ✓ Yes | — |
| Speedometer | Analogue | Digital |
| Starting System | Self Start Only | Push Button Start |
| Supply System | Fuel Injection | — |
| Taillight | LED | LED |
| Tripmeter | Digital | Digital |
| Charging At Home | — | ✓ Yes |
| Charging Point | — | ✓ Yes |
| Digital Display Type | — | TFT |
| Fast Charging | — | ✓ Yes |
| Internet Connectivity | — | ✓ Yes |
| Mobile Application | — | ✓ Yes |
| Motor Type | — | Permanent Magnet AC Motor |
| Operating System | — | UV Automotive Linux |
| Regenerative Braking | — | ✓ Yes |
| Riding Modes | — | ✓ Yes |
| Side Stand Warning | — | ✓ Yes |
| Vehicle Location Tracking | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation | ✓ Yes | — |
| Navigation assist | ✓ Yes | — |
| Bluetooth Connectivity | Bluetooth | Bluetooth,WiFi |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Single | Split |
| Features: Safety | ||
| ABS Type | Dual Channel | Dual Channel |
| ABS | Dual Channel | Dual Channel |
| Hill Hold | — | ✓ Yes |
| Switchable ABS | — | ✓ Yes |
| Traction Control | — | ✕ No |
| Electric Motor | ||
| Motor Power | — | 27 kW |
| Motor Torque | — | 90 Nm |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Ultraviolette F77 wins 5 of 7 head-to-head comparisons against the Royal Enfield Bullet 650. Pick the Royal Enfield Bullet 650 if you want more power, more features and a petrol engine. Pick the Ultraviolette F77 if you want a lower price, more torque, more ground clearance, less weight, an electric version and an automatic gearbox.
The Ultraviolette F77 is cheaper to buy, starting at ₹3.27 Lakh against ₹4.34 Lakh for the Royal Enfield Bullet 650 (ex-showroom), a difference of ₹1.06 Lakh. Top variants cost ₹4.44 Lakh and ₹4.34 Lakh respectively.
Comparing the base variants, the Royal Enfield Bullet 650 makes 47.04 PS against 27 kW for the Ultraviolette F77.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…