Kia Carens Clavis EV vs Toyota Urban Cruiser EBELLA
Kia Carens Clavis EV (₹18.04 Lakh - ₹25 Lakh) vs Toyota Urban Cruiser EBELLA (₹23.6 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Toyota Urban Cruiser EBELLA
E3 (Electric)
Key differences
- Carens Clavis EV is ₹5.56 Lakh cheaper (ex-showroom)
- Carens Clavis EV costs ₹5.63 Lakh less on the road
- Urban Cruiser EBELLA is more powerful by 38.7 bhp
- Carens Clavis EV has 62 Nm more torque
- Urban Cruiser EBELLA goes 139 km further on a charge
- Urban Cruiser EBELLA offers 5 more features
Carens Clavis EV or Urban Cruiser EBELLA: which should you buy?
Head-to-head figures compare the Carens Clavis EV HTK Plus and Urban Cruiser EBELLA E3 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Kia Carens Clavis EV if you want a lower price, more torque and 7 seats.
Pick the Toyota Urban Cruiser EBELLA if you want more power, more range per charge and more features.
| At a glance | Kia Carens Clavis EV | Toyota Urban Cruiser EBELLA |
|---|---|---|
| Price range (ex-showroom) | ₹18.04 Lakh - ₹25 Lakh | ₹23.6 Lakh |
| Variants on sale | 17 | 1 |
| Body type | MUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 490 km | 543 km |
| Seats | 7 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Kia Carens Clavis EV | Toyota Urban Cruiser EBELLA |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹18.04 Lakh | ₹23.6 Lakh |
| On-road price | ₹19.12 Lakh | ₹24.76 Lakh |
| EMI (est.) | ₹31,760/mo | ₹41,115/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial & Tubeless |
| Wheel Base | 2780 mm | 2700 mm |
| Charging Time | 10-80 % | 39 mins | 100 kW DC charger | — |
| Charging Time (A.C) | 10-100 % | 4 hrs | 11 kW charger | — |
| Charging Time (D.C) | 10-80 % | 39 mins | 100 kW charger | — |
| Digital Cluster Size | 12.25 | 4 |
| Drive Modes | 3 | — |
| Regenerative Braking Levels | 4 | — |
| Leather Wrapped Steering Wheel | — | 1 |
| Subwoofer | — | 1 |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 2nd Row 60:40 Split | 40:20:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 133bhp | 171.65bhp |
| Max Torque | 255Nm | 193Nm |
| Engine Immobilizer | — | Yes |
| Performance | ||
| Emission Norm Compliance | ZEV | BS VI 2.0 |
| Range | 404 km | 543 km |
| Dimensions | ||
| Height Adjustable Front Seat Belts | No | — |
| Reported Ground Clearance (Unladen) | 200 mm | — |
| Length | 4550 mm | 4285 mm |
| Width | 1800 mm | 1800 mm |
| Height | 1708 mm | 1640 mm |
| Gross Weight | — | 2250 kg |
| Kerb Weight | — | 1815 kg |
| Capacity | ||
| Seating Capacity | 6, 7 | 5 |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Turning Radius | — | 5.2 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 215 / 60 R16 | 225/55/R18 |
| Electric Motor | ||
| Motor Power | 99 kW | — |
| Battery | ||
| Battery Capacity | 42 kWh | 61 kWh |
| Battery Warranty | — | 8 Years |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✓ Yes |
| Lane Departure Warning | ✕ No | ✓ Yes |
| Blind Spot Monitor | ✕ No | ✓ Yes |
| Forward Collision Warning | ✕ No | — |
| Rear Cross Traffic Alert | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | — |
| Cruise Control | ✓ Yes | — |
| Adaptive Cruise Control | ✕ No | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| LED Fog Lamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✕ No | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✓ Yes |
| Additional Features | HD Touchscreen Navigation with Kia Connect | Wireless Phone Projection | Wireless Android Auto & Apple CarPlay |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | Height & Reach |
| Air Quality Control | ✕ No | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Battery Type | Lithium-ion | Lithium-ion |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | MUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ECO | CITY | SPORT | — |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | ✓ Yes |
| E-Call & I-Call | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Gearbox | Single Speed | Single Speed |
| Geo-fence Alert | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Hinglish Voice Commands | ✓ Yes | — |
| In Car Remote Control App | ✓ Yes | ✓ Yes |
| Inbuilt Apps | Kia Connect | Siri |
| Lane Departure Prevention Assist | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | Ambient light, Footwell Lamp |
| Live Location | ✓ Yes | ✓ Yes |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | ✓ Yes |
| Remote Door Lock/Unlock | ✓ Yes | ✓ Yes |
| Remote Vehicle Status Check | ✓ Yes | ✓ Yes |
| Save Route/Place | ✓ Yes | — |
| Smartwatch App | ✓ Yes | ✓ Yes |
| SOS Button | ✓ Yes | ✓ Yes |
| Steering Column | Tilt | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Tweeters | 2 | 2 |
| Valet Mode | ✓ Yes | — |
| Wireless Phone Charging | ✕ No | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Glove Box light | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| Steering Gear Type | — | Rack and pinion |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | — |
| No. of Speakers | 4 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.25 inch | 10.1 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Ambient Light Colour (numbers) | ✕ No | — |
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leatherette | Leatherette |
| Sunroof | ✕ No | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✕ No | — |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 7 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Kia Carens Clavis EV vs Toyota Urban Cruiser EBELLA – questions & answers
Which is better, Kia Carens Clavis EV or Toyota Urban Cruiser EBELLA?
The Kia Carens Clavis EV and the Toyota Urban Cruiser EBELLA are evenly matched on paper. Pick the Kia Carens Clavis EV if you want a lower price, more torque and 7 seats. Pick the Toyota Urban Cruiser EBELLA if you want more power, more range per charge and more features.
Which is cheaper, Kia Carens Clavis EV or Toyota Urban Cruiser EBELLA?
The Kia Carens Clavis EV is cheaper to buy, starting at ₹18.04 Lakh against ₹23.6 Lakh for the Toyota Urban Cruiser EBELLA (ex-showroom), a difference of ₹5.56 Lakh. Top variants cost ₹25 Lakh and ₹23.6 Lakh respectively.
Which has more range, Kia Carens Clavis EV or Toyota Urban Cruiser EBELLA?
The Toyota Urban Cruiser EBELLA claims up to 543 km on a charge, the Kia Carens Clavis EV up to 490 km.
Which is more powerful, Kia Carens Clavis EV or Toyota Urban Cruiser EBELLA?
Comparing the base variants, the Toyota Urban Cruiser EBELLA makes 171.65bhp against 133bhp for the Kia Carens Clavis EV.
Compare other vehicles
More comparisons
VS
Kia Carens Clavis EV vs MG Windsor EV
VS
Kia Carens Clavis EV vs BYD eMAX 7
VS
Kia Carens Clavis EV vs VinFast VF6
VS
Kia Carens Clavis EV vs Hyundai Creta Electric
VS
Kia Carens Clavis EV vs Toyota Innova Hycross
VS
Kia Carens Clavis EV vs Tata Sierra EV
VS
Toyota Urban Cruiser EBELLA vs Mahindra BE 6
VS
Toyota Urban Cruiser EBELLA vs Tata Sierra EV
VS
Toyota Urban Cruiser EBELLA vs Tata Harrier EV