Wins most Honda CB350 vs Honda CB350C
Honda CB350 (₹1.95 Lakh - ₹2 Lakh) vs Honda CB350C (₹1.98 Lakh - ₹2.05 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Honda CB350C
Key differences
- CB350 is ₹3,039 cheaper (ex-showroom)
- CB350 costs ₹3,099 less on the road
- CB350 has 1 Nm more torque
- CB350 is 5 kg lighter
- CB350 offers 13 more features
CB350 or CB350C: which should you buy?
Head-to-head figures compare the CB350 CB350 STD and CB350C CB350C DLX (2025) (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda CB350 if you want a lower price, more torque, less weight and more features.
| At a glance | Honda CB350 | Honda CB350C |
|---|---|---|
| Price range (ex-showroom) | ₹1.95 Lakh - ₹2 Lakh | ₹1.98 Lakh - ₹2.05 Lakh |
| Variants on sale | 5 | 6 |
| Body type | Cruiser | Cruiser |
| Fuel options | Petrol | Petrol |
| Transmission | Manual | Manual |
| Best claimed mileage | 42.17 kmpl | 42.17 kmpl |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Honda CB350 | Honda CB350C |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.95 Lakh | ₹1.98 Lakh |
| On-road price | ₹2.09 Lakh | ₹2.12 Lakh |
| EMI (est.) | ₹5,765/mo | ₹5,851/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Tyre Type | Tubeless | Tubeless |
| Bore | 70 mm | 70 mm |
| Compression Ratio | 9.5:1 | 9.5:1 |
| Flex Fuel Blend | E20 | E20 |
| Front Caliper | 2 Piston | 2 Piston |
| Gear Shift Pattern | 1 Down 4 Up | 1 Down 4 Up |
| No. of Tripmeters | 1 | 1 |
| Rear Caliper | 1 Piston | 1 Piston |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Stroke | 90.51 mm | 90.519 mm |
| Vehicle Warranty | 3 Years or 42,000 Km | 3 Years or 42,000 Km |
| Brakes & Suspension | ||
| Front Brake | Disc | Disc |
| Front Brake Size | 310 mm | 310 mm |
| Rear Brake | Disc | Disc |
| Rear Brake Size | 240 mm | 240 mm |
| Engine | ||
| Fuel Tank Reserve Capacity | 3 L | 3 L |
| Number Of Cylinders | 1 | 1 |
| Engine Type | 4 Stroke, SI Engine | 4 Stroke, SI Engine |
| Displacement | 348.36 cc | 348.36 cc |
| Max Power | 21.07 PS @ 5500 rpm | 21.07 PS @ 5500 rpm |
| Max Torque | 30 Nm @ 3000 rpm | 29.5 Nm @ 3000 rpm |
| Valves Per Cylinder | 2 | 2 |
| Fuel Tank | — | 15.2 L |
| Performance | ||
| Claimed Top Speed | 125 kmph | 125 kmph |
| Emission Norm Compliance | bs6.2 | bs6.2 |
| Mileage (Overall) | 42.17 kmpl | 42.17 kmpl |
| Overall Mileage | 42.17 kmpl | 42.17 kmpl |
| Real Time Mileage Indicator | Yes | — |
| Dimensions | ||
| Seat height | 800 mm | 800 mm |
| Seat Length | 645 mm | 687 mm |
| Length | 2163 mm | 2207 mm |
| Width | 789 mm | 788 mm |
| Height | 1107 mm | 1110 mm |
| Wheelbase | 1441 mm | 1441 mm |
| Ground Clearance | 166 mm | 165 mm |
| Kerb Weight | 181 kg | 186 kg |
| Transmission | ||
| Gearbox | 5 Speed | 5 Speed |
| Suspension | ||
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Twin Shock | Hydraulic, Twin Shock |
| Tyres & Wheels | ||
| Tyre Size | Front :-100/90-19, Rear :-130/70-18 | Front :-100/90-19, Rear :-130/70-18 |
| Wheel Size | Front :-19 inch,Rear :-18 inch | Front :-19 inch,Rear :-18 inch |
| Wheel Type | Alloy | Alloy |
| Battery | ||
| Battery Capacity | 12V / 6AH | 12V / 6AH |
| Features: Other | ||
| Usb Ports | ✕ No | — |
| Features: Comfort & Convenience | ||
| USB charging port | ✓ Yes | ✓ Yes |
| Cruise Control | ✕ No | — |
| Keyless Entry | ✕ No | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✕ No | — |
| Follow Me Home Headlamps | ✕ No | — |
| LED Fog Lamps | ✕ No | — |
| Rain Sensing Wiper | ✕ No | — |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features/Information | Honda Selectable Torque Control, Emergency Stop Signal | Honda Selectable Torque Control, Emergency Stop Signal |
| Anti-Theft Alarm | ✕ No | — |
| Anti-Theft Device | ✕ No | — |
| Average Fuel Economy Indicator | ✓ Yes | — |
| Average Speed | ✕ No | — |
| Body Graphics | ✕ No | ✕ No |
| Body Type | Cruiser Bikes | Cruiser Bikes |
| Brightness Control | ✓ Yes | — |
| Call/SMS Alerts | ✓ Yes | ✕ No |
| Calls & Messaging | ✓ Yes | — |
| Charging At Home | ✕ No | — |
| Charging Point | ✕ No | — |
| Clock | ✓ Yes | ✓ Yes |
| Clutch | Multiplate Wet Clutch | Multiplate Wet Clutch |
| Cooling System | Air Cooled | Air Cooled |
| Daytime Running Lamps | ✕ No | — |
| Digital Cluster | ✕ No | — |
| Distance To Empty | ✓ Yes | — |
| Drive Type | Chain Drive | Chain Drive |
| Electronic Stability Control (ESC) | ✕ No | — |
| Emergency Stop Signal | ✓ Yes | ✓ Yes |
| Exhaust Heat Shield | ✕ No | — |
| Fast Charging | ✕ No | — |
| Frame Type | Diamond Type | Diamond Type |
| Fuel Gauge | Digital | Digital |
| Gear Position Indicator | ✓ Yes | ✓ Yes |
| Gear Shift Indicator | ✕ No | — |
| Gear Shift Pattern | ✕ No | — |
| Glove Box | ✕ No | — |
| Hazard Light Switch | ✓ Yes | ✓ Yes |
| Headlight | LED | LED |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✕ No | — |
| Idle Start-Stop System | ✕ No | — |
| Immobilizer | ✓ Yes | ✓ Yes |
| Indicators | LED | LED |
| Instrument Console Type | Analogue and Digital | Analogue and Digital |
| Internet Connectivity | ✕ No | — |
| Kill Switch | ✓ Yes | ✓ Yes |
| LED Taillights | ✕ No | — |
| Live Location | ✕ No | — |
| Low battery alert | ✓ Yes | — |
| Low Battery Indicator | ✓ Yes | ✕ No |
| Low Fuel Indicator | ✓ Yes | ✓ Yes |
| Low Fuel Warning Lamp | ✕ No | — |
| Low Oil Indicator | ✓ Yes | ✕ No |
| Malfunction Indicator | ✓ Yes | ✓ Yes |
| Mobile Application | ✓ Yes | ✕ No |
| Music control | ✓ Yes | ✕ No |
| Odometer | Digital | Digital |
| Pass Beam Switch | ✓ Yes | ✓ Yes |
| Pillion Grab Rail | ✓ Yes | ✓ Yes |
| Projector Headlight | ✕ No | — |
| Quick Shifter | ✕ No | — |
| Quickshifter | ✕ No | — |
| Radio | ✕ No | — |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✕ No | — |
| Roadsync | ✓ Yes | Honda RoadSync, Honda Selectable Torque Control, Emergency Stop Signal, Weather Update |
| Saree Guard | ✓ Yes | ✓ Yes |
| Service Due Indicator | ✓ Yes | ✓ Yes |
| Shift Light | ✕ No | — |
| Side Stand Warning | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✕ No | — |
| SOS Button | ✕ No | — |
| Spark Plugs | ✕ No | — |
| Speedometer | Analogue | Analogue |
| Starting System | Self Start Only | Self Start Only |
| Supply System | Fuel Injection | Fuel Injection |
| Tachometer | Analogue | Analogue |
| Taillight | LED | LED |
| Tripmeter | Digital | Digital |
| Vehicle Location Tracking | ✕ No | — |
| Voice Assist | ✓ Yes | — |
| Features: Infotainment | ||
| Navigation | ✓ Yes | ✕ No |
| Navigation assist | ✓ Yes | — |
| Navigation with Live Traffic | ✕ No | — |
| Touchscreen | ✕ No | — |
| Bluetooth Connectivity | Bluetooth | ✕ No |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Split | Split |
| Features: Lighting | ||
| LED Headlamps | ✕ No | — |
| LED DRLs | ✕ No | — |
| Automatic Headlamps | ✕ No | — |
| Features: Safety | ||
| ABS Type | Dual Channel | Dual Channel |
| Anti-lock Braking System (ABS) | ✕ No | — |
| Hill Hold | ✕ No | — |
| Switchable ABS | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | — |
| ABS | Dual Channel | Dual Channel |
| Traction Control | ✕ No | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✕ No | — |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Honda CB350 vs Honda CB350C – questions & answers
Which is better, Honda CB350 or Honda CB350C?
On paper the Honda CB350 wins 5 of 5 head-to-head comparisons against the Honda CB350C. Pick the Honda CB350 if you want a lower price, more torque, less weight and more features.
Which is cheaper, Honda CB350 or Honda CB350C?
The Honda CB350 is cheaper to buy, starting at ₹1.95 Lakh against ₹1.98 Lakh for the Honda CB350C (ex-showroom), a difference of ₹3,039. Top variants cost ₹2 Lakh and ₹2.05 Lakh respectively.
Which has better mileage, Honda CB350 or Honda CB350C?
Both claim about 42.17 kmpl.
Compare other vehicles
More comparisons
VS
Honda CB350 vs Honda CB350 H’ness
VS
Honda CB350 vs Honda CB350RS
VS
Honda CB350 vs Royal Enfield Bullet 350
VS
Honda CB350 vs Royal Enfield Meteor 350
VS
Honda CB350C vs Honda CB350RS
VS
Honda CB350C vs Royal Enfield Bullet 350
VS
Honda CB350C vs Royal Enfield Meteor 350
VS
Honda CB350C vs Royal Enfield Classic 350
VS
Honda CB350C vs Honda Rebel 300