Wins most Honda CB500 vs Ultraviolette F77
Honda CB500 (₹2.75 Lakh - ₹3.02 Lakh) vs Ultraviolette F77 (₹3.27 Lakh - ₹4.44 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Ultraviolette F77
Key differences
- CB500 is ₹52,364 cheaper (ex-showroom)
- CB500 costs ₹49,653 less on the road
- F77 offers 22 more features
CB500 or F77: which should you buy?
Head-to-head figures compare the CB500 CB500 Alloy and F77 F77 Mach 2 Original (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda CB500 if you want a lower price and a petrol engine.
Pick the Ultraviolette F77 if you want more features, an electric version and an automatic gearbox.
| At a glance | Honda CB500 | Ultraviolette F77 |
|---|---|---|
| Price range (ex-showroom) | ₹2.75 Lakh - ₹3.02 Lakh | ₹3.27 Lakh - ₹4.44 Lakh |
| Variants on sale | 3 | 2 |
| Body type | Cruiser | Electric Scooter |
| Fuel options | Petrol | Electric |
| Transmission | Manual | Automatic |
| Claimed range | — | 211 km |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Honda CB500 | Ultraviolette F77 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.75 Lakh | ₹3.27 Lakh |
| On-road price | ₹2.99 Lakh | ₹3.49 Lakh |
| EMI (est.) | ₹8,273/mo | ₹9,645/mo |
| Fuel | Petrol | Electric |
| Transmission | Manual | Automatic |
| General | ||
| Tyre Type | Tubeless | Tubeless |
| Charger Output | — | 1200 W |
| Display Size | — | 5 Inch |
| Fast Charging Time | — | 20% - 80% in 45 Min. |
| Portable Home Charger | — | 20% - 80% in 3 hrs |
| Vehicle Warranty | — | 3 Years or 30,000 Km |
| Brakes & Suspension | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Brake Size | — | 320 mm |
| Rear Brake Size | — | 230 mm |
| Engine | ||
| Number Of Cylinders | 1 | — |
| Engine Type | Single-cylinder air-cooled with Oil cooled engine | — |
| Displacement | 501 cc | — |
| Performance | ||
| Emission Norm Compliance | bs6.2 | — |
| Mileage | 0 kmpl | — |
| Acceleration 0-100 kmph (sec) | — | 7.8s |
| Acceleration 0-60 kmph (sec) | — | 2.9s |
| Claimed Range | — | 211 km/charge |
| Claimed Top Speed | — | 155 km/Hr |
| Range | — | 211 km/charge |
| Range (Mode 1) | — | 183 km/charge |
| Range (Mode 2) | — | 144 km/charge |
| Range (Mode 3) | — | 128 km/charge |
| Tyres & Wheels | ||
| Wheel Type | Alloy | Alloy |
| Tyre Size | — | Front :-110/70-17 Rear :-150/60-17 |
| Wheel Size | — | Front :-431.8 mm,Rear :-431.8 mm |
| Features: General | ||
| Additional Features/Information | Honda Selectable Torque | Riding Mode - Glide | Combat | Ballistic, Dynamic stability control, Park assist, Deep sleep, Throttle control, GPS |
| Body Graphics | ✕ No | — |
| Body Type | Roadster Bikes | Electric Bikes, Sports Bikes |
| Braking Type | Anti-lock Braking System | — |
| Cooling System | Air & Oil Cooled | — |
| Drive Type | Chain Drive | — |
| Front Footpegs | Forward-set | — |
| Headlight | LED | LED |
| Indicators | LED | LED |
| Instrument Console Type | Analogue and Digital | Digital |
| Odometer | Analogue | Digital |
| Pass Beam Switch | ✓ Yes | — |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Speedometer | Digital | Digital |
| Supply System | Fuel Injection | — |
| Taillight | LED | LED |
| Battery Type | — | Li-ion |
| Call/SMS Alerts | — | ✓ Yes |
| Calls & Messaging | — | ✓ Yes |
| Charging At Home | — | ✓ Yes |
| Charging Point | — | ✓ Yes |
| Clock | — | Digital |
| Digital Display Type | — | TFT |
| Fast Charging | — | ✓ Yes |
| Frame Type | — | Steel Trellis with Aluminium Bulk Head |
| Hazard Light Switch | — | ✓ Yes |
| Internet Connectivity | — | ✓ Yes |
| Low battery alert | — | ✓ Yes |
| Low Battery Indicator | — | ✓ Yes |
| Mobile Application | — | ✓ Yes |
| Motor Type | — | Permanent Magnet AC Motor |
| Operating System | — | UV Automotive Linux |
| Pillion Grab Rail | — | ✓ Yes |
| Regenerative Braking | — | ✓ Yes |
| Riding Modes | — | ✓ Yes |
| Side Stand Warning | — | ✓ Yes |
| Starting System | — | Push Button Start |
| Tripmeter | — | Digital |
| Vehicle Location Tracking | — | ✓ Yes |
| Features: Interior | ||
| Seat Type | Single | Split |
| Pillion Seat | — | ✓ Yes |
| Features: Safety | ||
| ABS Type | Dual Channel | Dual Channel |
| ABS | Dual Channel | Dual Channel |
| Hill Hold | — | ✓ Yes |
| Switchable ABS | — | ✓ Yes |
| Traction Control | — | ✕ No |
| Dimensions | ||
| Seat height | — | 800 mm |
| Wheelbase | — | 1340 mm |
| Ground Clearance | — | 160 mm |
| Kerb Weight | — | 197 kg |
| Suspension | ||
| Front Suspension | — | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable |
| Rear Suspension | — | Monoshock - preload adjustable |
| Electric Motor | ||
| Motor Power | — | 27 kW |
| Motor Torque | — | 90 Nm |
| Battery | ||
| Battery Capacity | — | 7.1 Kwh |
| Battery Warranty | — | 3 Years or 60,000 Km |
| Features: Comfort & Convenience | ||
| USB charging port | — | ✓ Yes |
| Features: Infotainment | ||
| Bluetooth Connectivity | — | Bluetooth,WiFi |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Honda CB500 vs Ultraviolette F77 – questions & answers
Which is better, Honda CB500 or Ultraviolette F77?
On paper the Honda CB500 wins 2 of 3 head-to-head comparisons against the Ultraviolette F77. Pick the Honda CB500 if you want a lower price and a petrol engine. Pick the Ultraviolette F77 if you want more features, an electric version and an automatic gearbox.
Which is cheaper, Honda CB500 or Ultraviolette F77?
The Honda CB500 is cheaper to buy, starting at ₹2.75 Lakh against ₹3.27 Lakh for the Ultraviolette F77 (ex-showroom), a difference of ₹52,364. Top variants cost ₹3.02 Lakh and ₹4.44 Lakh respectively.
VS



