Honda CB750 Hornet
CB750 Hornet E-Clutch (Petrol)
Honda CB750 Hornet (₹10.49 Lakh) vs Ultraviolette F77 (₹3.27 Lakh - ₹4.44 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
CB750 Hornet E-Clutch (Petrol)
Wins most Head-to-head figures compare the CB750 Hornet CB750 Hornet E-Clutch and F77 F77 Mach 2 Original (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda CB750 Hornet if you want more power, a higher top speed, more features and a petrol engine.
Pick the Ultraviolette F77 if you want a lower price, more torque, more ground clearance, an electric version and an automatic gearbox.
| At a glance | Honda CB750 Hornet | Ultraviolette F77 |
|---|---|---|
| Price range (ex-showroom) | ₹10.49 Lakh | ₹3.27 Lakh - ₹4.44 Lakh |
| Variants on sale | 1 | 2 |
| Body type | Sports | Electric Scooter |
| Fuel options | Petrol | Electric |
| Transmission | Manual | Automatic |
| Best claimed mileage | 23.25 kmpl | — |
| Claimed range | — | 211 km |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Honda CB750 Hornet | Ultraviolette F77 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.49 Lakh | ₹3.27 Lakh |
| On-road price | ₹11 Lakh | ₹3.49 Lakh |
| EMI (est.) | ₹30,389/mo | ₹9,645/mo |
| Fuel | Petrol | Electric |
| Transmission | Manual | Automatic |
| General | ||
| Tyre Type | Tubeless | Tubeless |
| Bore | 87 mm | — |
| Display Size | 5 inch | 5 Inch |
| Flex Fuel Blend | E20 | — |
| Front Caliper | 4 Piston | — |
| Gear Shift Pattern | 1 Down 5 Up | — |
| No. of Tripmeters | 2 | — |
| Rear Caliper | 1 Piston | — |
| Stroke | 63.5 mm | — |
| Charger Output | — | 1200 W |
| Fast Charging Time | — | 20% - 80% in 45 Min. |
| Portable Home Charger | — | 20% - 80% in 3 hrs |
| Vehicle Warranty | — | 3 Years or 30,000 Km |
| Brakes & Suspension | ||
| Front Brake | Double Disc | Disc |
| Front Brake Size | 296 mm | 320 mm |
| Rear Brake | Disc | Disc |
| Rear Brake Size | 240 mm | 230 mm |
| Engine | ||
| Engine Oil Capacity | 3.8 L | — |
| Fuel Tank Reserve Capacity | 3 L | — |
| Number Of Cylinders | 2 | — |
| Engine Type | 4-Stroke, 8-Valves Parallel-Twin SOHC, Liquid-Cooled | — |
| Displacement | 755 cc | — |
| Max Power | 91.77 PS @ 9500 rpm | — |
| Max Torque | 75 Nm @ 7250 rpm | — |
| Valves Per Cylinder | 4 | — |
| Performance | ||
| Claimed Top Speed | 205 kmph | 155 km/Hr |
| Emission Norm Compliance | bs6.2 | — |
| Mileage (Overall) | 23.25 kmpl | — |
| Overall Mileage | 23.25 kmpl | — |
| Acceleration 0-100 kmph (sec) | — | 7.8s |
| Acceleration 0-60 kmph (sec) | — | 2.9s |
| Claimed Range | — | 211 km/charge |
| Range | — | 211 km/charge |
| Range (Mode 1) | — | 183 km/charge |
| Range (Mode 2) | — | 144 km/charge |
| Range (Mode 3) | — | 128 km/charge |
| Dimensions | ||
| Seat height | 795 mm | 800 mm |
| Length | 2090 mm | — |
| Width | 780 mm | — |
| Height | 1085 mm | — |
| Wheelbase | 1420 mm | 1340 mm |
| Ground Clearance | 140 mm | 160 mm |
| Kerb Weight | 196 kg | 197 kg |
| Transmission | ||
| Gearbox | 6 Speed | — |
| Suspension | ||
| Front Suspension | Show SFF-BP USD Forks | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable |
| Rear Suspension | Monoshock with Pro-Link Linkage | Monoshock - preload adjustable |
| Tyres & Wheels | ||
| Tyre Size | Front :-120/70-17, Rear :-160/60-17 | Front :-110/70-17 Rear :-150/60-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm |
| Wheel Type | Alloy | Alloy |
| Battery | ||
| Battery Capacity | 12V / 9.1AH | 7.1 Kwh |
| Battery Warranty | — | 3 Years or 60,000 Km |
| Features: Comfort & Convenience | ||
| USB charging port | ✓ Yes | ✓ Yes |
| Features: General | ||
| Additional Features/Information | Honda RoadSync | Riding Mode - Glide | Combat | Ballistic, Dynamic stability control, Park assist, Deep sleep, Throttle control, GPS |
| Average Fuel Economy Indicator | ✓ Yes | — |
| Average Speed | ✓ Yes | — |
| Body Type | Sports Bikes | Electric Bikes, Sports Bikes |
| Braking Type | Anti-lock Braking System | — |
| Call/SMS Alerts | ✓ Yes | ✓ Yes |
| Calls & Messaging | ✓ Yes | ✓ Yes |
| Clock | ✓ Yes | Digital |
| Clutch | Assist And Slipper Clutch | — |
| Cooling System | Liquid Cooled | — |
| Daytime Running Lamps | ✓ Yes | — |
| Digital Display Type | Coloured TFT | TFT |
| Distance To Empty | ✓ Yes | — |
| Drive Type | Chain Drive | — |
| Exhaust Heat Shield | ✓ Yes | — |
| Frame Type | Steel Diamond | Steel Trellis with Aluminium Bulk Head |
| Fuel Gauge | Digital | — |
| Gear Position Indicator | ✓ Yes | — |
| Hazard Light Switch | ✓ Yes | ✓ Yes |
| Headlight | LED | LED |
| Indicators | LED | LED |
| Instrument Console Type | Digital | Digital |
| Kill Switch | ✓ Yes | — |
| Low Fuel Indicator | ✓ Yes | — |
| Mobile Application | ✓ Yes | ✓ Yes |
| Music control | ✓ Yes | — |
| Odometer | Digital | Digital |
| Pass Beam Switch | ✓ Yes | — |
| Pillion Grab Rail | ✓ Yes | ✓ Yes |
| Quickshifter | ✓ Yes | — |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Riding Modes | ✓ Yes | ✓ Yes |
| Saree Guard | ✓ Yes | — |
| Service Due Indicator | ✓ Yes | — |
| Side Stand Warning | ✓ Yes | ✓ Yes |
| Speedometer | Digital | Digital |
| Starting System | Self Start Only | Push Button Start |
| Supply System | Fuel Injection | — |
| Tachometer | Digital | — |
| Taillight | LED | LED |
| Tripmeter | Digital | Digital |
| Battery Type | — | Li-ion |
| Charging At Home | — | ✓ Yes |
| Charging Point | — | ✓ Yes |
| Fast Charging | — | ✓ Yes |
| Internet Connectivity | — | ✓ Yes |
| Low battery alert | — | ✓ Yes |
| Low Battery Indicator | — | ✓ Yes |
| Motor Type | — | Permanent Magnet AC Motor |
| Operating System | — | UV Automotive Linux |
| Regenerative Braking | — | ✓ Yes |
| Vehicle Location Tracking | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation | ✓ Yes | — |
| Navigation assist | ✓ Yes | — |
| Bluetooth Connectivity | Bluetooth | Bluetooth,WiFi |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Split | Split |
| Features: Safety | ||
| ABS Type | Dual Channel | Dual Channel |
| ABS | Dual Channel | Dual Channel |
| Traction Control | ✓ Yes | ✕ No |
| Hill Hold | — | ✓ Yes |
| Switchable ABS | — | ✓ Yes |
| Electric Motor | ||
| Motor Power | — | 27 kW |
| Motor Torque | — | 90 Nm |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Ultraviolette F77 wins 4 of 7 head-to-head comparisons against the Honda CB750 Hornet. Pick the Honda CB750 Hornet if you want more power, a higher top speed, more features and a petrol engine. Pick the Ultraviolette F77 if you want a lower price, more torque, more ground clearance, an electric version and an automatic gearbox.
The Ultraviolette F77 is cheaper to buy, starting at ₹3.27 Lakh against ₹10.49 Lakh for the Honda CB750 Hornet (ex-showroom), a difference of ₹7.22 Lakh. Top variants cost ₹4.44 Lakh and ₹10.49 Lakh respectively.
Comparing the base variants, the Honda CB750 Hornet makes 91.77 PS against 27 kW for the Ultraviolette F77.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…