Wins most Honda CB750 Hornet
CB750 Hornet E-Clutch (Petrol)
Honda CB750 Hornet (₹10.49 Lakh) vs Honda XL750 Transalp (₹13.2 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most CB750 Hornet E-Clutch (Petrol)
XL750 Transalp E-Clutch (Petrol)
Head-to-head figures compare the CB750 Hornet CB750 Hornet E-Clutch and XL750 Transalp XL750 Transalp E-Clutch (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda CB750 Hornet if you want a lower price, a higher top speed and less weight.
Pick the Honda XL750 Transalp if you want more ground clearance and more features.
| At a glance | Honda CB750 Hornet | Honda XL750 Transalp |
|---|---|---|
| Price range (ex-showroom) | ₹10.49 Lakh | ₹13.2 Lakh |
| Variants on sale | 1 | 1 |
| Body type | Sports | Adventure |
| Fuel options | Petrol | Petrol |
| Transmission | Manual | Manual |
| Best claimed mileage | 23.25 kmpl | — |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Honda CB750 Hornet | Honda XL750 Transalp |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.49 Lakh | ₹13.2 Lakh |
| On-road price | ₹11 Lakh | ₹13.79 Lakh |
| EMI (est.) | ₹30,389/mo | ₹38,105/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Tyre Type | Tubeless | Tube |
| Bore | 87 mm | 87 mm |
| Display Size | 5 inch | 5 inch |
| Flex Fuel Blend | E20 | E20 |
| Front Caliper | 4 Piston | 2 Piston |
| Gear Shift Pattern | 1 Down 5 Up | 1 Down 5 Up |
| No. of Tripmeters | 2 | 2 |
| Rear Caliper | 1 Piston | 1 Piston |
| Stroke | 63.5 mm | 63.5 mm |
| Spark Plugs | — | 1 Per Cylinder |
| Brakes & Suspension | ||
| Front Brake | Double Disc | Double Disc |
| Front Brake Size | 296 mm | 310 mm |
| Rear Brake | Disc | Disc |
| Rear Brake Size | 240 mm | 256 mm |
| Engine | ||
| Engine Oil Capacity | 3.8 L | — |
| Fuel Tank Reserve Capacity | 3 L | 2.5 L |
| Number Of Cylinders | 2 | 2 |
| Engine Type | 4-Stroke, 8-Valves Parallel-Twin SOHC, Liquid-Cooled | 4-Stroke, 8-Valves Parallel-Twin SOHC, Liquid-Cooled |
| Displacement | 755 cc | 755 cc |
| Max Power | 91.77 PS @ 9500 rpm | 91.77 PS @ 9500 rpm |
| Max Torque | 75 Nm @ 7250 rpm | 75 Nm @ 7250 rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Temperature Indicator | — | Yes |
| Honda Selectable Torque Control | — | Yes |
| Performance | ||
| Claimed Top Speed | 205 kmph | 180 kmph |
| Emission Norm Compliance | bs6.2 | bs6.2 |
| Mileage (Overall) | 23.25 kmpl | — |
| Overall Mileage | 23.25 kmpl | — |
| Real Time Mileage Indicator | — | Yes |
| Mileage | — | 0 kmpl |
| Dimensions | ||
| Seat height | 795 mm | 850 mm |
| Length | 2090 mm | 2325 mm |
| Width | 780 mm | 838 mm |
| Height | 1085 mm | 1455 mm |
| Wheelbase | 1420 mm | 1560 mm |
| Ground Clearance | 140 mm | 210 mm |
| Kerb Weight | 196 kg | 216 kg |
| Transmission | ||
| Gearbox | 6 Speed | 6 Speed |
| Suspension | ||
| Front Suspension | Show SFF-BP USD Forks | SFF-CA USD? Forks |
| Rear Suspension | Monoshock with Pro-Link Linkage | Monoshock with Pro-Link Linkage |
| Tyres & Wheels | ||
| Tyre Size | Front :-120/70-17, Rear :-160/60-17 | Front :-90/90-21, Rear :-150/70-18 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-533.4 mm,Rear :-457.2 mm |
| Wheel Type | Alloy | Spoke |
| Battery | ||
| Battery Capacity | 12V / 9.1AH | 12V / 9.1AH |
| Features: Comfort & Convenience | ||
| USB charging port | ✓ Yes | ✓ Yes |
| Features: General | ||
| Additional Features/Information | Honda RoadSync | RoadSync |
| Average Fuel Economy Indicator | ✓ Yes | ✓ Yes |
| Average Speed | ✓ Yes | ✓ Yes |
| Body Type | Sports Bikes | Adventure Tourer Bikes, Off Road Bikes |
| Braking Type | Anti-lock Braking System | Anti-lock Braking System |
| Call/SMS Alerts | ✓ Yes | ✓ Yes |
| Calls & Messaging | ✓ Yes | ✓ Yes |
| Clock | ✓ Yes | ✓ Yes |
| Clutch | Assist And Slipper Clutch | Assist Slipper |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Daytime Running Lamps | ✓ Yes | ✓ Yes |
| Digital Display Type | Coloured TFT | TFT |
| Distance To Empty | ✓ Yes | — |
| Drive Type | Chain Drive | Chain Drive |
| Exhaust Heat Shield | ✓ Yes | — |
| Frame Type | Steel Diamond | Steel Diamond |
| Fuel Gauge | Digital | Digital |
| Gear Position Indicator | ✓ Yes | ✓ Yes |
| Hazard Light Switch | ✓ Yes | ✓ Yes |
| Headlight | LED | LED |
| Indicators | LED | LED |
| Instrument Console Type | Digital | Digital |
| Kill Switch | ✓ Yes | ✓ Yes |
| Low Fuel Indicator | ✓ Yes | ✓ Yes |
| Mobile Application | ✓ Yes | ✓ Yes |
| Music control | ✓ Yes | ✓ Yes |
| Odometer | Digital | Digital |
| Pass Beam Switch | ✓ Yes | ✓ Yes |
| Pillion Grab Rail | ✓ Yes | ✓ Yes |
| Quickshifter | ✓ Yes | — |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Riding Modes | ✓ Yes | Gravel,Sport,Standard,Rain |
| Saree Guard | ✓ Yes | ✓ Yes |
| Service Due Indicator | ✓ Yes | ✓ Yes |
| Side Stand Warning | ✓ Yes | ✓ Yes |
| Speedometer | Digital | Digital |
| Starting System | Self Start Only | Self Start Only |
| Supply System | Fuel Injection | Fuel Injection |
| Tachometer | Digital | Digital |
| Taillight | LED | LED |
| Tripmeter | Digital | Digital |
| Adjustable Windshield | — | ✓ Yes |
| Battery Type | — | Lead Acid |
| Body Graphics | — | ✓ Yes |
| Brightness Control | — | ✓ Yes |
| Low battery alert | — | ✓ Yes |
| Low Battery Indicator | — | ✓ Yes |
| Low Oil Indicator | — | ✓ Yes |
| Malfunction Indicator | — | ✓ Yes |
| Physical Key | — | ✓ Yes |
| Projector Headlight | — | ✓ Yes |
| Shift Light | — | ✓ Yes |
| Voice Assist | — | ✓ Yes |
| Windscreen | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation | ✓ Yes | ✓ Yes |
| Navigation assist | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | Bluetooth | Bluetooth |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Split | Single |
| Features: Safety | ||
| ABS Type | Dual Channel | Dual Channel |
| ABS | Dual Channel | Dual Channel |
| Traction Control | ✓ Yes | ✓ Yes |
| Switchable ABS | — | ✓ Yes |
| Safety | ||
| Front Tyre Pressure (Rider & Pillion) | — | 33 psi |
| Front Tyre Pressure (Rider) | — | 33 psi |
| Rear Tyre Pressure (Rider & Pillion) | — | 41 psi |
| Rear Tyre Pressure (Rider) | — | 36 psi |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Honda CB750 Hornet wins 4 of 6 head-to-head comparisons against the Honda XL750 Transalp. Pick the Honda CB750 Hornet if you want a lower price, a higher top speed and less weight. Pick the Honda XL750 Transalp if you want more ground clearance and more features.
The Honda CB750 Hornet is cheaper to buy, starting at ₹10.49 Lakh against ₹13.2 Lakh for the Honda XL750 Transalp (ex-showroom), a difference of ₹2.71 Lakh. Top variants cost ₹10.49 Lakh and ₹13.2 Lakh respectively.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…