Wins most Jeep Compass vs Jeep Meridian
Jeep Compass (₹18.29 Lakh - ₹30.95 Lakh) vs Jeep Meridian (₹23.33 Lakh - ₹38.26 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Jeep Meridian
Key differences
- Compass is ₹5.04 Lakh cheaper (ex-showroom)
- Compass costs ₹5.28 Lakh less on the road
- Meridian offers 2 more features
Compass or Meridian: which should you buy?
Head-to-head figures compare the Compass 2.0 Sport and Meridian Longitude 4x2 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Jeep Compass if you want a lower price.
Pick the Jeep Meridian if you want more features and 7 seats.
| At a glance | Jeep Compass | Jeep Meridian |
|---|---|---|
| Price range (ex-showroom) | ₹18.29 Lakh - ₹30.95 Lakh | ₹23.33 Lakh - ₹38.26 Lakh |
| Variants on sale | 15 | 13 |
| Body type | SUV | — |
| Fuel options | Diesel | Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 17.1 kmpl | 14.1 kmpl |
| Seats | 5 | 7 |
| Safety rating | 5★ Global NCAP | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Jeep Compass | Jeep Meridian |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹18.29 Lakh | ₹23.33 Lakh |
| On-road price | ₹19.47 Lakh | ₹24.75 Lakh |
| EMI (est.) | ₹32,332/mo | ₹41,099/mo |
| Fuel | Diesel | Diesel |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless, Radial | Radial Tubeless |
| Wheel Base | 2636 mm | 2782 mm |
| Digital Cluster Size | 3.5 | 7 |
| Global NCAP Safety Rating | 5 Star | 5 Star |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Diesel Fuel Tank Capacity | 60 Litres | 60 Litres |
| Engine Displacement | 1956 cc | 1956 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 2.0 L Multijet II Diesel | 2.0L Multijet |
| Displacement | 1956 cc | 1956 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 168bhp@3700-3800rpm | 168bhp@3750rpm |
| Max Torque | 350Nm@1750-2500rpm | 350Nm@1750-2500rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Diesel Mileage ARAI | 17.1 kmpl | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Diesel Highway Mileage | — | 12 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Boot Space | 438 Litres | — |
| Length | 4405 mm | 4769 mm |
| Width | 1818 mm | 1859 mm |
| Height | 1640 mm | 1698 mm |
| Capacity | ||
| Seating Capacity | 5 | 5, 7 |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | Multi-link suspension |
| Rear Suspension | Multi-link suspension | Leaf spring suspension |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 255/55 R17 | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✕ No | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | ✕ No | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Powered & Folding |
| Rain Sensing Wiper | ✕ No | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✓ Yes |
| Additional Features | Wireless Android Auto & Apple Car Play | Android Auto & Apple Car Play |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✕ No |
| Anti-Theft Device | ✓ Yes | — |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | ✕ No |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Diesel | Manual | — |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | Rear |
| Geo-fence Alert | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| Lane Departure Prevention Assist | ✕ No | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✕ No | ✓ Yes |
| Live Location | ✕ No | — |
| Oncoming Lane Mitigation | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✕ No | — |
| Over the Air (OTA) Updates | ✕ No | — |
| Petrol | Manual | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✕ No | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Road Departure Mitigation System | ✕ No | — |
| RSA | ✕ No | ✕ No |
| SOS / Emergency Assistance | ✕ No | ✕ No |
| SOS Button | ✕ No | ✕ No |
| Speed Assist System | ✕ No | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Electric |
| Tow Away Alert | ✕ No | — |
| Traffic Sign Recognition | ✕ No | ✕ No |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✕ No | ✕ No |
| Cup Holders | — | Front & Rear |
| Gear Shift Indicator | — | ✓ Yes |
| Google / Alexa Connectivity | — | ✕ No |
| Lumbar Support | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Remote Vehicle Ignition Start/Stop | — | ✕ No |
| Send POI to Vehicle From App | — | ✕ No |
| Smartwatch App | — | ✕ No |
| Unauthorised Vehicle entry | — | ✕ No |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | ✕ No |
| No. of Speakers | 4 | 6 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 8.4 inch | 10.1 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Upholstery | Leather | ✕ No |
| Sunroof | ✕ No | ✕ No |
| Rear Seat Headrest | — | Adjustable |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✕ No | ✓ Yes |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✕ No | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Jeep Compass vs Jeep Meridian – questions & answers
Which is better, Jeep Compass or Jeep Meridian?
On paper the Jeep Compass wins 2 of 3 head-to-head comparisons against the Jeep Meridian. Pick the Jeep Compass if you want a lower price. Pick the Jeep Meridian if you want more features and 7 seats.
Which is cheaper, Jeep Compass or Jeep Meridian?
The Jeep Compass is cheaper to buy, starting at ₹18.29 Lakh against ₹23.33 Lakh for the Jeep Meridian (ex-showroom), a difference of ₹5.04 Lakh. Top variants cost ₹30.95 Lakh and ₹38.26 Lakh respectively.
Which has better mileage, Jeep Compass or Jeep Meridian?
The Jeep Compass claims up to 17.1 kmpl, the Jeep Meridian up to 14.1 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Jeep Compass or Jeep Meridian?
The Jeep Compass has a 5-star Global NCAP rating; the Jeep Meridian has a 5-star Global NCAP rating.





