Wins most Mini Countryman
JCW (Petrol)
Mini Countryman (₹66.15 Lakh) vs Mercedes-Benz GLC (₹77 Lakh - ₹78 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most JCW (Petrol)
Head-to-head figures compare the Countryman JCW and GLC 300 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mini Countryman if you want a lower price, more power and a higher top speed.
Pick the Mercedes-Benz GLC if you want more features and a diesel engine.
| At a glance | Mini Countryman | Mercedes-Benz GLC |
|---|---|---|
| Price range (ex-showroom) | ₹66.15 Lakh | ₹77 Lakh - ₹78 Lakh |
| Variants on sale | 1 | 2 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol, Diesel |
| Transmission | Automatic | Automatic |
| Seats | 5 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Mini Countryman | Mercedes-Benz GLC |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹66.15 Lakh | ₹77 Lakh |
| On-road price | ₹69.6 Lakh | ₹80.97 Lakh |
| EMI (est.) | ₹1,15,584/mo | ₹1,34,458/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | — |
| Wheel Base | 2620 mm | 3095 mm |
| 0-100kmph | 5.4 s | 6.2 s |
| Leather Wrapped Steering Wheel | — | 1 |
| Tyre Type | — | Tubeless,Radial |
| Digital Cluster Size | — | 12.3 inch |
| Drive Modes | — | 4 |
| Front Tread | — | 1561 mm |
| Rear Tread | — | 1640 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Ambient Light Colour (numbers) | — | 64 |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1998 cc | 1993 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 2-litre turbo-petrol | M254 |
| Displacement | 1998 cc | 1999 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 296bhp | 254.79bhp@5800rpm |
| Max Torque | 400Nm | 400Nm@1800-2200rpm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Fuel Tank Capacity | — | 66 Litres |
| Power Antenna | — | No |
| Performance | ||
| Acceleration | 5.4 s | 6.2 s |
| Emission Norm Compliance | BS VI 2.0 | — |
| Top Speed | 250 kmph | 240 kmph |
| Petrol Highway Mileage | — | 12.7 kmpl |
| WLTP Mileage | — | 19.4 kmpl |
| Dimensions | ||
| Ground Clearance Unladen | 149 mm | — |
| Height Adjustable Front Seat Belts | Yes | No |
| Length | 4299 mm | 4716 mm |
| Width | 1822 mm | 1890 mm |
| Height | 1557 mm | 1640 mm |
| Gross Weight | — | 2550 kg |
| Kerb Weight | — | 2000 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 620 Litres |
| Transmission | ||
| Gearbox | 7-Speed DCT | 9-Speed |
| Drive Type | — | 4WD |
| Brakes | ||
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | ✓ Yes |
| Lane Departure Warning | ✓ Yes | ✓ Yes |
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Forward Collision Warning | ✓ Yes | — |
| Automatic Emergency Braking | ✓ Yes | — |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | All Windows |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Power Windows Front | — | ✓ Yes |
| Remote Climate Control (A/C) | — | ✕ No |
| Ventilated Seats | — | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Automatic |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | — |
| Follow Me Home Headlamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Voice assisted sunroof | ✓ Yes | — |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Cornering Headlamps | — | ✓ Yes |
| Halogen Headlamps | — | ✓ Yes |
| Rain Sensing Wiper | — | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | AWD | — |
| Electronic Stability Control (ESC) | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heater | ✓ Yes | — |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light,Footwell Lamp | ,Ambient light,Boot Lamp |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | tilt and telescopic |
| Steering Gear Type | Rack & Pinion | ✕ No |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✓ Yes | ✓ Yes |
| Turbo Charger | ✓ Yes | ✕ No |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Active noise cancellation | — | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Additional Features | — | connect with Alexa, Google Home integration and Parking location on navigation system |
| Autonomous Parking | — | Full |
| Blind Spot Collision Avoidance Assist | — | ✓ Yes |
| Digital Car Key | — | ✓ Yes |
| Digital Clock | — | ✕ No |
| Driving Experience Control Eco | — | ✕ No |
| E-Call & I-Call | — | ✓ Yes |
| Electronic Multi-Tripmeter | — | ✕ No |
| Fog Lights - Front | — | ✓ Yes |
| Fog Lights - Rear | — | ✕ No |
| Fuel Supply System | — | MPI |
| Gear Shift Indicator | — | ✕ No |
| Geo-fence Alert | — | ✓ Yes |
| Google / Alexa Connectivity | — | ✓ Yes |
| Leather wrap gear-shift selector | — | ✕ No |
| Live Location | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Low Fuel Warning Light | — | ✕ No |
| MirrorLink | — | ✕ No |
| Outside Temperature Display | — | ✕ No |
| Rear Window Defogger | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Regenerative Braking | — | ✕ No |
| Remote AC On/Off | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Trunk Opener | — | ✕ No |
| Save Route/Place | — | ✓ Yes |
| Send POI to Vehicle From App | — | ✓ Yes |
| Side Stepper | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Tinted Glass | — | ✕ No |
| Trunk Opener | — | ✕ No |
| Wi-Fi Connectivity | — | ✓ Yes |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✕ No |
| Navigation with Live Traffic | — | ✓ Yes |
| No. of Speakers | — | 15 |
| Touchscreen Size | — | 11.9 Inch |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | ✓ Yes |
| Upholstery | Leatherette | Leather |
| Sunroof | Panoramic | Panoramic |
| Electric Adjustable Seats | — | Front & Rear |
| Fabric Upholstery | — | ✕ No |
| Leather Seats | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 7 |
| Parking Sensors | Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Suspension | ||
| Front Suspension | — | Multi-link suspension |
| Rear Suspension | — | Multi-link suspension |
| Tyres & Wheels | ||
| Tyre Size | — | 235/55 R19 |
| Wheel Size | — | R19 Inch |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Mini Countryman wins 4 of 5 head-to-head comparisons against the Mercedes-Benz GLC. Pick the Mini Countryman if you want a lower price, more power and a higher top speed. Pick the Mercedes-Benz GLC if you want more features and a diesel engine.
The Mini Countryman is cheaper to buy, starting at ₹66.15 Lakh against ₹77 Lakh for the Mercedes-Benz GLC (ex-showroom), a difference of ₹10.85 Lakh. Top variants cost ₹66.15 Lakh and ₹78 Lakh respectively.
Comparing the base variants, the Mini Countryman makes 296bhp against 254.79bhp for the Mercedes-Benz GLC.
VS
Mini Countryman vs AUDI Q5
VS
Mini Countryman vs Volvo XC60
VS
Mini Countryman vs Jeep Grand Cherokee
VS
Mini Countryman vs Skoda Kodiaq RS
VS
Mini Countryman vs Land Rover Range Rover Evoque
VS
Mini Countryman vs AUDI Q3 Sportback
VS
Mercedes-Benz GLC vs BMW X3
VS
Mercedes-Benz GLC vs Jaguar F-Pace
VS
Mercedes-Benz GLC vs Land Rover Range Rover Velar
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…