BMW M2 price starts at Rs 1.06 Cr. Compared primarily with volvo XC90 price starting at Rs 97.80 Lakh. View all BMW M2 variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 1.06 Cr | Rs 97.80 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 2693 mm | 2984 mm |
| Tyre Type | Tubeless | ✕ |
| Leather Wrapped Steering Wheel | ✓ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✕ |
| Brake Assist | ✓ | ✓ |
| 0-100kmph | 4.0 s | 7.7 s |
| Digital Cluster Size | 12.3 | ✕ |
| Rear Tread | 1601 mm | 1667 mm |
| Body Type | Coupe | SUV |
| Turbo Charger | Twin | ✕ |
| Drive Type | RWD | AWD |
| Steering Type | Electric | Electric |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✓ | ✓ |
| Real-Time Vehicle Tracking | ✓ | ✕ |
| Paddle Shifters | ✓ | ✕ |
| Idle Start-Stop System | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Additional Features | Harman Kardon Surround Sound System | Prep for Illuminated Running Boards, LED headlights with automatic bending, Foglights in front spoiler, Colour coordinated rear view mirror, Colour coordinated door handles, Bright decor side windows, Bright integrated roof rails, Cargo opening scuff plate - metal, Automatically dimmed inner and exterior mirrors, Panoramic sunroof with power operation, Laminated side windows, High positioned rear brake lights |
| Digital Cluster | ✓ | ✕ |
| Rear Window Washer | ✓ | ✕ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| Anti-Theft Alarm | ✓ | ✓ |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Anti-Theft Device | ✓ | ✓ |
| Heads-Up Display (HUD) | ✓ | ✓ |
| Hill Assist | ✓ | ✓ |
| Radio | ✓ | ✓ |
| Wireless Phone Charging | ✓ | ✓ |
| Lane Departure Prevention Assist | ✓ | ✕ |
| Driver Attention Warning | ✓ | ✓ |
| Adaptive High Beam Assist | ✓ | ✕ |
| Live Location | ✓ | ✕ |
| E-Call & I-Call | ✓ | ✕ |
| Over the Air (OTA) Updates | ✓ | ✕ |
| Over Speeding Alert | ✓ | ✕ |
| Remote AC On/Off | ✓ | ✕ |
| Remote Door Lock/Unlock | ✓ | ✕ |
| SOS / Emergency Assistance | ✓ | ✕ |
| Geo-fence Alert | ✓ | ✕ |
| Front Tread | ✕ | 1665 mm |
| Cup Holders | Front Only | ✕ |
| Adjustable Steering | Height & Reach | ✕ |
| Fog Lights | Front | ✕ |
| Child Safety Locks | ✓ | ✓ |
| SOS Button | ✓ | ✕ |
| RSA | ✓ | ✕ |
| Lighting | Ambient light | ✕ |
| Glove Box light | ✓ | ✕ |
| Air Quality Control | ✓ | ✓ |
| Lumbar Support | ✓ | ✓ |
| Live Weather | ✓ | ✕ |
| Wi-Fi Connectivity | ✓ | ✕ |
| Digital Car Key | ✓ | ✕ |
| Drive Modes | ✕ | ✓ |
| Rear Window Defogger | ✕ | ✓ |
| Oncoming Lane Mitigation | ✕ | ✓ |
| Speed Assist System | ✕ | ✓ |
| Hybrid Type | ✕ | Mild Hybrid |
| Autonomous Parking | ✕ | Semi |
| Tinted Glass | ✕ | ✓ |
| Engine Displacement | 2993 cc | 1969 cc |
| Power Steering | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✓ |
| Petrol Fuel Tank Capacity | 52 Litres | ✕ |
| Accessory Power Outlet | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Engine Type | 3.0 M TwinPower Turbo inline | Petrol Mild Hybrid |
| Displacement | 2993 cc cc | 1969 cc cc |
| No Of Cylinders | 6 | 4 |
| Max Power | 473bhp@6250rpm bhp | 247bhp bhp |
| Max Torque | 600Nm@2650-6130rpm Nm | 360Nm Nm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Mileage ARAI | 10.19 kmpl | 12.35 kmpl |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Acceleration | 4.0 s | 7.7 s |
| Top Speed | 250 kmph km/h | 180 kmph km/h |
| Gross Weight | 2010 kg | ✕ |
| Ground Clearance Unladen | 119 mm | ✕ |
| Height Adjustable Front Seat Belts | ✓ | ✓ |
| Length | 4461 mm mm | 4953 mm mm |
| Width | 1854 mm mm | 2140 mm mm |
| Height | 1410 mm mm | 1773 mm mm |
| Kerb Weight | 1650 kg kg | ✕ |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Boot Opening | Electronic | ✕ |
| Boot Space Rear Seat Folding | ✕ | 1874 Litres |
| Ground Clearance (Laden) | ✕ | 238 mm |
| Seating Capacity | 4 | 7 |
| Boot Space | 390 Litres litres | 680 Litres litres |
| Gearbox | 6-Speed | ✕ |
| Front Suspension | MacPherson Strut suspension | Air suspension |
| Rear Suspension | Rear twist beam | Air suspension |
| Turning Radius | ✕ | 12 m m |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyre Size | F-275/35 ZR19 R-285/30 ZR20 | ✕ |
| Traction Control | ✓ | ✕ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Front & Rear | Front & Rear |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 6 | 7 |
| Side Airbag | ✓ | ✓ |
| Rear Camera | With Guidedlines | ✕ |
| 360 View Camera | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Hill Descent Control | ✕ | ✓ |
| Blind Spot Camera | ✕ | ✓ |
| Cruise Control | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Automatic Climate Control | ✓ | ✓ |
| Rear AC Vents | ✕ | ✓ |
| Ventilated Seats | ✕ | ✓ |
| Rear Spoiler | ✓ | ✓ |
| Follow Me Home Headlamps | ✓ | ✓ |
| Rear Window Wiper | ✓ | ✓ |
| Outside Rear View Mirror (ORVM) | Powered & Folding | ✕ |
| Adjustable Headlamps | ✓ | ✓ |
| LED Fog Lamps | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✓ |
| Roof Rails | ✕ | ✓ |
| Halogen Headlamps | ✕ | ✓ |
| Headlamp Washers | ✕ | ✓ |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen Size | 14.9 inch | 11.2 inch |
| No. of Speakers | 14 | 19 |
| Navigation with Live Traffic | ✓ | ✕ |
| Lane Keep Assist | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
| Rear Cross Traffic Alert | ✓ | ✓ |
| Blind Spot Monitor | ✕ | ✓ |
| Automatic Emergency Braking | ✕ | ✓ |
| LED Headlamps | ✓ | ✓ |
| LED DRLs | ✓ | ✓ |
| Projector Headlamps | ✓ | ✕ |
| Automatic Headlamps | ✕ | ✓ |
| Alloy Wheels | ✓ | ✓ |
| Air Conditioner | ✓ | ✓ |
| USB Charger | Front & Rear | ✕ |
| Power Windows | Front Only | ✕ |
| Usb Ports | ✓ | : 1 |
| Central Console Armrest | With Storage | ✓ |
| Upholstery | Leather | ✕ |
| Rear Seat Headrest | Adjustable | Adjustable |
| Electric Adjustable Seats | Front | Front & Rear |
| Foldable Rear Seat | ✕ | 40:20:40 Split |
| Rear Seat Centre Arm Rest | ✕ | ✓ |
© 2026 Vahan View.
You have successfully logged in.