BMW M2 price starts at Rs 1.06 Cr. Compared primarily with Bentley Continental price starting at Rs 6.30 Cr. View all BMW M2 variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 1.06 Cr | Rs 6.30 Cr |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 2693 mm | 2600 mm |
| Tyre Type | Tubeless | Tubeless,Radial |
| Leather Wrapped Steering Wheel | ✓ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✕ |
| Brake Assist | ✓ | ✓ |
| 0-100kmph | 4.0 s | 4.8 s |
| Digital Cluster Size | 12.3 | ✕ |
| Rear Tread | 1601 mm | ✕ |
| Body Type | Coupe | Coupe |
| Turbo Charger | Twin | ✓ |
| Drive Type | RWD | AWD |
| Steering Type | Electric | Power |
| Steering Column | Tilt & Telescopic | Tilt Adjustable |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✓ | ✕ |
| Real-Time Vehicle Tracking | ✓ | ✕ |
| Paddle Shifters | ✓ | ✓ |
| Idle Start-Stop System | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Additional Features | Harman Kardon Surround Sound System | ✕ |
| Digital Cluster | ✓ | ✕ |
| Rear Window Washer | ✓ | ✕ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| LED Taillights | ✓ | ✕ |
| Anti-Theft Alarm | ✓ | ✓ |
| Day & Night Rear View Mirror | ✓ | ✕ |
| Electronic Stability Control (ESC) | ✓ | ✕ |
| Anti-Theft Device | ✓ | ✓ |
| Heads-Up Display (HUD) | ✓ | ✕ |
| Hill Assist | ✓ | ✕ |
| Radio | ✓ | ✓ |
| Wireless Phone Charging | ✓ | ✕ |
| Lane Departure Prevention Assist | ✓ | ✕ |
| Driver Attention Warning | ✓ | ✕ |
| Adaptive High Beam Assist | ✓ | ✕ |
| Live Location | ✓ | ✕ |
| E-Call & I-Call | ✓ | ✕ |
| Over the Air (OTA) Updates | ✓ | ✕ |
| Over Speeding Alert | ✓ | ✕ |
| Remote AC On/Off | ✓ | ✕ |
| Remote Door Lock/Unlock | ✓ | ✕ |
| SOS / Emergency Assistance | ✓ | ✕ |
| Geo-fence Alert | ✓ | ✕ |
| Cup Holders | Front Only | ✕ |
| Adjustable Steering | Height & Reach | ✓ |
| Fog Lights | Front | ✕ |
| Child Safety Locks | ✓ | ✓ |
| SOS Button | ✓ | ✕ |
| RSA | ✓ | ✕ |
| Lighting | Ambient light | ✕ |
| Glove Box light | ✓ | ✕ |
| Air Quality Control | ✓ | ✓ |
| Lumbar Support | ✓ | ✓ |
| Live Weather | ✓ | ✕ |
| Wi-Fi Connectivity | ✓ | ✕ |
| Digital Car Key | ✓ | ✕ |
| Rear Window Defogger | ✕ | ✓ |
| Fuel Supply System | ✕ | Direct Injection |
| Steering Gear Type | ✕ | Rack & Pinion |
| Folding Table in The Rear | ✕ | ✓ |
| Remote Trunk Opener | ✕ | ✓ |
| Low Fuel Warning Light | ✕ | ✓ |
| Electronic Multi-Tripmeter | ✕ | ✓ |
| Driving Experience Control Eco | ✕ | ✓ |
| Fog Lights - Rear | ✕ | ✓ |
| Trunk Opener | ✕ | Smart |
| Engine Displacement | 2993 cc | 5950 cc |
| Power Steering | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✓ |
| Petrol Fuel Tank Capacity | 52 Litres | 90 Litres |
| Accessory Power Outlet | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Engine Type | 3.0 M TwinPower Turbo inline | Twin Turbocharger V8 |
| Displacement | 2993 cc cc | 3996 cc cc |
| No Of Cylinders | 6 | 8 |
| Max Power | 473bhp@6250rpm bhp | 542bhp@6000rpm bhp |
| Max Torque | 600Nm@2650-6130rpm Nm | 770Nm@2000-4500rpm Nm |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | ✕ | DOHC |
| Petrol Mileage ARAI | 10.19 kmpl | 12.9 kmpl |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Acceleration | 4.0 s | 4.8 s |
| Top Speed | 250 kmph km/h | 318 kmph km/h |
| Gross Weight | 2010 kg | 2750 kg |
| Ground Clearance Unladen | 119 mm | 152 mm |
| Height Adjustable Front Seat Belts | ✓ | ✓ |
| Length | 4461 mm mm | 4807 mm mm |
| Width | 1854 mm mm | 2226 mm mm |
| Height | 1410 mm mm | 1401 mm mm |
| Kerb Weight | 1650 kg kg | 2295 kg kg |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Boot Opening | Electronic | ✕ |
| Seating Capacity | 4 | 4 |
| Boot Space | 390 Litres litres | 358 Litres litres |
| Gearbox | 6-Speed | 8-Speed |
| Front Suspension | MacPherson Strut suspension | ✕ |
| Rear Suspension | Rear twist beam | ✕ |
| Turning Radius | ✕ | 5.9 m m |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Tyre Size | F-275/35 ZR19 R-285/30 ZR20 | 275/40 R20 |
| Traction Control | ✓ | ✕ |
| ISOFIX Child Seat Mounts | ✓ | ✕ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Front & Rear | ✓ |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 6 | 4 |
| Side Airbag | ✓ | ✓ |
| Rear Camera | With Guidedlines | ✕ |
| 360 View Camera | ✓ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Shock Absorbers Type | ✕ | Air Springs With Continuous Damping |
| Cruise Control | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✕ |
| Keyless Entry | ✓ | ✓ |
| Automatic Climate Control | ✓ | ✓ |
| Rear AC Vents | ✕ | ✓ |
| Power Windows Front | ✕ | ✓ |
| USB & Auxiliary input | ✕ | ✓ |
| Rear Spoiler | ✓ | ✕ |
| Follow Me Home Headlamps | ✓ | ✓ |
| Rear Window Wiper | ✓ | ✕ |
| Outside Rear View Mirror (ORVM) | Powered & Folding | ✕ |
| Adjustable Headlamps | ✓ | ✓ |
| LED Fog Lamps | ✓ | ✕ |
| Rain Sensing Wiper | ✓ | ✓ |
| Roof Rails | ✕ | ✓ |
| Android Auto | ✓ | ✕ |
| Apple CarPlay | ✓ | ✕ |
| Bluetooth Connectivity | ✓ | ✓ |
| Touchscreen | ✓ | ✕ |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen Size | 14.9 inch | ✕ |
| No. of Speakers | 14 | ✕ |
| Navigation with Live Traffic | ✓ | ✕ |
| Navigation System | ✕ | ✓ |
| Lane Keep Assist | ✓ | ✕ |
| Lane Departure Warning | ✓ | ✕ |
| Rear Cross Traffic Alert | ✓ | ✕ |
| LED Headlamps | ✓ | ✕ |
| LED DRLs | ✓ | ✕ |
| Projector Headlamps | ✓ | ✕ |
| Alloy Wheels | ✓ | ✓ |
| Alloy Wheel Size | ✕ | 20 Inch |
| Air Conditioner | ✓ | ✓ |
| USB Charger | Front & Rear | Front |
| Power Windows | Front Only | ✕ |
| Usb Ports | ✓ | ✓ |
| Central Console Armrest | With Storage | ✕ |
| Upholstery | Leather | ✕ |
| Rear Seat Headrest | Adjustable | ✓ |
| Electric Adjustable Seats | Front | Front |
| Leather Seats | ✕ | ✓ |
| Rear Seat Centre Arm Rest | ✕ | ✓ |
© 2026 Vahan View.
You have successfully logged in.