BMW M2 price starts at Rs 1.06 Cr. Compared primarily with Citroen C3 X price starting at Rs 4.99 Lakh. View all BMW M2 variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 1.06 Cr | Rs 4.99 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | Manual |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 2693 mm | 2540 mm |
| Tyre Type | Tubeless | Tubeless |
| Leather Wrapped Steering Wheel | ✓ | ✕ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Brake Assist | ✓ | ✕ |
| 0-100kmph | 4.0 s | ✕ |
| Digital Cluster Size | 12.3 | ✕ |
| Rear Tread | 1601 mm | ✕ |
| Body Type | Coupe | Hatchback |
| Turbo Charger | Twin | ✕ |
| Drive Type | RWD | FWD |
| Steering Type | Electric | Electric |
| Steering Column | Tilt & Telescopic | ✕ |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✓ | ✕ |
| Real-Time Vehicle Tracking | ✓ | ✕ |
| Paddle Shifters | ✓ | ✕ |
| Idle Start-Stop System | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Additional Features | Harman Kardon Surround Sound System | ✕ |
| Digital Cluster | ✓ | ✓ |
| Rear Window Washer | ✓ | ✕ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✕ |
| LED Taillights | ✓ | ✕ |
| Anti-Theft Alarm | ✓ | ✕ |
| Day & Night Rear View Mirror | ✓ | ✕ |
| Electronic Stability Control (ESC) | ✓ | ✕ |
| Anti-Theft Device | ✓ | ✕ |
| Heads-Up Display (HUD) | ✓ | ✕ |
| Hill Assist | ✓ | ✕ |
| Radio | ✓ | ✕ |
| Wireless Phone Charging | ✓ | ✕ |
| Lane Departure Prevention Assist | ✓ | ✕ |
| Driver Attention Warning | ✓ | ✕ |
| Adaptive High Beam Assist | ✓ | ✕ |
| Live Location | ✓ | ✕ |
| E-Call & I-Call | ✓ | ✕ |
| Over the Air (OTA) Updates | ✓ | ✕ |
| Over Speeding Alert | ✓ | ✕ |
| Remote AC On/Off | ✓ | ✕ |
| Remote Door Lock/Unlock | ✓ | ✕ |
| SOS / Emergency Assistance | ✓ | ✕ |
| Geo-fence Alert | ✓ | ✕ |
| Cup Holders | Front Only | ✕ |
| Adjustable Steering | Height & Reach | ✕ |
| Fog Lights | Front | ✕ |
| Child Safety Locks | ✓ | ✕ |
| SOS Button | ✓ | ✕ |
| RSA | ✓ | ✕ |
| Lighting | Ambient light | ✕ |
| Glove Box light | ✓ | ✕ |
| Air Quality Control | ✓ | ✕ |
| Lumbar Support | ✓ | ✕ |
| Live Weather | ✓ | ✕ |
| Wi-Fi Connectivity | ✓ | ✕ |
| Digital Car Key | ✓ | ✕ |
| 0-100Kmph (Tested) | ✕ | 14.32 s |
| Bharat NCAP Safety Rating | ✕ | 5 Star |
| Bharat NCAP Child Safety Rating | ✕ | 4 Star |
| Gear Shift Indicator | ✕ | ✓ |
| Engine Displacement | 2993 cc | 1199 cc |
| Power Steering | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✕ |
| Petrol Fuel Tank Capacity | 52 Litres | 45 Litres |
| Accessory Power Outlet | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Engine Type | 3.0 M TwinPower Turbo inline | 1.2L PureTech 82 |
| Displacement | 2993 cc cc | 1198 cc cc |
| No Of Cylinders | 6 | 3 |
| Max Power | 473bhp@6250rpm bhp | 80.46bhp@5750rpm bhp |
| Max Torque | 600Nm@2650-6130rpm Nm | 115Nm@3750rpm Nm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Mileage ARAI | 10.19 kmpl | 19.3 kmpl |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Acceleration | 4.0 s | ✕ |
| Top Speed | 250 kmph km/h | ✕ |
| Petrol Highway Mileage | ✕ | 20.27 kmpl |
| Gross Weight | 2010 kg | 1358 kg |
| Ground Clearance Unladen | 119 mm | ✕ |
| Height Adjustable Front Seat Belts | ✓ | ✕ |
| Length | 4461 mm mm | 3981 mm mm |
| Width | 1854 mm mm | 1733 mm mm |
| Height | 1410 mm mm | 1586 mm mm |
| Kerb Weight | 1650 kg kg | 958 kg kg |
| Height Adjustable Driver Seat | ✓ | ✕ |
| Boot Opening | Electronic | Manual |
| Seating Capacity | 4 | 5 |
| Boot Space | 390 Litres litres | 315 Litres litres |
| Gearbox | 6-Speed | 5-Speed |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | ✕ | 4.98 m m |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Tyre Size | F-275/35 ZR19 R-285/30 ZR20 | 195/65 R15 |
| Wheel Size | ✕ | 15 Inch inch |
| Traction Control | ✓ | ✕ |
| ISOFIX Child Seat Mounts | ✓ | ✕ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Front & Rear | Rear |
| Central Locking | ✓ | ✕ |
| No. of Airbags | 6 | 2 |
| Side Airbag | ✓ | ✕ |
| Rear Camera | With Guidedlines | ✕ |
| 360 View Camera | ✓ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✕ |
| Cruise Control | ✓ | ✕ |
| Adaptive Cruise Control | ✓ | ✕ |
| Keyless Entry | ✓ | ✕ |
| Automatic Climate Control | ✓ | ✕ |
| Rear Spoiler | ✓ | ✕ |
| Follow Me Home Headlamps | ✓ | ✕ |
| Rear Window Wiper | ✓ | ✕ |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered |
| Adjustable Headlamps | ✓ | ✕ |
| LED Fog Lamps | ✓ | ✕ |
| Rain Sensing Wiper | ✓ | ✕ |
| Halogen Headlamps | ✕ | ✓ |
| Android Auto | ✓ | ✕ |
| Apple CarPlay | ✓ | ✕ |
| Bluetooth Connectivity | ✓ | ✕ |
| Touchscreen | ✓ | ✕ |
| Speakers | Front & Rear | ✕ |
| Touchscreen Size | 14.9 inch | ✕ |
| No. of Speakers | 14 | ✕ |
| Navigation with Live Traffic | ✓ | ✕ |
| Lane Keep Assist | ✓ | ✕ |
| Lane Departure Warning | ✓ | ✕ |
| Rear Cross Traffic Alert | ✓ | ✕ |
| LED Headlamps | ✓ | ✕ |
| LED DRLs | ✓ | ✕ |
| Projector Headlamps | ✓ | ✕ |
| Alloy Wheels | ✓ | ✕ |
| Air Conditioner | ✓ | ✓ |
| USB Charger | Front & Rear | Front |
| Power Windows | Front Only | Front Only |
| Usb Ports | ✓ | ✓ |
| Central Console Armrest | With Storage | ✕ |
| Upholstery | Leather | Fabric |
| Rear Seat Headrest | Adjustable | Integrated |
| Electric Adjustable Seats | Front | ✕ |
| Foldable Rear Seat | ✕ | Bench Folding |
© 2026 Vahan View.
You have successfully logged in.