BMW M2 price starts at Rs 1.06 Cr. Compared primarily with Mahindra XEV 9S price starting at Rs 20.65 Lakh. View all BMW M2 variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 1.06 Cr | Rs 20.65 Lakh |
| Fuel Type | Petrol | Electric |
| Transmission | Automatic | Automatic |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 2693 mm | 2762 mm |
| Tyre Type | Tubeless | Radial & Tubeless |
| Leather Wrapped Steering Wheel | ✓ | ✕ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Brake Assist | ✓ | ✓ |
| 0-100kmph | 4.0 s | ✕ |
| Digital Cluster Size | 12.3 | 12.3 |
| Rear Tread | 1601 mm | ✕ |
| Body Type | Coupe | SUV |
| Turbo Charger | Twin | ✕ |
| Drive Type | RWD | RWD |
| Steering Type | Electric | Electric |
| Steering Column | Tilt & Telescopic | Tilt &Telescopic |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✓ | ✓ |
| Real-Time Vehicle Tracking | ✓ | ✕ |
| Paddle Shifters | ✓ | ✕ |
| Idle Start-Stop System | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Additional Features | Harman Kardon Surround Sound System | Wireless Android Auto & CarPlay |
| Digital Cluster | ✓ | ✓ |
| Rear Window Washer | ✓ | ✓ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| Anti-Theft Alarm | ✓ | ✕ |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Anti-Theft Device | ✓ | ✕ |
| Heads-Up Display (HUD) | ✓ | ✕ |
| Hill Assist | ✓ | ✕ |
| Radio | ✓ | ✓ |
| Wireless Phone Charging | ✓ | ✕ |
| Lane Departure Prevention Assist | ✓ | ✕ |
| Driver Attention Warning | ✓ | ✕ |
| Adaptive High Beam Assist | ✓ | ✕ |
| Live Location | ✓ | ✓ |
| E-Call & I-Call | ✓ | ✕ |
| Over the Air (OTA) Updates | ✓ | ✓ |
| Over Speeding Alert | ✓ | ✕ |
| Remote AC On/Off | ✓ | ✓ |
| Remote Door Lock/Unlock | ✓ | ✓ |
| SOS / Emergency Assistance | ✓ | ✕ |
| Geo-fence Alert | ✓ | ✕ |
| Cup Holders | Front Only | Front & Rear |
| Adjustable Steering | Height & Reach | Height & Reach |
| Fog Lights | Front | ✕ |
| Child Safety Locks | ✓ | ✓ |
| SOS Button | ✓ | ✕ |
| RSA | ✓ | ✕ |
| Lighting | Ambient light | ✕ |
| Glove Box light | ✓ | ✕ |
| Air Quality Control | ✓ | ✕ |
| Lumbar Support | ✓ | ✕ |
| Live Weather | ✓ | ✕ |
| Wi-Fi Connectivity | ✓ | ✕ |
| Digital Car Key | ✓ | ✕ |
| Drive Modes | ✕ | 5 |
| Charging Time | ✕ | 8 / 11.7 h (11 .2kW / 7.2 kW Charger) |
| Charging Time (A.C) | ✕ | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) |
| Charging Time (D.C) | ✕ | 20Min with 140 kW / 400A Charger Input |
| Regenerative Braking Levels | ✕ | 4 |
| Rear Window Defogger | ✕ | ✓ |
| Google / Alexa Connectivity | ✕ | ✓ |
| Drive Mode Types | ✕ | Default, Range, Everyday, Race, Snow |
| In Car Remote Control App | ✕ | ✓ |
| Regenerative Braking | ✕ | ✓ |
| Gearbox | ✕ | Single Speed |
| Remote Vehicle Status Check | ✕ | ✓ |
| Charging Port | ✕ | CCS-II |
| Fast Charging | ✕ | ✓ |
| Engine Displacement | 2993 cc | ✕ |
| Power Steering | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✓ |
| Petrol Fuel Tank Capacity | 52 Litres | ✕ |
| Accessory Power Outlet | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✕ |
| Engine Type | 3.0 M TwinPower Turbo inline | ✕ |
| Displacement | 2993 cc cc | ✕ |
| No Of Cylinders | 6 | ✕ |
| Max Power | 473bhp@6250rpm bhp | 228bhp bhp |
| Max Torque | 600Nm@2650-6130rpm Nm | 380Nm Nm |
| Valves Per Cylinder | 4 | ✕ |
| Petrol Mileage ARAI | 10.19 kmpl | ✕ |
| Emission Norm Compliance | BS VI 2.0 | ZEV |
| Acceleration | 4.0 s | ✕ |
| Top Speed | 250 kmph km/h | 202 kmph km/h |
| Range | ✕ | 521 km |
| Acceleration 0-100kmph | ✕ | 7 |
| Gross Weight | 2010 kg | ✕ |
| Ground Clearance Unladen | 119 mm | 201 mm |
| Height Adjustable Front Seat Belts | ✓ | ✕ |
| Length | 4461 mm mm | 4737 mm mm |
| Width | 1854 mm mm | 1900 mm mm |
| Height | 1410 mm mm | 1747 mm mm |
| Kerb Weight | 1650 kg kg | ✕ |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Boot Opening | Electronic | Electronic |
| Boot Space Rear Seat Folding | ✕ | 500 Litres |
| Seating Capacity | 4 | 7 |
| Boot Space | 390 Litres litres | ✕ |
| Gearbox | 6-Speed | ✕ |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Turning Radius | ✕ | 5 m |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyre Size | F-275/35 ZR19 R-285/30 ZR20 | 235/60 R18 |
| Wheel Size | ✕ | 18 Inch inch |
| Traction Control | ✓ | ✓ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Front & Rear | Rear |
| Central Locking | ✓ | ✕ |
| No. of Airbags | 6 | 6 |
| Side Airbag | ✓ | ✓ |
| Rear Camera | With Guidedlines | Without Guidedlines |
| 360 View Camera | ✓ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✕ |
| Keyless Entry | ✓ | ✕ |
| Automatic Climate Control | ✓ | ✓ |
| Rear AC Vents | ✕ | ✓ |
| Rear Spoiler | ✓ | ✓ |
| Follow Me Home Headlamps | ✓ | ✕ |
| Rear Window Wiper | ✓ | ✓ |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered |
| Adjustable Headlamps | ✓ | ✓ |
| LED Fog Lamps | ✓ | ✕ |
| Rain Sensing Wiper | ✓ | ✕ |
| Antenna | ✕ | Shark Fin |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen Size | 14.9 inch | 12.3 inch |
| No. of Speakers | 14 | 6 |
| Navigation with Live Traffic | ✓ | ✕ |
| Lane Keep Assist | ✓ | ✕ |
| Lane Departure Warning | ✓ | ✕ |
| Rear Cross Traffic Alert | ✓ | ✕ |
| LED Headlamps | ✓ | ✓ |
| LED DRLs | ✓ | ✓ |
| Projector Headlamps | ✓ | ✓ |
| Automatic Headlamps | ✕ | ✓ |
| Alloy Wheels | ✓ | ✕ |
| Wheel Covers | ✕ | ✓ |
| Air Conditioner | ✓ | ✓ |
| USB Charger | Front & Rear | Front & Rear |
| Power Windows | Front Only | Front & Rear |
| Usb Ports | ✓ | ✓ |
| Central Console Armrest | With Storage | With Storage |
| Upholstery | Leather | Fabric |
| Rear Seat Headrest | Adjustable | Adjustable |
| Electric Adjustable Seats | Front | ✕ |
| Foldable Rear Seat | ✕ | 60:40 Split |
| Sunroof | ✕ | Panoramic |
| Rear Seat Centre Arm Rest | ✕ | ✓ |
| Motor Power | ✕ | 210 kW kW |
| Battery Capacity | ✕ | 59 kWh kWh |
© 2026 Vahan View.
You have successfully logged in.