Tata Nexon EV price starts at Rs 12.49 Lakh. Compared primarily with Maruti Suzuki Alto K10 price starting at Rs 3.70 Lakh. View all Tata Nexon EV variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 12.49 Lakh | Rs 3.70 Lakh |
| Fuel Type | Electric | Petrol |
| Transmission | Automatic | Manual |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 2498 mm | 2380 mm |
| Tyre Type | Tubeless Radial | Tubeless, Radial |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Brake Assist | ✓ | ✕ |
| Drive Modes | 3 | ✕ |
| Digital Cluster Size | 7 | ✕ |
| Bharat NCAP Safety Rating | 5 Star | ✕ |
| Bharat NCAP Child Safety Rating | 5 Star | ✕ |
| Charging Time | 50kW - 10 to 80% - 56 mins | ✕ |
| Charging Time (A.C) | 7.2kW - 10 to 100% - 4 hrs 18 mins | ✕ |
| Charging Time (D.C) | 50kW - 10 to 80% - 56 mins | ✕ |
| Regenerative Braking Levels | 4 | ✕ |
| Charger Type | 3.3 kW AC Wall Box | ✕ |
| Charging Time (15 A Plug Point) | 10 to 100% - 10 hrs 30 mins | ✕ |
| Charging Options | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 50 kW DC Fast Charger, 15A plug point | ✕ |
| Body Type | SUV | Hatchback |
| Drive Type | FWD | FWD |
| Steering Type | Electric | ✕ |
| Heater | ✓ | ✕ |
| Adjustable Headrest | ✓ | ✕ |
| Paddle Shifters | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Additional Features | WIRELESS ANDROID AUTO APPLE CARPLAY | ✕ |
| Digital Cluster | ✓ | ✕ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✕ |
| LED Taillights | ✓ | ✕ |
| Day & Night Rear View Mirror | ✓ | ✕ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Hill Assist | ✓ | ✕ |
| Radio | ✓ | ✕ |
| Over the Air (OTA) Updates | ✓ | ✕ |
| Google / Alexa Connectivity | ✓ | ✕ |
| Smartwatch App | ✓ | ✕ |
| Remote AC On/Off | ✓ | ✕ |
| Remote Door Lock/Unlock | ✓ | ✕ |
| Adjustable Steering | Height only | ✕ |
| Child Safety Locks | ✓ | ✓ |
| Drive Mode Types | Eco-City-Sport | ✕ |
| Inbuilt Assistant | ✓ | ✕ |
| In Car Remote Control App | ✓ | ✕ |
| Motor Type | Permanent Magnet Synchronous AC Motor | ✕ |
| Battery Type | Lithium-ion | ✕ |
| Regenerative Braking | ✓ | ✕ |
| Charging Port | CCS-II | ✕ |
| Fast Charging | ✓ | ✕ |
| Global NCAP Safety Rating | ✕ | 2 Star |
| 0-100Kmph (Tested) | ✕ | 12.77 s |
| Steering Column | ✕ | Collapsible |
| Power Steering | ✓ | ✕ |
| Engine Start Stop Button | ✓ | ✕ |
| Accessory Power Outlet | ✓ | ✕ |
| Engine Immobilizer | ✓ | ✓ |
| Max Power | 127bhp bhp | 68bhp@5600rpm bhp |
| Max Torque | 215Nm Nm | 89Nm@3500rpm Nm |
| Engine Displacement | ✕ | 998 cc |
| Petrol Fuel Tank Capacity | ✕ | 27 Litres |
| Engine Type | ✕ | K10C |
| Displacement | ✕ | 998 cc cc |
| No Of Cylinders | ✕ | 3 |
| Valves Per Cylinder | ✕ | 4 |
| Emission Norm Compliance | ZEV | BS VI 2.0 |
| Range | 275 km | ✕ |
| Acceleration 0-100kmph | 9.2 s | ✕ |
| Petrol Mileage ARAI | ✕ | 24.39 kmpl |
| Petrol Highway Mileage | ✕ | 22.97 kmpl |
| Ground Clearance Unladen | 205 mm | ✕ |
| Length | 3995 mm mm | 3530 mm mm |
| Width | 1802 mm mm | 1490 mm mm |
| Height | 1625 mm mm | 1520 mm mm |
| Height Adjustable Driver Seat | ✓ | ✕ |
| Boot Opening | Electronic | ✕ |
| Seating Capacity | 5 | 4, 5 |
| Boot Space | 350 Litres litres | 214 Litres litres |
| Gearbox | 1-Speed | 5-Speed |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.3 m m | 4.5 m m |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyre Size | 215/60 R16 | 145/80 R13 |
| Wheel Size | 16 Inch inch | 13 Inch inch |
| Motor Power | 95 kW kW | ✕ |
| Battery Capacity | 30 kWh kWh | ✕ |
| Battery Warranty | 8 Year or 160000 km | ✕ |
| Traction Control | ✓ | ✕ |
| ISOFIX Child Seat Mounts | ✓ | ✕ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Rear | Rear |
| Central Locking | ✓ | ✕ |
| No. of Airbags | 6 | 6 |
| Side Airbag | ✓ | ✓ |
| Side Airbag-Rear | ✕ | ✓ |
| Rear Camera | With Guidedlines | ✕ |
| Keyless Entry | ✓ | ✕ |
| Automatic Climate Control | ✓ | ✕ |
| Power Windows Front | ✕ | ✓ |
| Upholstery | Fabric | Fabric |
| Foldable Rear Seat | Bench Folding | ✕ |
| Rear Spoiler | ✓ | ✕ |
| Antenna | Shark Fin | ✕ |
| Outside Rear View Mirror (ORVM) | Powered | Manual |
| Adjustable Headlamps | ✓ | ✓ |
| Android Auto | ✓ | ✕ |
| Apple CarPlay | ✓ | ✕ |
| Bluetooth Connectivity | ✓ | ✕ |
| Touchscreen | ✓ | ✕ |
| Speakers | Front & Rear | ✕ |
| Touchscreen Size | 7 inch | ✕ |
| No. of Speakers | 4 | ✕ |
| LED Headlamps | ✓ | ✕ |
| LED DRLs | ✓ | ✕ |
| Wheel Covers | ✓ | ✕ |
| Air Conditioner | ✓ | ✕ |
| USB Charger | Front | ✕ |
| Power Windows | Front & Rear | ✕ |
© 2026 Vahan View.
You have successfully logged in.