Hyundai Creta price starts at Rs 12.53 Lakh. Compared primarily with Kia Seltos price starting at Rs 12.94 Lakh. View all Hyundai Creta variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 12.53 Lakh | Rs 12.94 Lakh |
| Fuel Type | Diesel | Diesel |
| Transmission | Manual | Manual |
| Multi-function Steering Wheel | ✕ | ✓ |
| Wheel Base | 2690 mm | |
| Tyre Type | Radial Tubeless |
| Additional Features | ✕ | Wireless Android Auto/Apple CarPlay |
| Digital Cluster Size | ✕ | 4.2 |
| Body Type | SUV | SUV |
| Turbo Charger | ✓ | ✓ |
| Drive Type | FWD | ✕ |
| Steering Type | Electric | Electric |
| Steering Column | Tilt & Telescopic | Tilt |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✓ | ✓ |
| Idle Start-Stop System | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Digital Cluster | ✕ | ✓ |
| Outside Rear View Mirror Turn Indicators | ✕ | ✓ |
| LED Taillights | ✕ | ✓ |
| Anti-Theft Alarm | ✓ | ✕ |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Anti-Theft Device | ✓ | ✕ |
| Hill Assist | ✓ | ✓ |
| Radio | ✕ | ✓ |
| Cup Holders | ✕ | Front & Rear |
| Adjustable Steering | Height & Reach | Height only |
| Child Safety Locks | ✓ | ✓ |
| Fuel Supply System | CRDi | CRDI |
| Steering Gear Type | Rack & Pinion | ✕ |
| Bharat NCAP Safety Rating | ✕ | 5 Star |
| Bharat NCAP Child Safety Rating | ✕ | 5 Star |
| Foldable Rear Seat | ✕ | Bench Folding |
| Central Console Armrest | With Storage | ✓ |
| Upholstery | Fabric | Fabric |
| Rear Seat Headrest | Integrated | Integrated |
| Rear Seat Centre Arm Rest | ✓ | ✕ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Brake Assist | ✓ | ✓ |
| Engine Displacement | 1482 cc | 1493 cc |
| Power Steering | ✓ | ✓ |
| Accessory Power Outlet | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Valve Configuration | DOHC | ✕ |
| Diesel Fuel Tank Capacity | 50 Litres | 47 Litres |
| Engine Type | 1.5L U2 CRDi | 1.5l CRDi VGT |
| Displacement | 1493 cc cc | 1493 cc cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 114bhp@4000rpm bhp | 114bhp@4000rpm bhp |
| Max Torque | 250Nm@1500-2750rpm Nm | 250Nm@1500-2750rpm Nm |
| Valves Per Cylinder | 4 | 4 |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Diesel Mileage ARAI | 21.8 kmpl | ✕ |
| Mileage | kmpl | ✕ |
| ARAI Mileage | kmpl | ✕ |
| Top Speed | km/h | ✕ |
| Acceleration 0-100 kmph | sec | ✕ |
| Driving Range | km | ✕ |
| Reported Boot Space | 433 Litres | ✕ |
| Height Adjustable Front Seat Belts | ✓ | ✕ |
| Length | 4330 mm mm | 4460 mm mm |
| Width | 1790 mm mm | 1830 mm mm |
| Height | 1635 mm mm | 1635 mm mm |
| Wheelbase | mm | ✕ |
| Ground Clearance | mm | ✕ |
| Kerb Weight | kg | ✕ |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Boot Opening | Electronic | ✕ |
| Seating Capacity | 5 | 5 |
| Boot Space | litres | 447 Litres litres |
| Fuel Tank Capacity | litres | ✕ |
| Gearbox | 6-Speed | 6-Speed |
| Drive Type | 2WD |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 0 m | ✕ |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyre Size | 205/65 R16 | 205/65 R16 |
| Wheel Size | 16 Inch inch | 16 Inch inch |
| Motor Power | kW | ✕ |
| Motor Torque | Nm | ✕ |
| Battery Capacity | kWh | ✕ |
| NCAP Rating | star | ✕ |
| Traction Control | ✓ | ✓ |
| Hill Descent Control | ✕ | ✓ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Rear | Rear |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 6 | 6 |
| Side Airbag | ✓ | ✓ |
| Rear Camera | ✕ | With Guidedlines |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Cruise Control | ✕ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ |
| Antenna | Micro Roof | Shark Fin |
| Outside Rear View Mirror (ORVM) | Manual | Powered |
| Adjustable Headlamps | ✕ | ✓ |
| Android Auto | ✕ | ✓ |
| Apple CarPlay | ✕ | ✓ |
| Bluetooth Connectivity | ✕ | ✓ |
| Touchscreen | ✕ | ✓ |
| Speakers | ✕ | Front & Rear |
| Touchscreen Size | ✕ | 10.25 inch |
| No. of Speakers | ✕ | 6 |
| LED Headlamps | ✕ | ✓ |
| LED DRLs | ✕ | ✓ |
| Projector Headlamps | ✓ | ✕ |
| Automatic Headlamps | ✕ | ✓ |
| Wheel Covers | ✓ | ✓ |
| Air Conditioner | ✕ | ✓ |
| USB Charger | ✕ | Front & Rear |
| Power Windows | ✕ | Front & Rear |
| Usb Ports | ✕ | ✓ |
© 2026 Vahan View.
You have successfully logged in.