Mercedes-Benz E-Class vs Lexus ES 350h
Mercedes-Benz E-Class (₹82 Lakh - ₹96.5 Lakh) vs Lexus ES 350h (₹66.1 Lakh - ₹71.8 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Lexus ES 350h
Key differences
- ES 350h is ₹15.9 Lakh cheaper (ex-showroom)
- ES 350h costs ₹16.93 Lakh less on the road
- ES 350h is more powerful by 43 bhp
- E-Class offers 44 more features
E-Class or ES 350h: which should you buy?
Head-to-head figures compare the E-Class E 200 and ES 350h Exquisite (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mercedes-Benz E-Class if you want more features and a diesel engine.
Pick the Lexus ES 350h if you want a lower price and more power.
| At a glance | Mercedes-Benz E-Class | Lexus ES 350h |
|---|---|---|
| Price range (ex-showroom) | ₹82 Lakh - ₹96.5 Lakh | ₹66.1 Lakh - ₹71.8 Lakh |
| Variants on sale | 4 | 2 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol, Diesel | Petrol |
| Transmission | Automatic | Automatic |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Mercedes-Benz E-Class | Lexus ES 350h |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹82 Lakh | ₹66.1 Lakh |
| On-road price | ₹86.2 Lakh | ₹69.27 Lakh |
| EMI (est.) | ₹1,43,156/mo | ₹1,15,037/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial & Tubeless |
| Wheel Base | 2961 mm | 3030 mm |
| 0-100kmph | 7.5 s | — |
| Additional Features | — | 14-inch New Gen Multimedia System |
| Digital Cluster Size | — | 12.3 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 2999 cc | — |
| Engine Immobilizer | Yes | — |
| Engine Start Alarm | Yes | — |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 66 Litres | — |
| Power Steering | Yes | Yes |
| Displacement | 1999 cc | — |
| No Of Cylinders | 4 | 4 |
| Max Power | 201bhp@5800rpm | 244bhp |
| Max Torque | 320Nm@1600-4000rpm | — |
| Valves Per Cylinder | 4 | — |
| Engine Type | — | 2.5L HYBRID ENGINE |
| Performance | ||
| Acceleration | 7.5 s | — |
| Emission Norm Compliance | BS VI 2.0 | BS IV |
| Petrol Highway Mileage | 15 kmpl | — |
| Top Speed | 240 kmph | — |
| Acceleration 0-100kmph | — | 8 |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | — |
| Length | 4949 mm | 5305 mm |
| Width | 1880 mm | 1975 mm |
| Height | 1468 mm | 1665 mm |
| Kerb Weight | 1810 kg | — |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Transmission | ||
| Gearbox | 9-Speed | — |
| Brakes | ||
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | ✓ Yes |
| Lane Departure Warning | ✓ Yes | ✓ Yes |
| Forward Collision Warning | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Window Wiper | ✓ Yes | — |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✓ Yes |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Powered Adjustment | — |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Blind Spot Collision Avoidance Assist | ✓ Yes | — |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | AWD | FWD |
| Driver Attention Warning | ✓ Yes | ✕ No |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Geo-fence Alert | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| Hinglish Voice Commands | ✓ Yes | — |
| Idle Start-Stop System | ✓ Yes | — |
| Inbuilt Assistant | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✓ Yes | ✓ Yes |
| Live Weather | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | — |
| Over the Air (OTA) Updates | ✓ Yes | ✓ Yes |
| Puddle Lamps | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Cross Traffic Collision-Avoidance Assist | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | — |
| Rear Window Washer | ✓ Yes | — |
| Remote AC On/Off | ✓ Yes | ✓ Yes |
| Remote Door Lock/Unlock | ✓ Yes | ✓ Yes |
| Remote Immobiliser | ✓ Yes | ✓ Yes |
| Remote Vehicle Ignition Start/Stop | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | ✓ Yes |
| RSA | ✓ Yes | — |
| Send POI to Vehicle From App | ✓ Yes | — |
| Smartwatch App | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Tow Away Alert | ✓ Yes | — |
| Traffic Sign Recognition | ✓ Yes | — |
| Unauthorised Vehicle entry | ✓ Yes | — |
| Valet Mode | ✓ Yes | — |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | — |
| Gearbox | — | E-CVT |
| In Car Remote Control App | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Steering Gear Type | — | Rack & Pinion |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | Wireless |
| Apple CarPlay | ✓ Yes | Wireless |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| No. of Speakers | — | 17 |
| Touchscreen Size | — | 14 inch |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | Front & Rear | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Leather | Leather |
| Sunroof | Panoramic | — |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | — |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 8 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Tyres & Wheels | ||
| Tyre Size | — | 235/55 R19 |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Mercedes-Benz E-Class vs Lexus ES 350h – questions & answers
Which is better, Mercedes-Benz E-Class or Lexus ES 350h?
On paper the Lexus ES 350h wins 3 of 4 head-to-head comparisons against the Mercedes-Benz E-Class. Pick the Mercedes-Benz E-Class if you want more features and a diesel engine. Pick the Lexus ES 350h if you want a lower price and more power.
Which is cheaper, Mercedes-Benz E-Class or Lexus ES 350h?
The Lexus ES 350h is cheaper to buy, starting at ₹66.1 Lakh against ₹82 Lakh for the Mercedes-Benz E-Class (ex-showroom), a difference of ₹15.9 Lakh. Top variants cost ₹71.8 Lakh and ₹96.5 Lakh respectively.
Which is more powerful, Mercedes-Benz E-Class or Lexus ES 350h?
Comparing the base variants, the Lexus ES 350h makes 244bhp against 201bhp for the Mercedes-Benz E-Class.
Compare other vehicles
More comparisons
VS
Mercedes-Benz E-Class vs Mercedes-Benz AMG C43
VS
Mercedes-Benz E-Class vs BMW 3 Series
VS
Mercedes-Benz E-Class vs BMW 5 Series
VS
Mercedes-Benz E-Class vs Mercedes-Benz C-Class
VS
Lexus ES 350h vs AUDI A6
VS
Lexus ES 350h vs BMW 3 Series
VS
Lexus ES 350h vs BMW 5 Series
VS
Lexus ES 350h vs Mercedes-Benz C-Class
VS
Lexus ES 350h vs Skoda Octavia RS