Hyundai Creta price starts at Rs 10.91 Lakh. Compared primarily with Mercedes-Benz GLE price starting at Rs 1.00 Cr. View all Hyundai Creta variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 10.91 Lakh | Rs 1.00 Cr |
| Fuel Type | Petrol | Diesel |
| Transmission | Manual | Automatic |
| Multi-function Steering Wheel | ✕ | ✓ |
| Wheel Base | 2500 mm | |
| Tyre Type | Radial Tubeless | |
| Leather Wrapped Steering Wheel | ✕ | ✓ |
| 0-100kmph | ✕ | 6.9 Sec |
| Tweeters | ✕ | 4 |
| Digital Cluster Size | ✕ | 12.3 Inch |
| Body Type | SUV | SUV |
| Turbo Charger | ✕ | ✓ |
| Drive Type | FWD | AWD |
| Steering Type | Electric | Electric |
| Steering Column | Tilt & Telescopic | ✕ |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✓ | ✓ |
| Real-Time Vehicle Tracking | ✕ | ✓ |
| Paddle Shifters | ✕ | ✓ |
| Idle Start-Stop System | ✓ | ✓ |
| Glove Box | ✓ | ✓ |
| Digital Cluster | ✕ | Full |
| Outside Rear View Mirror Turn Indicators | ✕ | ✓ |
| LED Taillights | ✕ | ✓ |
| Anti-Theft Alarm | ✓ | ✓ |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Anti-Theft Device | ✓ | ✓ |
| Hill Assist | ✓ | ✓ |
| Radio | ✕ | ✓ |
| Wireless Phone Charging | ✕ | ✓ |
| Traffic Sign Recognition | ✕ | ✓ |
| Blind Spot Collision Avoidance Assist | ✕ | ✓ |
| Adaptive High Beam Assist | ✕ | ✓ |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ | ✓ |
| Live Location | ✕ | ✓ |
| Remote Immobiliser | ✕ | ✓ |
| E-Call & I-Call | ✕ | ✓ |
| Over the Air (OTA) Updates | ✕ | ✓ |
| Over Speeding Alert | ✕ | ✓ |
| Smartwatch App | ✕ | ✓ |
| SOS / Emergency Assistance | ✕ | ✓ |
| Geo-fence Alert | ✕ | ✓ |
| Adjustable Steering | Height & Reach | ✕ |
| Child Safety Locks | ✓ | ✓ |
| Fuel Supply System | MPi | ✕ |
| Steering Gear Type | Rack & Pinion | ✕ |
| Puddle Lamps | ✕ | ✓ |
| Inbuilt Apps | ✕ | Amazon Apple Spotfy Tidal Music Apps |
| SOS Button | ✕ | ✓ |
| RSA | ✕ | ✓ |
| Subwoofer | ✕ | ✓ |
| Inbuilt Assistant | ✕ | ✓ |
| Send POI to Vehicle From App | ✕ | ✓ |
| Air Quality Control | ✕ | ✓ |
| Lumbar Support | ✕ | ✓ |
| Hinglish Voice Commands | ✕ | ✓ |
| Live Weather | ✕ | ✓ |
| Leather wrap gear-shift selector | ✕ | ✓ |
| Wi-Fi Connectivity | ✕ | ✓ |
| Side Stepper | ✕ | ✓ |
| Save Route/Place | ✕ | ✓ |
| Digital Car Key | ✕ | ✓ |
| Sunroof | ✕ | Panoramic |
| Central Console Armrest | With Storage | With Storage |
| Upholstery | Fabric | Leather |
| Rear Seat Headrest | Integrated | Optional |
| Electric Adjustable Seats | ✕ | Front & Rear |
| Rear Seat Centre Arm Rest | ✓ | ✓ |
| Ambient Light Colour (numbers) | ✕ | 64 |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Brake Assist | ✓ | ✓ |
| Engine Displacement | 1482 cc | 2989 cc |
| Power Steering | ✓ | ✓ |
| Engine Start Stop Button | ✕ | ✓ |
| Petrol Fuel Tank Capacity | 50 Litres | ✕ |
| Accessory Power Outlet | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Valve Configuration | DOHC | ✕ |
| Engine Type | 1.5L MPi | OM654 Turbocharged I4 |
| Displacement | 1497 cc cc | 1993 cc cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 113.18bhp@6300rpm bhp | 265.52bhp@4200rpm bhp |
| Max Torque | 143.8Nm@4500rpm Nm | 550Nm@1800-2200rpm Nm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Mileage ARAI | 17.4 kmpl | ✕ |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Acceleration | 6.9 Sec | |
| Mileage | kmpl | ✕ |
| ARAI Mileage | kmpl | ✕ |
| Top Speed | km/h | 230 kmph km/h |
| Acceleration 0-100 kmph | sec | ✕ |
| Driving Range | km | ✕ |
| Diesel Highway Mileage | ✕ | 16 kmpl |
| Reported Ground Clearance (Unladen) | 215 mm | |
| Reported Boot Space | 433 Litres | ✕ |
| Height Adjustable Front Seat Belts | ✓ | ✓ |
| Length | 4330 mm mm | 4924 mm mm |
| Width | 1790 mm mm | 2157 mm mm |
| Height | 1635 mm mm | 1795 mm mm |
| Wheelbase | mm | ✕ |
| Ground Clearance | mm | ✕ |
| Kerb Weight | kg | ✕ |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Boot Opening | Electronic | Automatic |
| Remote Boot Open | ✕ | ✓ |
| Seating Capacity | 5 | 5 |
| Boot Space | litres | 630 Litres litres |
| Fuel Tank Capacity | litres | ✕ |
| Gearbox | 6-Speed | 9-Speed TRONIC |
| Front Suspension | MacPherson Strut suspension | ✕ |
| Rear Suspension | Rear twist beam | ✕ |
| Turning Radius | 0 m | ✕ |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyre Size | 205/65 R16 | ✕ |
| Wheel Size | 16 Inch inch | ✕ |
| Motor Power | kW | ✕ |
| Motor Torque | Nm | ✕ |
| Battery Capacity | kWh | ✕ |
| NCAP Rating | star | ✕ |
| Traction Control | ✓ | ✕ |
| ISOFIX Child Seat Mounts | ✓ | ✕ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Rear | Rear |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 6 | 9 |
| Side Airbag | ✓ | ✓ |
| Side Airbag-Rear | ✕ | ✓ |
| Rear Camera | ✕ | With Guidedlines |
| 360 View Camera | ✕ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Cruise Control | ✕ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Automatic Climate Control | ✕ | ✓ |
| Rear AC Vents | ✓ | ✓ |
| Power Windows Front | ✕ | ✓ |
| Roof Rails | ✕ | ✓ |
| Rear Spoiler | ✓ | ✓ |
| Antenna | Micro Roof | ✕ |
| Follow Me Home Headlamps | ✕ | ✓ |
| Rear Window Wiper | ✕ | ✓ |
| Outside Rear View Mirror (ORVM) | Manual | ✕ |
| Adjustable Headlamps | ✕ | ✓ |
| Android Auto | ✕ | ✓ |
| Apple CarPlay | ✕ | ✓ |
| Bluetooth Connectivity | ✕ | ✓ |
| Touchscreen | ✕ | ✓ |
| Speakers | ✕ | Front & Rear |
| Touchscreen Size | ✕ | 12.3 Inch |
| No. of Speakers | ✕ | 8 |
| Navigation with Live Traffic | ✕ | ✓ |
| Blind Spot Monitor | ✕ | ✓ |
| Automatic Emergency Braking | ✕ | ✓ |
| Rear Cross Traffic Alert | ✕ | ✓ |
| LED Headlamps | ✕ | ✓ |
| LED DRLs | ✕ | ✓ |
| Projector Headlamps | ✓ | ✓ |
| Automatic Headlamps | ✕ | ✓ |
| Alloy Wheels | ✕ | ✓ |
| Wheel Covers | ✓ | ✕ |
| Air Conditioner | ✕ | ✓ |
| USB Charger | ✕ | Front & Rear |
| Usb Ports | ✕ | ✓ |
© 2026 Vahan View.
You have successfully logged in.