Toyota Camry price starts at Rs 48.69 Lakh. View all Toyota Camry variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 48.69 Lakh | Rs 6 |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | Manual |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 2825 mm | 2450 mm |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Leather Wrapped Steering Wheel | ✓ | ✕ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Brake Assist | ✓ | ✕ |
| Front Tread | 1580 mm | ✕ |
| Drive Modes | 3 | ✕ |
| Digital Cluster Size | 12.3 | ✕ |
| Rear Tread | 1590 mm | ✕ |
| Body Type | Sedan | Hatchback |
| Drive Type | FWD | FWD |
| Steering Type | Electric | Electric |
| Steering Column | Tilt & Telescopic | Tilt |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✓ | ✓ |
| Real-Time Vehicle Tracking | ✓ | ✕ |
| Idle Start-Stop System | ✓ | ✓ |
| Glove Box | ✓ | ✓ |
| Additional Features | Wireless Android Auto & Apple CarPlay Compatibility | Driver Side Foot Rest |
| Digital Cluster | ✓ | ✓ |
| Rear Window Defogger | ✓ | ✓ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✕ |
| LED Taillights | ✓ | ✓ |
| Anti-Theft Alarm | ✓ | ✕ |
| Day & Night Rear View Mirror | ✓ | ✕ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Anti-Theft Device | ✓ | ✕ |
| Heads-Up Display (HUD) | ✓ | ✕ |
| Hill Assist | ✓ | ✓ |
| Radio | ✓ | ✕ |
| Wireless Phone Charging | ✓ | ✕ |
| Speed Assist System | ✓ | ✕ |
| Driver Attention Warning | ✓ | ✕ |
| Adaptive High Beam Assist | ✓ | ✕ |
| Live Location | ✓ | ✕ |
| Remote Immobiliser | ✓ | ✕ |
| E-Call & I-Call | ✓ | ✕ |
| Over the Air (OTA) Updates | ✓ | ✕ |
| Google / Alexa Connectivity | ✓ | ✕ |
| Over Speeding Alert | ✓ | ✕ |
| Tow Away Alert | ✓ | ✕ |
| Smartwatch App | ✓ | ✕ |
| Valet Mode | ✓ | ✕ |
| Remote Door Lock/Unlock | ✓ | ✕ |
| SOS / Emergency Assistance | ✓ | ✕ |
| Cup Holders | Front & Rear | Front Only |
| Adjustable Steering | Height & Reach | Height only |
| Fog Lights | Front & Rear | ✕ |
| Child Safety Locks | ✓ | ✓ |
| SOS Button | ✓ | ✕ |
| RSA | ✓ | ✕ |
| Drive Mode Types | Sport, Eco, Normal | ✕ |
| Glove Box light | ✓ | ✕ |
| Inbuilt Assistant | ✓ | ✕ |
| Send POI to Vehicle From App | ✓ | ✕ |
| Motor Type | Permanent Magnet Synchronous | ✕ |
| Battery Type | Lithium-ion | ✕ |
| Regenerative Braking | ✓ | ✕ |
| Gearbox | e-CVT | ✕ |
| Hybrid Type | Strong Hybrid | ✕ |
| Air Quality Control | ✓ | ✕ |
| Lumbar Support | ✓ | ✕ |
| Remote Vehicle Status Check | ✓ | ✕ |
| Hinglish Voice Commands | ✓ | ✕ |
| Live Weather | ✓ | ✕ |
| Global NCAP Safety Rating | ✕ | 1 Star |
| Global NCAP Child Safety Rating | ✕ | 1 Star |
| Gear Shift Indicator | ✕ | ✓ |
| Engine Displacement | 2487 cc | 1197 cc |
| Power Steering | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✕ |
| Petrol Fuel Tank Capacity | 50 Litres | 37 Litres |
| Accessory Power Outlet | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Engine Start Alarm | ✓ | ✕ |
| Engine Type | 2.5L Dynamic Force Engine | Z12E |
| Displacement | 2487 cc cc | 1197 cc cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 227bhp@6000rpm bhp | 80.46bhp@5700rpm bhp |
| Max Torque | 221Nm@3600-5200rpm Nm | 111.7Nm@4300rpm Nm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Mileage ARAI | 25.49 kmpl | ✕ |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Gross Weight | 2100 kg | 1355 kg |
| Reported Ground Clearance (Unladen) | 145 mm | ✕ |
| Height Adjustable Front Seat Belts | ✓ | ✕ |
| Length | 4920 mm mm | 3860 mm mm |
| Width | 1840 mm mm | 1735 mm mm |
| Height | 1455 mm mm | 1520 mm mm |
| Kerb Weight | 1645 kg kg | 920 kg kg |
| Height Adjustable Driver Seat | ✓ | ✕ |
| Boot Opening | Electronic | Electronic |
| Reported Boot Space | ✕ | 265 Litres |
| Ground Clearance Unladen | ✕ | 163 mm |
| Seating Capacity | 5 | 5 |
| Boot Space | ✕ | 265 Litres litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Double wishbone suspension | Rear twist beam |
| Turning Radius | 5.7 m m | 4.8 m m |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Drum |
| Tyre Size | 235/45 R18 | 165/80 R14 |
| Wheel Size | ✕ | 14 Inch inch |
| Traction Control | ✓ | ✕ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Front & Rear | Rear |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 9 | 6 |
| Side Airbag | ✓ | ✓ |
| Side Airbag-Rear | ✓ | ✕ |
| Rear Camera | With Guidedlines | ✕ |
| 360 View Camera | ✓ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✕ |
| Cruise Control | ✓ | ✕ |
| Adaptive Cruise Control | ✓ | ✕ |
| Keyless Entry | ✓ | ✓ |
| Automatic Climate Control | ✓ | ✕ |
| Rear AC Vents | ✓ | ✕ |
| Ventilated Seats | ✓ | ✕ |
| Anti-Pinch Power Windows | All Windows | Driver's Window |
| Power Windows Front | ✕ | ✓ |
| Sunroof | Single Pane | ✕ |
| Central Console Armrest | With Storage | ✕ |
| Upholstery | Leather | Fabric |
| Rear Seat Headrest | Adjustable | ✕ |
| Electric Adjustable Seats | Front | ✕ |
| Rear Seat Centre Arm Rest | ✓ | ✕ |
| Foldable Rear Seat | ✕ | Bench Folding |
| Android Auto | ✓ | ✕ |
| Apple CarPlay | ✓ | ✕ |
| Bluetooth Connectivity | ✓ | ✕ |
| Touchscreen | ✓ | ✕ |
| Speakers | Front & Rear | ✕ |
| Touchscreen Size | 12.3 inch | ✕ |
| No. of Speakers | 9 | ✕ |
| Navigation with Live Traffic | ✓ | ✕ |
| Lane Keep Assist | ✓ | ✕ |
| Lane Departure Warning | ✓ | ✕ |
| Forward Collision Warning | ✓ | ✕ |
| Automatic Emergency Braking | ✓ | ✕ |
| LED Headlamps | ✓ | ✕ |
| LED DRLs | ✓ | ✕ |
| Projector Headlamps | ✓ | ✕ |
| Automatic Headlamps | ✓ | ✕ |
| Alloy Wheels | ✓ | ✕ |
| Air Conditioner | ✓ | ✓ |
| USB Charger | Front & Rear | ✕ |
| Power Windows | Front & Rear | Front & Rear |
| Usb Ports | ✓ | ✕ |
| Follow Me Home Headlamps | ✓ | ✕ |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Manual |
| Adjustable Headlamps | ✓ | ✓ |
| LED Fog Lamps | ✓ | ✕ |
| Rain Sensing Wiper | ✓ | ✕ |
| Rear Spoiler | ✕ | ✓ |
| Antenna | ✕ | Micropole |
| Halogen Headlamps | ✕ | ✓ |
| Gearbox | ✕ | 5-Speed |
© 2026 Vahan View.
You have successfully logged in.