Vayve Mobility Eva vs Renault KWID
Vayve Mobility Eva (₹3.99 Lakh - ₹5.99 Lakh) vs Renault KWID (₹4.53 Lakh - ₹5.85 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Renault KWID
Key differences
- Eva is ₹54,000 cheaper (ex-showroom)
- Eva costs ₹57,114 less on the road
- KWID is more powerful by 52 bhp
- KWID has 53 Nm more torque
- KWID sits 14 mm higher off the ground
- KWID offers 19 more features
Eva or KWID: which should you buy?
Head-to-head figures compare the Eva Nova and KWID Evolution (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Vayve Mobility Eva if you want a lower price and an electric version.
Pick the Renault KWID if you want more power, more torque, more ground clearance, more features, a petrol engine and a CNG option.
| At a glance | Vayve Mobility Eva | Renault KWID |
|---|---|---|
| Price range (ex-showroom) | ₹3.99 Lakh - ₹5.99 Lakh | ₹4.53 Lakh - ₹5.85 Lakh |
| Variants on sale | 3 | 6 |
| Body type | Hatchback | Hatchback |
| Fuel options | Electric | Petrol, CNG |
| Transmission | Automatic | Manual, Automatic |
| Best claimed mileage | — | 22.3 kmpl |
| Claimed range | 250 km | — |
| Seats | 3 | 5 |
| Safety rating | Not tested | 1★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Vayve Mobility Eva | Renault KWID |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹3.99 Lakh | ₹4.53 Lakh |
| On-road price | ₹4.21 Lakh | ₹4.78 Lakh |
| EMI (est.) | ₹6,992/mo | ₹7,941/mo |
| Fuel | Electric | Petrol |
| Transmission | Automatic | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Charging Time | 5H-10-90% | — |
| Charging Time (A.C) | 5H-10-90% | — |
| Drive Modes | 1 | — |
| Tyre Type | — | Radial |
| Wheel Base | — | 2500 mm |
| Engine | ||
| Engine Start Stop Button | No | — |
| Max Power | 16bhp | 68bhp@5500rpm |
| Max Torque | 40Nm | 92.5Nm@4250rpm |
| Accessory Power Outlet | — | Yes |
| Engine Displacement | — | 999 cc |
| Engine Immobilizer | — | Yes |
| Petrol Fuel Tank Capacity | — | 28 Litres |
| Power Steering | — | Yes |
| Engine Type | — | 1.0 SCe |
| Displacement | — | 999 cc |
| No Of Cylinders | — | 3 |
| Valves Per Cylinder | — | 4 |
| Performance | ||
| Emission Norm Compliance | ZEV | BS VI 2.0 |
| Range | 125 km | — |
| Top Speed | 60 kmph | — |
| Petrol Highway Mileage | — | 21 kmpl |
| Petrol Mileage ARAI | — | 21.46 kmpl |
| Dimensions | ||
| Boot Space Rear Seat Folding | 300 Litres | — |
| Ground Clearance (Laden) | 170 mm | — |
| Length | 2950 mm | 3731 mm |
| Width | 1200 mm | 1579 mm |
| Height | 1590 mm | 1474 mm |
| Ground Clearance Unladen | — | 184 mm |
| Capacity | ||
| Seating Capacity | 3 | 5 |
| Boot Space | — | 279 Litres |
| Transmission | ||
| Gearbox | 1 Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Turning Radius | 3.9 m | 4.9 m |
| Rear Suspension | — | Rear twist beam |
| Brakes | ||
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 155/80 R12 | 165/70 |
| Wheel Size | 12 Inch | 14 Inch |
| Electric Motor | ||
| Motor Power | 12 kW | — |
| Battery | ||
| Battery Capacity | 9 kWh | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front Only | Front Only |
| USB Charger | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | — |
| Keyless Entry | ✕ No | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✕ No | — |
| Features: Exterior | ||
| Follow Me Home Headlamps | ✓ Yes | — |
| Halogen Headlamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | — | Powered |
| Roof Rails | — | ✕ No |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Additional Features | Solar Integration Option, Dual Shock rear suapension, | ✕ No |
| Adjustable Steering | Height only | — |
| Battery Type | LFP | — |
| Body Type | Hatchback | Hatchback |
| Charging Port | CCS-II | — |
| Charging Time (D.C) | ✕ No | — |
| Crash Notification | ✕ No | — |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Drive Mode Types | ECO | — |
| Drive Type | RWD | FWD |
| Fast Charging | ✕ No | — |
| Hill Assist | ✕ No | ✕ No |
| Live Location | ✕ No | — |
| Live Weather | ✕ No | — |
| Motor Type | Liquid Cooled PMSM | — |
| Over the Air (OTA) Updates | ✕ No | — |
| Radio | ✕ No | ✓ Yes |
| Regenerative Braking | ✓ Yes | — |
| SOS Button | ✕ No | — |
| Steering Gear Type | Rack And Pinion | — |
| Steering Type | Tilt | Electric |
| Sun Roof | ✓ Yes | — |
| Adjustable Headrest | — | ✕ No |
| Air Quality Control | — | ✓ Yes |
| Child Safety Locks | — | ✓ Yes |
| Digital Cluster | — | Sami |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Gear Shift Indicator | — | ✓ Yes |
| Global NCAP Child Safety Rating | — | ✕ No |
| Global NCAP Safety Rating | — | ✕ No |
| Glove Box | — | ✓ Yes |
| Heater | — | ✓ Yes |
| LED Taillights | — | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | — | ✕ No |
| Over Speeding Alert | — | ✓ Yes |
| Petrol | — | Manual |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | 2 |
| Speakers | ✕ No | Front Only |
| Touchscreen | ✕ No | ✓ Yes |
| Android Auto | ✕ No | ✓ Yes |
| Apple CarPlay | ✕ No | ✓ Yes |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Rear Touchscreen | — | ✕ No |
| Touchscreen Size | — | 8 inch |
| Features: Lighting | ||
| LED Headlamps | ✕ No | — |
| LED DRLs | — | ✓ Yes |
| Projector Headlamps | — | ✕ No |
| Features: Safety | ||
| Central Locking | ✕ No | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | ✓ Yes | 2 |
| Parking Sensors | ✕ No | Rear |
| Rear Camera | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✓ Yes |
| Anti-lock Braking System (ABS) | — | ✓ Yes |
| Passenger Airbag | — | ✓ Yes |
| Side Airbag | — | ✕ No |
| Traction Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✓ Yes |
| Alloy Wheels | — | ✕ No |
| Brakes & Suspension | ||
| Brake Assist | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Features: Interior | ||
| Upholstery | — | Fabric |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Vayve Mobility Eva vs Renault KWID – questions & answers
Which is better, Vayve Mobility Eva or Renault KWID?
On paper the Renault KWID wins 4 of 6 head-to-head comparisons against the Vayve Mobility Eva. Pick the Vayve Mobility Eva if you want a lower price and an electric version. Pick the Renault KWID if you want more power, more torque, more ground clearance, more features, a petrol engine and a CNG option.
Which is cheaper, Vayve Mobility Eva or Renault KWID?
The Vayve Mobility Eva is cheaper to buy, starting at ₹3.99 Lakh against ₹4.53 Lakh for the Renault KWID (ex-showroom), a difference of ₹54,000. Top variants cost ₹5.99 Lakh and ₹5.85 Lakh respectively.
Which is safer, Vayve Mobility Eva or Renault KWID?
The Vayve Mobility Eva has not been crash-tested yet; the Renault KWID has a 1-star Global NCAP rating.
Which is more powerful, Vayve Mobility Eva or Renault KWID?
Comparing the base variants, the Renault KWID makes 68bhp against 16bhp for the Vayve Mobility Eva.
Compare other vehicles
More comparisons
VS
Vayve Mobility Eva vs PMV EaS E
VS
Vayve Mobility Eva vs Strom Motors R3
VS
Renault KWID vs Maruti Suzuki Celerio
VS
Renault KWID vs Maruti Suzuki Wagon R tour
VS
Renault KWID vs Maruti Suzuki Alto K10
VS
Renault KWID vs Maruti Suzuki S-Presso
VS
Renault KWID vs Tata Tiago
VS
Renault KWID vs Citroen C3 X