Renault KWID price starts at Rs 4.53 Lakh. Compared primarily with Tata Curvv EV price starting at Rs 16.99 Lakh. View all Renault KWID variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 4.53 Lakh | Rs 16.99 Lakh |
| Fuel Type | Petrol | Electric |
| Transmission | Manual | Automatic |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 2500 mm | 2560 mm |
| Tyre Type | Radial | Low Rolling Resistance |
| Leather Wrapped Steering Wheel | ✕ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Brake Assist | ✓ | ✕ |
| Engine Displacement | 999 cc | ✕ |
| Power Steering | ✓ | ✓ |
| Petrol Fuel Tank Capacity | 28 Litres | ✕ |
| Accessory Power Outlet | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✕ |
| Engine Type | 1.0 SCe | ✕ |
| Displacement | 999 cc cc | ✕ |
| No Of Cylinders | 3 | ✕ |
| Max Power | 68bhp@5500rpm bhp | 165bhp bhp |
| Max Torque | 92.5Nm@4250rpm Nm | 215Nm Nm |
| Valves Per Cylinder | 4 | ✕ |
| Engine Start Stop Button | ✕ | ✓ |
| Petrol Mileage ARAI | 21.46 kmpl | ✕ |
| Emission Norm Compliance | BS VI 2.0 | ZEV |
| Petrol Highway Mileage | 21 kmpl | ✕ |
| Range | ✕ | 502 km |
| Acceleration 0-100kmph | ✕ | 8.6 s |
| Top Speed | ✕ | 160 kmph km/h |
| Ground Clearance Unladen | 184 mm | 186 mm |
| Length | 3731 mm mm | 4310 mm mm |
| Width | 1579 mm mm | 1810 mm mm |
| Height | 1474 mm mm | 1637 mm mm |
| Boot Opening | Manual | Electronic |
| Height Adjustable Driver Seat | ✕ | ✓ |
| Seating Capacity | 5 | 5 |
| Boot Space | 279 Litres litres | 500 Litres litres |
| Gearbox | 5-Speed | ✕ |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 4.9 m | 5.35 m m |
| Front Brake Type | Disc | Disc With i-VBAC |
| Rear Brake Type | Drum | Disc With i-VBAC |
| Tyre Size | 165/70 | 215/60 R17 |
| Wheel Size | 14 Inch inch | ✕ |
| Traction Control | ✓ | ✕ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Rear | Front & Rear |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 2 | 6 |
| Side Airbag | ✕ | ✓ |
| Rear Camera | ✕ | With Guidedlines |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Hill Descent Control | ✕ | ✓ |
| 360 View Camera | ✕ | ✓ |
| Blind Spot Camera | ✕ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Cruise Control | ✕ | ✓ |
| Automatic Climate Control | ✕ | ✓ |
| Rear AC Vents | ✕ | ✓ |
| Rear Spoiler | ✓ | ✓ |
| Outside Rear View Mirror (ORVM) | Powered | Powered & Folding |
| Antenna | ✕ | Shark Fin |
| Adjustable Headlamps | ✕ | ✓ |
| Rain Sensing Wiper | ✕ | ✓ |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| Speakers | Front Only | Front & Rear |
| Touchscreen Size | 8 inch | 10.25 inch |
| No. of Speakers | 2 | 4 |
| Navigation with Live Traffic | ✕ | ✓ |
| LED DRLs | ✓ | ✓ |
| Projector Headlamps | ✕ | ✓ |
| LED Headlamps | ✕ | ✓ |
| Automatic Headlamps | ✕ | ✓ |
| Alloy Wheels | ✕ | ✓ |
| Wheel Covers | ✓ | ✕ |
| Body Type | Hatchback | SUV |
| Drive Type | FWD | FWD |
| Steering Type | Electric | Electric |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✕ | ✓ |
| Gear Shift Indicator | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Additional Features | ✕ | Wireless Android Auto and Apple Carplay |
| Digital Cluster | Sami | ✓ |
| LED Taillights | ✓ | ✓ |
| Day & Night Rear View Mirror | ✕ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Hill Assist | ✕ | ✓ |
| Radio | ✓ | ✓ |
| Over Speeding Alert | ✓ | ✕ |
| Remote Door Lock/Unlock | ✓ | ✕ |
| Child Safety Locks | ✓ | ✓ |
| Petrol | Manual | ✕ |
| Air Quality Control | ✓ | ✓ |
| Drive Modes | ✕ | 3 |
| Digital Cluster Size | ✕ | 10.25 |
| Bharat NCAP Safety Rating | ✕ | 5 Star |
| Bharat NCAP Child Safety Rating | ✕ | 5 Star |
| Charging Time | ✕ | 40Min-70kW-(10-80%) |
| Charging Time (A.C) | ✕ | 7.9H-7.2kW-(10-100%) |
| Charging Time (D.C) | ✕ | 40Min-70kW-(10-80%) |
| Regenerative Braking Levels | ✕ | 4 |
| Charger Type | ✕ | 7.2 kW AC Wall Box |
| Charging Time (15 A Plug Point) | ✕ | 21H-(10-100%) |
| Charging Options | ✕ | 15A Socket|7.2 kW AC Wall Box|DC Fast Charger |
| Charging Time (7.2 kW AC Fast Charger) | ✕ | 7.9H-(10-80%) |
| Paddle Shifters | ✕ | ✓ |
| Rear Window Defogger | ✕ | ✓ |
| Wireless Phone Charging | ✕ | ✓ |
| Live Location | ✕ | ✓ |
| Over the Air (OTA) Updates | ✕ | ✓ |
| Google / Alexa Connectivity | ✕ | ✓ |
| Smartwatch App | ✕ | ✓ |
| Cup Holders | ✕ | Front & Rear |
| Tweeters | ✕ | 4 |
| Fog Lights | ✕ | Front |
| RSA | ✕ | ✓ |
| Drive Mode Types | ✕ | ECO|CITY|SPORT |
| Inbuilt Assistant | ✕ | ✓ |
| Motor Type | ✕ | Permanent Magnet Synchronous |
| Battery Type | ✕ | Lithium-ion |
| Regenerative Braking | ✕ | ✓ |
| Hinglish Voice Commands | ✕ | ✓ |
| Live Weather | ✕ | ✓ |
| Cornering Foglamps | ✕ | ✓ |
| Wi-Fi Connectivity | ✕ | ✓ |
| Charging Port | ✕ | CCS-II |
| Fast Charging | ✕ | ✓ |
| Acoustic Vehicle Alert System | ✕ | ✓ |
| Air Conditioner | ✓ | ✓ |
| USB Charger | ✕ | Front & Rear |
| Power Windows | Front Only | Front & Rear |
| Usb Ports | ✕ | ✓ |
| Upholstery | Fabric | Leatherette |
| Sunroof | ✕ | Panoramic |
| Central Console Armrest | ✕ | With Storage |
| Foldable Rear Seat | ✕ | Bench Folding |
| Rear Seat Headrest | ✕ | Adjustable |
| Electric Adjustable Seats | ✕ | Front |
| Rear Seat Centre Arm Rest | ✕ | ✓ |
| Motor Power | ✕ | 123 kW kW |
| Battery Capacity | ✕ | 55 kWh kWh |
| Blind Spot Monitor | ✕ | ✓ |
© 2026 Vahan View.
You have successfully logged in.