Renault KWID price starts at Rs 4.53 Lakh. Compared primarily with Toyota Land Cruiser 300 price starting at Rs 2.18 Cr. View all Renault KWID variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 4.53 Lakh | Rs 2.18 Cr |
| Fuel Type | Petrol | Diesel |
| Transmission | Manual | Automatic |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 2500 mm | 2850 mm |
| Tyre Type | Radial | ✕ |
| Leather Wrapped Steering Wheel | ✕ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✕ |
| Brake Assist | ✓ | ✓ |
| Engine Displacement | 999 cc | 3346 cc |
| Power Steering | ✓ | ✓ |
| Petrol Fuel Tank Capacity | 28 Litres | ✕ |
| Accessory Power Outlet | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Engine Type | 1.0 SCe | F33A-FTV |
| Displacement | 999 cc cc | 3346 cc cc |
| No Of Cylinders | 3 | 6 |
| Max Power | 68bhp@5500rpm bhp | 304.41bhp@4000rpm bhp |
| Max Torque | 92.5Nm@4250rpm Nm | 700Nm@1600-2600rpm Nm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Stop Button | ✕ | ✓ |
| Diesel Fuel Tank Capacity | ✕ | 110 Litres |
| Petrol Mileage ARAI | 21.46 kmpl | ✕ |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 21 kmpl | ✕ |
| Diesel Mileage ARAI | ✕ | 11 kmpl |
| Top Speed | ✕ | 165 kmph km/h |
| Ground Clearance Unladen | 184 mm | ✕ |
| Length | 3731 mm mm | 4985 mm mm |
| Width | 1579 mm mm | 1980 mm mm |
| Height | 1474 mm mm | 1945 mm mm |
| Boot Opening | Manual | ✕ |
| Height Adjustable Front Seat Belts | ✕ | ✓ |
| Kerb Weight | ✕ | 2900 kg kg |
| Height Adjustable Driver Seat | ✕ | ✓ |
| Seating Capacity | 5 | 5 |
| Boot Space | 279 Litres litres | 1131 Litres litres |
| Gearbox | 5-Speed | 10-Speed AT |
| Drive Type | ✕ | 4WD |
| Front Suspension | MacPherson Strut suspension | Double wishbone suspension |
| Rear Suspension | Rear twist beam | Multi-link, Solid Axle |
| Turning Radius | 4.9 m | ✕ |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Tyre Size | 165/70 | 265/55 R20 |
| Wheel Size | 14 Inch inch | ✕ |
| Traction Control | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Rear | Front & Rear |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 2 | 10 |
| Side Airbag | ✕ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Hill Descent Control | ✕ | ✓ |
| ISOFIX Child Seat Mounts | ✕ | ✓ |
| Side Airbag-Rear | ✕ | ✓ |
| 360 View Camera | ✕ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Cruise Control | ✕ | ✓ |
| Automatic Climate Control | ✕ | ✓ |
| Rear AC Vents | ✕ | ✓ |
| Ventilated Seats | ✕ | ✓ |
| Power Windows Front | ✕ | ✓ |
| Roof Rails | ✕ | ✓ |
| Rear Spoiler | ✓ | ✕ |
| Outside Rear View Mirror (ORVM) | Powered | ✕ |
| Adjustable Headlamps | ✕ | ✓ |
| LED Fog Lamps | ✕ | ✓ |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| Speakers | Front Only | Front & Rear |
| Touchscreen Size | 8 inch | 12.29 inch |
| No. of Speakers | 2 | 14 |
| LED DRLs | ✓ | ✓ |
| LED Headlamps | ✕ | ✓ |
| Automatic Headlamps | ✕ | ✓ |
| Wheel Covers | ✓ | ✕ |
| Body Type | Hatchback | SUV |
| Drive Type | FWD | ✕ |
| Steering Type | Electric | Power |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✕ | ✓ |
| Gear Shift Indicator | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Additional Features | ✕ | Audio System with 14U JBL Speakers |
| Digital Cluster | Sami | ✕ |
| Outside Rear View Mirror Turn Indicators | ✕ | ✓ |
| LED Taillights | ✓ | ✓ |
| Day & Night Rear View Mirror | ✕ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Radio | ✓ | ✓ |
| Over Speeding Alert | ✓ | ✕ |
| Remote Door Lock/Unlock | ✓ | ✕ |
| Child Safety Locks | ✓ | ✓ |
| Petrol | Manual | ✕ |
| Air Quality Control | ✓ | ✕ |
| Global NCAP Safety Rating | ✕ | 5 Star |
| Front Tread | ✕ | 1536 mm |
| Drive Modes | ✕ | 6 |
| Turbo Charger | ✕ | Twin |
| Steering Column | ✕ | Tilt & Telescopic |
| Rear Window Defogger | ✕ | ✓ |
| Anti-Theft Alarm | ✕ | ✓ |
| Anti-Theft Device | ✕ | ✓ |
| Heads-Up Display (HUD) | ✕ | ✓ |
| Wireless Phone Charging | ✕ | ✓ |
| Adjustable Steering | ✕ | Powered Adjustment |
| Fog Lights | ✕ | Front & Rear |
| Sun Roof | ✕ | ✓ |
| Lighting | ✕ | Ambient light |
| Lumbar Support | ✕ | ✓ |
| Active noise cancellation | ✕ | ✓ |
| Air Conditioner | ✓ | ✓ |
| USB Charger | ✕ | Front & Rear |
| Power Windows | Front Only | ✕ |
| Usb Ports | ✕ | ✓ |
| Upholstery | Fabric | ✕ |
| Foldable Rear Seat | ✕ | 40:20:40 Split |
| Central Console Armrest | ✕ | ✓ |
| Rear Seat Headrest | ✕ | Adjustable |
| Rear Seat Centre Arm Rest | ✕ | ✓ |
© 2026 Vahan View.
You have successfully logged in.