Yamaha FZS-FI V4 vs Bajaj Pulsar NS 125
Yamaha FZS-FI V4 (₹1.2 Lakh - ₹1.2 Lakh) vs Bajaj Pulsar NS 125 (₹99,622 - ₹1.06 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Bajaj Pulsar NS 125
Key differences
- Pulsar NS 125 is ₹20,224 cheaper (ex-showroom)
- Pulsar NS 125 costs ₹20,604 less on the road
- FZS-FI V4 is more powerful by 0.4 bhp
- FZS-FI V4 has 2 Nm more torque
- Pulsar NS 125 gives 18.8 kmpl more mileage
- Pulsar NS 125 sits 14 mm higher off the ground
FZS-FI V4 or Pulsar NS 125: which should you buy?
Head-to-head figures compare the FZS-FI V4 FZS-FI V4 STD and Pulsar NS 125 Pulsar NS 125 BT (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Yamaha FZS-FI V4 if you want more power, more torque, a higher top speed and less weight.
Pick the Bajaj Pulsar NS 125 if you want a lower price, better mileage, more ground clearance and more features.
| At a glance | Yamaha FZS-FI V4 | Bajaj Pulsar NS 125 |
|---|---|---|
| Price range (ex-showroom) | ₹1.2 Lakh - ₹1.2 Lakh | ₹99,622 - ₹1.06 Lakh |
| Variants on sale | 2 | 2 |
| Body type | Sports | Sports |
| Fuel options | Petrol | Petrol |
| Transmission | Manual | Manual |
| Best claimed mileage | 46 kmpl | 64.75 kmpl |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Yamaha FZS-FI V4 | Bajaj Pulsar NS 125 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.2 Lakh | ₹99,622 |
| On-road price | ₹1.28 Lakh | ₹1.07 Lakh |
| EMI (est.) | ₹3,525/mo | ₹2,956/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Tyre Type | Tubeless | Tubeless |
| 1st Service | 1000 Kms / 1 Month | 500-750 Kms /45 Days |
| 2nd Service | 4000 Kms / 5 Months | 4500-5000 Kms /240 days |
| 3rd Service | 7000 Kms / 9 Months | 9500-10000 Kms /365 days |
| 4th Service | 10000 Kms | — |
| Bore | 57.3 mm | 52 mm |
| Compression Ratio | 9.6 : 1 | 10+/- 0.5 : 1 |
| Flex Fuel Blend | E20 | E20 |
| Front Caliper | 2 Piston | 2 Piston |
| Gear Shift Pattern | 1 Down 4 Up | 1 Down 4 Up |
| No. of Tripmeters | 2 | 2 |
| Rear Caliper | 1 Piston | — |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Stroke | 57.9 mm | 58.6 mm |
| Vehicle Warranty | 2 Years or 30,000 Km | 5 Years or 75,000 Km |
| Roll-ons 30-70 kmph (3rd Gear) | — | 7.81s |
| Roll-ons 40-80 kmph (4th Gear) | — | 10.53s |
| Brakes & Suspension | ||
| Front Brake | Disc | Disc |
| Front Brake Size | 282 mm | 240 mm |
| Rear Brake | Disc | Drum |
| Rear Brake Size | 220 mm | 130 mm |
| Wheels & Tyres | ||
| Radial Tyre | Yes | — |
| Engine | ||
| Fuel Tank Reserve Capacity | 2 L | 2.6 L |
| Number Of Cylinders | 1 | 1 |
| Engine Type | Air Cooled, 4-stroke, SOHC, 2-valve | 4-Stroke, SOHC 4-Valve, Air Cooled, BSVI Compliant DTS-i Ei Engine |
| Displacement | 149 cc | 124.45 cc |
| Max Power | 12.4 PS @ 7250 rpm | 12 PS @ 8500 rpm |
| Max Torque | 13.3 Nm @ 5500 rpm | 11 Nm @ 7000 rpm |
| Valves Per Cylinder | 2 | 4 |
| Power to Weight Ratio (PS/tonne) | — | 83.3 |
| Performance | ||
| Claimed Top Speed | 115 kmph | 103 kmph |
| Emission Norm Compliance | bs6.2 | bs6.2 |
| Mileage (Overall) | 46 kmpl | — |
| Overall Mileage | 46 kmpl | 64.75 kmpl |
| Acceleration 0-100 kmph (sec) | — | 25.85s |
| Acceleration 0-40 kmph (sec) | — | 3.28s |
| Acceleration 0-60 kmph (sec) | — | 6.60s |
| City Mileage (Tested) | — | 64.75 kmpl |
| Estimated Mileage | — | 45-50 kmpl |
| Highway Mileage (Tested) | — | 56.46 kmpl |
| Mileage (City) | — | 64.75 kmpl |
| Real Time Mileage Indicator | — | Yes |
| Dimensions | ||
| Seat height | 790 mm | 805 mm |
| Length | 2000 mm | 2012 mm |
| Width | 780 mm | 810 mm |
| Height | 1080 mm | 1078 mm |
| Wheelbase | 1330 mm | 1353 mm |
| Ground Clearance | 165 mm | 179 mm |
| Kerb Weight | 136 kg | 144 kg |
| Transmission | ||
| Gearbox | 5 Speed | 5 Speed |
| Suspension | ||
| Front Suspension | Telescopic Fork | Telescopic |
| Rear Suspension | — | Mono shocks |
| Tyres & Wheels | ||
| Tyre Size | Front :-100/80-17 Rear :-140/60-17 | Front :-80/100-17 Rear :-110/90-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm |
| Wheel Type | Alloy | Alloy |
| Safety | ||
| Front Tyre Pressure (Rider & Pillion) | 28 psi | 25 psi |
| Front Tyre Pressure (Rider) | 28 psi | 25 psi |
| Rear Tyre Pressure (Rider & Pillion) | 28 psi | 32 psi |
| Rear Tyre Pressure (Rider) | 28 psi | 28 psi |
| Features: General | ||
| Body Type | Sports Bikes | Commuter Bikes |
| Brightness Control | ✓ Yes | — |
| Call/SMS Alerts | ✓ Yes | ✕ No |
| Calls & Messaging | ✓ Yes | — |
| Clock | ✓ Yes | Digital |
| Clutch | Wet, Multi-disc | Wet Multiplate |
| Cooling System | Air Cooled | Air Cooled |
| Daytime Running Lamps | ✓ Yes | ✓ Yes |
| Digital Display Type | LCD | LCD |
| Drive Type | Chain Drive | Chain Drive |
| Frame Type | Diamond Type | Perimeter |
| Fuel Gauge | Digital | Digital |
| Headlight | LED | LED |
| Indicators | LED | Bulb |
| Instrument Console Type | Digital | Analogue and Digital |
| Kill Switch | ✓ Yes | ✓ Yes |
| Low Fuel Indicator | ✓ Yes | ✓ Yes |
| Low Oil Indicator | ✓ Yes | — |
| Malfunction Indicator | ✓ Yes | ✓ Yes |
| Mobile Application | ✓ Yes | ✕ No |
| Odometer | Digital | Digital |
| Pass Beam Switch | ✓ Yes | ✓ Yes |
| Pillion Grab Rail | ✓ Yes | ✓ Yes |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Saree Guard | ✓ Yes | ✓ Yes |
| Service Due Indicator | ✕ No | ✓ Yes |
| Side Stand Warning | ✓ Yes | ✓ Yes |
| Speedometer | Digital | Digital |
| Starting System | Self Start Only | Kick and Self Start |
| Supply System | Fuel Injection | Fuel Injection |
| Tachometer | Digital | Digital |
| Taillight | LED | LED |
| Tripmeter | Digital | Digital |
| Vehicle Location Tracking | ✓ Yes | ✓ Yes |
| Average Fuel Economy Indicator | — | ✓ Yes |
| Braking Type | — | Anti-lock Braking System |
| Distance To Empty | — | ✓ Yes |
| Gear Position Indicator | — | ✓ Yes |
| Low battery alert | — | ✓ Yes |
| Low Battery Indicator | — | ✓ Yes |
| Multi-function Lock | — | ✓ Yes |
| Riding Modes | — | ✕ No |
| Shift Light | — | ✓ Yes |
| Features: Infotainment | ||
| Bluetooth Connectivity | Bluetooth | ✕ No |
| Navigation | — | ✕ No |
| Navigation Type | — | ✕ No |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Single | Split |
| Features: Safety | ||
| ABS Type | Single Channel | Single Channel |
| ABS | Single Channel | Single Channel |
| Traction Control | ✓ Yes | — |
| Battery | ||
| Battery Capacity | — | 12V / 4AH |
| Features: Comfort & Convenience | ||
| USB charging port | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Yamaha FZS-FI V4 vs Bajaj Pulsar NS 125 – questions & answers
Which is better, Yamaha FZS-FI V4 or Bajaj Pulsar NS 125?
On paper the Bajaj Pulsar NS 125 wins 5 of 9 head-to-head comparisons against the Yamaha FZS-FI V4. Pick the Yamaha FZS-FI V4 if you want more power, more torque, a higher top speed and less weight. Pick the Bajaj Pulsar NS 125 if you want a lower price, better mileage, more ground clearance and more features.
Which is cheaper, Yamaha FZS-FI V4 or Bajaj Pulsar NS 125?
The Bajaj Pulsar NS 125 is cheaper to buy, starting at ₹99,622 against ₹1.2 Lakh for the Yamaha FZS-FI V4 (ex-showroom), a difference of ₹20,224. Top variants cost ₹1.06 Lakh and ₹1.2 Lakh respectively.
Which has better mileage, Yamaha FZS-FI V4 or Bajaj Pulsar NS 125?
The Bajaj Pulsar NS 125 claims up to 64.75 kmpl, the Yamaha FZS-FI V4 up to 46 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is more powerful, Yamaha FZS-FI V4 or Bajaj Pulsar NS 125?
Comparing the base variants, the Yamaha FZS-FI V4 makes 12.4 PS against 12 PS for the Bajaj Pulsar NS 125.
Compare other vehicles
More comparisons
VS
Yamaha FZS-FI V4 vs TVS Apache RTR 160
VS
Yamaha FZS-FI V4 vs Hero Xtreme 160R
VS
Yamaha FZS-FI V4 vs TVS Apache RTR 160 4V
VS
Yamaha FZS-FI V4 vs Yamaha FZ-FI V3
VS
Yamaha FZS-FI V4 vs Bajaj Pulsar N125
VS
Bajaj Pulsar NS 125 vs Bajaj Pulsar 125
VS
Bajaj Pulsar NS 125 vs Bajaj Pulsar N125
VS
Bajaj Pulsar NS 125 vs TVS Apache RTR 160