Wins most Royal Enfield Guerrilla 450 vs Royal Enfield Interceptor 650
Royal Enfield Guerrilla 450 (₹3.07 Lakh - ₹3.33 Lakh) vs Royal Enfield Interceptor 650 (₹4.03 Lakh - ₹4.37 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Royal Enfield Interceptor 650
Key differences
- Guerrilla 450 is ₹95,566 cheaper (ex-showroom)
- Guerrilla 450 costs ₹97,541 less on the road
- Interceptor 650 is more powerful by 7.3 bhp
- Interceptor 650 has 12 Nm more torque
- Guerrilla 450 gives 4.5 kmpl more mileage
- Interceptor 650 sits 5 mm higher off the ground
Guerrilla 450 or Interceptor 650: which should you buy?
Head-to-head figures compare the Guerrilla 450 Guerrilla 450 Dash Twilight Blue and Interceptor 650 Interceptor 650 Standard (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Royal Enfield Guerrilla 450 if you want a lower price, better mileage, less weight and more features.
Pick the Royal Enfield Interceptor 650 if you want more power, more torque, more ground clearance and a higher top speed.
| At a glance | Royal Enfield Guerrilla 450 | Royal Enfield Interceptor 650 |
|---|---|---|
| Price range (ex-showroom) | ₹3.07 Lakh - ₹3.33 Lakh | ₹4.03 Lakh - ₹4.37 Lakh |
| Variants on sale | 8 | 4 |
| Body type | Sports | Sports |
| Fuel options | Petrol | Petrol |
| Transmission | Manual | Manual |
| Best claimed mileage | 29.5 kmpl | 25 kmpl |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Royal Enfield Guerrilla 450 | Royal Enfield Interceptor 650 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹3.07 Lakh | ₹4.03 Lakh |
| On-road price | ₹3.32 Lakh | ₹4.3 Lakh |
| EMI (est.) | ₹9,178/mo | ₹11,873/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Tyre Type | Tubeless | Tube |
| 1st Service | 500Kms/45 Days | 500kms/45 days |
| 2nd Service | 5000Kms/180 Days | 5000kms/180 days |
| 3rd Service | 10000Kms/365 Days | 10000kms/360 days |
| 4th Service | 15000Kms/540 days | 15000kms/540 days |
| Bore | 84 mm | 78 mm |
| Compression Ratio | 11.5:1 | 9.5:1 |
| Display Size | 4 inch | — |
| Flex Fuel Blend | E20 | E20 |
| Front Caliper | 2 Piston | 2 Piston |
| Gear Shift Pattern | 1 Down 5 Up | 1 Down 5 Up |
| No. of Tripmeters | 2 | 2 |
| Rear Caliper | 1 Piston | 1 Piston |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Stroke | 81.5 mm | 67.8 mm |
| Vehicle Warranty | 3 Years or 30,000 Km | 3 Years or 40,000 Km |
| Brakes & Suspension | ||
| Front Brake | Disc | Disc |
| Front Brake Size | 310 mm | 320 mm |
| Rear Brake | Disc | Disc |
| Rear Brake Size | 270 mm | 240 mm |
| Wheels & Tyres | ||
| Radial Tyre | Yes | — |
| Engine | ||
| Engine Temperature Indicator | Yes | — |
| Fuel Tank Reserve Capacity | 2.2 L | 2.7 L |
| Load Carrying Capacity | 191 kg | — |
| Number Of Cylinders | 1 | 2 |
| Engine Type | Liquid Cooled, Single Cylinder, DOHC, 4 Valves | Inline Twin Cylinder, 4 Stroke / SOHC |
| Displacement | 452 cc | 647.95 cc |
| Max Power | 40.02 PS @ 8000 rpm | 47.4 PS @ 7250 rpm |
| Max Torque | 40 Nm @ 5500 rpm | 52.3 Nm @ 5150 rpm |
| Valves Per Cylinder | 4 | 2 |
| Fuel Tank | — | 13.7 L |
| Performance | ||
| Claimed Top Speed | 140 kmph | 212 kmph |
| Emission Norm Compliance | bs6.2 | bs6.2 |
| Estimated Mileage | 25-30 kmpl | 25-30 kmpl |
| Mileage (Overall) | 29.5 kmpl | 25 kmpl |
| Overall Mileage | 29.5 kmpl | 25 kmpl |
| Dimensions | ||
| Dry Weight | 173 kg | — |
| Seat height | 780 mm | 804 mm |
| Length | 2145 mm | 2119 mm |
| Width | 833 mm | 835 mm |
| Height | 1125 mm | 1067 mm |
| Wheelbase | 1440 mm | 1398 mm |
| Ground Clearance | 169 mm | 174 mm |
| Kerb Weight | 184 kg | 218 kg |
| Gross Weight | — | 400 kg |
| Transmission | ||
| Gearbox | 6 Speed | 6 Speed |
| Suspension | ||
| Front Suspension | Telescopic Forks, 43 mm, Travel - 140 mm | Telescopic Forks |
| Rear Suspension | Linkage Type Monoshock, Travel - 150 mm | Twin Gas Charged Shock Absorbers With Adjustable Preload |
| Tyres & Wheels | ||
| Tyre Size | Front :-120/70-R17 Rear :-160/60-R17 | Front :-100/90-18, Rear :-130/70-R18 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-457.2 mm |
| Wheel Type | Alloy | Spoke |
| Battery | ||
| Battery Capacity | 12V / 8AH | 12V / 12AH |
| Safety | ||
| Front Tyre Pressure (Rider & Pillion) | 32 psi | 32 psi |
| Front Tyre Pressure (Rider) | 32 psi | 32 psi |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi | 39 psi |
| Rear Tyre Pressure (Rider) | 36 psi | 36 psi |
| Features: Comfort & Convenience | ||
| USB charging port | ✓ Yes | ✓ Yes |
| Features: General | ||
| Additional Features/Information | ECO Mode | Paper Element, Forced Lubrication, Wet Sump With Pump Driven Oil Delivery |
| Average Speed | ✓ Yes | — |
| Body Graphics | ✓ Yes | — |
| Body Type | Cruiser Bikes, Roadster Bikes | Roadster Bikes |
| Brightness Control | ✓ Yes | — |
| Call/SMS Alerts | ✓ Yes | — |
| Calls & Messaging | ✓ Yes | — |
| Clock | ✓ Yes | — |
| Clutch | Wet Multiple, Slip & Assist | Wet Multi Plate |
| Cooling System | Liquid Cooled | Air Cooled |
| Daytime Running Lamps | ✓ Yes | — |
| Digital Display Type | TFT | LCD Connectivity |
| Distance To Empty | ✓ Yes | — |
| Drive Type | Chain Drive | Chain Drive |
| Frame Type | Steel, Tubular Frame Using Engine As Stressed Member | Steel Tubular, Double Cradle Frame |
| Fuel Gauge | Digital | Digital |
| Gear Position Indicator | ✓ Yes | — |
| Hazard Light Switch | ✓ Yes | — |
| Headlight | LED | Halogen Bulb |
| Indicators | LED | Bulb |
| Instrument Console Type | Digital | Analogue and Digital |
| Kill Switch | ✓ Yes | ✓ Yes |
| Low battery alert | ✓ Yes | ✓ Yes |
| Low Battery Indicator | ✓ Yes | ✓ Yes |
| Low Fuel Indicator | ✓ Yes | ✓ Yes |
| Low Oil Indicator | ✓ Yes | ✓ Yes |
| Malfunction Indicator | ✓ Yes | ✓ Yes |
| Odometer | Digital | Digital |
| Pass Beam Switch | ✓ Yes | ✓ Yes |
| Pillion Grab Rail | ✓ Yes | ✓ Yes |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Saree Guard | ✓ Yes | ✓ Yes |
| Service Due Indicator | ✓ Yes | — |
| Side Stand Warning | ✓ Yes | ✓ Yes |
| Speedometer | Analogue | Analogue |
| Starting System | Self Start Only | Self Start Only |
| Supply System | Fuel Injection | Fuel Injection |
| Taillight | LED | Bulb |
| Tripmeter | Digital | Digital |
| Vehicle Location Tracking | ✓ Yes | — |
| Ignition | — | Digital spark ignition |
| Roadside Assistance | — | ✓ Yes |
| Tachometer | — | Analogue |
| Features: Infotainment | ||
| Navigation | ✓ Yes | — |
| Navigation assist | ✓ Yes | — |
| Navigation Type | Full Maps Navigation | — |
| Bluetooth Connectivity | ✓ Yes | — |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Single | Single |
| Features: Safety | ||
| ABS Type | Dual Channel | Dual Channel |
| ABS | Dual Channel | Dual Channel |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Royal Enfield Guerrilla 450 vs Royal Enfield Interceptor 650 – questions & answers
Which is better, Royal Enfield Guerrilla 450 or Royal Enfield Interceptor 650?
On paper the Royal Enfield Guerrilla 450 wins 5 of 9 head-to-head comparisons against the Royal Enfield Interceptor 650. Pick the Royal Enfield Guerrilla 450 if you want a lower price, better mileage, less weight and more features. Pick the Royal Enfield Interceptor 650 if you want more power, more torque, more ground clearance and a higher top speed.
Which is cheaper, Royal Enfield Guerrilla 450 or Royal Enfield Interceptor 650?
The Royal Enfield Guerrilla 450 is cheaper to buy, starting at ₹3.07 Lakh against ₹4.03 Lakh for the Royal Enfield Interceptor 650 (ex-showroom), a difference of ₹95,566. Top variants cost ₹3.33 Lakh and ₹4.37 Lakh respectively.
Which has better mileage, Royal Enfield Guerrilla 450 or Royal Enfield Interceptor 650?
The Royal Enfield Guerrilla 450 claims up to 29.5 kmpl, the Royal Enfield Interceptor 650 up to 25 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is more powerful, Royal Enfield Guerrilla 450 or Royal Enfield Interceptor 650?
Comparing the base variants, the Royal Enfield Interceptor 650 makes 47.4 PS against 40.02 PS for the Royal Enfield Guerrilla 450.
VS

VS
