Wins most Hero HF Deluxe Pro
HF Deluxe Pro STD (Petrol)
Hero HF Deluxe Pro (₹72,620) vs Hero Splendor Plus (₹77,777 - ₹80,531): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most HF Deluxe Pro STD (Petrol)
Head-to-head figures compare the HF Deluxe Pro HF Deluxe Pro STD and Splendor Plus Splendor Plus Standard (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hero HF Deluxe Pro if you want a lower price and more features.
Pick the Hero Splendor Plus if you want a bigger fuel tank.
| At a glance | Hero HF Deluxe Pro | Hero Splendor Plus |
|---|---|---|
| Price range (ex-showroom) | ₹72,620 | ₹77,777 - ₹80,531 |
| Variants on sale | 1 | 4 |
| Body type | Commuter | Commuter |
| Fuel options | Petrol | Petrol |
| Transmission | Manual | Manual |
| Best claimed mileage | 70 kmpl | 70 kmpl |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Hero HF Deluxe Pro | Hero Splendor Plus |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹72,620 | ₹77,777 |
| On-road price | ₹79,471 | ₹84,725 |
| EMI (est.) | ₹2,196/mo | ₹2,341/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Tyre Type | Tubeless | Tubeless |
| 1st Service | 750 Kms/60 Days | 750 Kms/60 Days |
| 2nd Service | 6500 Kms/240 Days | 3500 Kms/160 Days |
| 3rd Service | 12500 Kms/420 Days | 6500 Kms/260 Days |
| 4th Service | 18500 Kms/600 days | 9500 Kms/360 days |
| Bore | 50 mm | 50 mm |
| Compression Ratio | 9.9:1 | 9.9:1 |
| Flex Fuel Blend | E20 | E20 |
| Gear Shift Pattern | All 4 Up | All 4 Up |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Stroke | 49.5 mm | 49.5 mm |
| Vehicle Warranty | 5 Years | 5 Years |
| Brakes & Suspension | ||
| Front Brake | Drum | Drum |
| Front Brake Size | 130 mm | 130 mm |
| Rear Brake | Drum | Drum |
| Rear Brake Size | 130 mm | 130 mm |
| Engine | ||
| Fuel Tank | 9.6 L | 9.8 L |
| Fuel Tank Reserve Capacity | 1 L | — |
| Number Of Cylinders | 1 | 1 |
| Engine Type | Air cooled, 4-stroke, Single cylinder, OHC | Air cooled, 4-stroke, Single cylinder, OHC |
| Displacement | 97.2 cc | 97.2 cc |
| Max Power | 8.02 PS @ 8000 rpm | 8.02 PS @ 8000 rpm |
| Max Torque | 8.05 Nm @ 6000 rpm | 8.05 Nm @ 6000 rpm |
| Valves Per Cylinder | 2 | 2 |
| Performance | ||
| Claimed Top Speed | 85 kmph | 85 kmph |
| Emission Norm Compliance | bs6.2 | bs6.2 |
| Mileage (Overall) | 70 kmpl | 70 kmpl |
| Overall Mileage | 70 kmpl | 70 kmpl |
| Estimated Mileage | — | 65-70 kmpl |
| Dimensions | ||
| Seat height | 805 mm | 785 mm |
| Length | 1965 mm | 2000 mm |
| Width | 720 mm | 720 mm |
| Height | 1045 mm | 1052 mm |
| Wheelbase | 1235 mm | 1236 mm |
| Ground Clearance | 165 mm | 165 mm |
| Kerb Weight | 112 kg | 112 kg |
| Seat Length | — | 733 mm |
| Transmission | ||
| Gearbox | 4 Speed | 4 Speed |
| Suspension | ||
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | 2-Step Adjustable Hydraulic Shock Absorbers | Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers |
| Tyres & Wheels | ||
| Tyre Size | Front :-80/100-18 Rear :-80/100-18 | Front :-80/100-18 Rear :-80/100-18 |
| Wheel Size | Front :-18 inch,Rear :-18 inch | Front :-18 inch,Rear :-18 inch |
| Wheel Type | Alloy | Alloy |
| Battery | ||
| Battery Capacity | 12V / 3AH | 12V / 3AH |
| Features: Comfort & Convenience | ||
| USB charging port | Optional | — |
| Features: General | ||
| Battery Type | Lead Acid | Lead Acid |
| Body | Fiber | Metal |
| Body Graphics | ✓ Yes | ✓ Yes |
| Body Type | Commuter Bikes | Commuter Bikes |
| Braking Type | Integrated Braking System | Integrated Braking System |
| Clutch | Multiplate Wet Type | Multiplate Wet Type |
| Cooling System | Air Cooled | Air Cooled |
| Drive Type | Chain Drive | Chain Drive |
| Exhaust Heat Shield | ✓ Yes | ✓ Yes |
| Frame Type | Tubular Double Cradle | Tubular Double Cradle |
| Front Footpegs | Forward-set | Forward-set |
| Fuel Gauge | Digital | Analog |
| Handlebar type | Single Piece | Single Piece |
| Headlight | LED | Halogen |
| Idle Stop/Start | ✓ Yes | ✕ No |
| Indicators | Bulb | Bulb |
| Instrument Console Type | Digital | Analogue |
| Low Fuel Indicator | ✓ Yes | ✓ Yes |
| Malfunction Indicator | ✓ Yes | ✓ Yes |
| Odometer | Analogue | Analogue |
| Pass Beam Switch | ✓ Yes | ✓ Yes |
| Physical Key | ✓ Yes | ✓ Yes |
| Pillion Grab Rail | ✓ Yes | ✓ Yes |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Saree Guard | ✓ Yes | ✓ Yes |
| Speedometer | Digital | Analogue |
| Starting System | Kick and Self Start | Kick and Self Start |
| Supply System | Fuel Injection | Fuel Injection |
| Taillight | Bulb | Bulb |
| Side Stand Warning | — | ✓ Yes |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Single | Single |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Hero HF Deluxe Pro wins 3 of 4 head-to-head comparisons against the Hero Splendor Plus. Pick the Hero HF Deluxe Pro if you want a lower price and more features. Pick the Hero Splendor Plus if you want a bigger fuel tank.
The Hero HF Deluxe Pro is cheaper to buy, starting at ₹72,620 against ₹77,777 for the Hero Splendor Plus (ex-showroom), a difference of ₹5,157. Top variants cost ₹72,620 and ₹80,531 respectively.
Both claim about 70 kmpl.
VS
Hero HF Deluxe Pro vs TVS Star City Plus
VS
Hero HF Deluxe Pro vs Bajaj Platina 110
VS
Hero HF Deluxe Pro vs Hero HF Deluxe Flex Fuel
VS
Hero HF Deluxe Pro vs Bajaj CT 110X
VS
Hero HF Deluxe Pro vs Honda shine-100-dx
VS
Hero Splendor Plus vs Hero Splendor Plus Flex Fuel
VS
Hero Splendor Plus vs Hero Passion Plus
VS
Hero Splendor Plus vs TVS Star City Plus
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…