Skoda Kodiaq RS
2.0 TSI (Petrol)
Skoda Kodiaq RS (₹66.99 Lakh) vs Jeep Wrangler (₹66.2 Lakh - ₹70.8 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
2.0 TSI (Petrol)
Wins most Head-to-head figures compare the Kodiaq RS 2.0 TSI and Wrangler Unlimited (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Skoda Kodiaq RS if you want more features and 7 seats.
Pick the Jeep Wrangler if you want a lower price and more ground clearance.
| At a glance | Skoda Kodiaq RS | Jeep Wrangler |
|---|---|---|
| Price range (ex-showroom) | ₹66.99 Lakh | ₹66.2 Lakh - ₹70.8 Lakh |
| Variants on sale | 1 | 3 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 11.4 kmpl |
| Seats | 7 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Skoda Kodiaq RS | Jeep Wrangler |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹66.99 Lakh | ₹66.2 Lakh |
| On-road price | ₹70.48 Lakh | ₹69.65 Lakh |
| EMI (est.) | ₹1,17,046/mo | ₹1,15,671/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless & Radial |
| Wheel Base | 2789 mm | 3007 mm |
| Digital Cluster Size | 10.25 | 7 Inch |
| Subwoofer | 1 | — |
| Additional Features | — | 8-Speaker Sound System With Overhead Sound Bar, Android Auto & Apple Car Play |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1984 cc | 1995 cc |
| Petrol Fuel Tank Capacity | 58 Litres | — |
| Power Steering | Yes | Yes |
| Engine Type | Petrol | 2.0L Gme T4 Di |
| Displacement | 1984 cc | 1995 cc |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Engine Immobilizer | — | Yes |
| Engine Start Stop Button | — | Yes |
| Max Power | — | 268.20bhp@5250rpm |
| Max Torque | — | 400Nm@3000rpm |
| Dimensions | ||
| Boot Space Rear Seat Folding | 786 Litres | — |
| Gross Weight | 2500 kg | — |
| Ground Clearance Unladen | 194 mm | 223 mm |
| Length | 4761 mm | 4867 mm |
| Width | 1864 mm | 1894 mm |
| Height | 1682 mm | 1853 mm |
| Kerb Weight | 1902 kg | 2042 kg |
| Reported Boot Space | — | 192 Litres |
| Capacity | ||
| Seating Capacity | 7 | 5 |
| Boot Space | 281 Litres | — |
| Transmission | ||
| Gearbox | 7-speed DSG | 8 Speed AT |
| Drive Type | — | 4WD |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | Multi-link, Solid Axle |
| Rear Suspension | Multi-link, Solid Axle | Multi-link, Solid Axle |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 235/45 R20 | 255/70 R18 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Forward Collision Warning | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | — |
| Adaptive Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | — |
| Ventilated Seats | ✓ Yes | — |
| Power Windows Front | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | — | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | ✕ No |
| Rear Spoiler | ✓ Yes | — |
| LED Fog Lamps | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | — |
| Cup Holders | Front & Rear | — |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | AWD | — |
| Driver Attention Warning | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | ✓ Yes |
| Lighting | Ambient light,Footwell Lamp | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✕ No | — |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Electric |
| Wireless Phone Charging | ✓ Yes | — |
| Adaptive High Beam Assist | — | ✓ Yes |
| Adjustable Steering | — | ✕ No |
| Anti-Theft Alarm | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Day & Night Rear View Mirror | — | ✓ Yes |
| Fog Lights | — | Front & Rear |
| Gear Shift Indicator | — | ✕ No |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| LED Taillights | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| Side Stepper | — | ✓ Yes |
| Steering Column | — | Tilt & Telescopic |
| Subwoofer | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 13 | 8 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.90 inch | 12.3 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front | Front |
| Heated Seats | Front Only | — |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Leather | Leather |
| Sunroof | Panoramic | — |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✓ Yes | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 9 | 6 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | — |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Rear Camera | — | With Guidedlines |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Performance | ||
| Emission Norm Compliance | — | BS VI 2.0 |
| Petrol Mileage ARAI | — | 11.4 kmpl |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Jeep Wrangler wins 3 of 4 head-to-head comparisons against the Skoda Kodiaq RS. Pick the Skoda Kodiaq RS if you want more features and 7 seats. Pick the Jeep Wrangler if you want a lower price and more ground clearance.
The Jeep Wrangler is cheaper to buy, starting at ₹66.2 Lakh against ₹66.99 Lakh for the Skoda Kodiaq RS (ex-showroom), a difference of ₹79,000. Top variants cost ₹70.8 Lakh and ₹66.99 Lakh respectively.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…