Wins most Toyota Legender vs AUDI Q3 2026
Toyota Legender (₹43.35 Lakh - ₹48.77 Lakh) vs AUDI Q3 2026 (₹48 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
AUDI Q3 2026
Q3 2026 (Petrol)
Key differences
- Legender is ₹4.65 Lakh cheaper (ex-showroom)
- Legender costs ₹4.87 Lakh less on the road
- Legender is more powerful by 13.4 bhp
- Legender has 180 Nm more torque
- Legender offers 8 more features
Legender or Q3 2026: which should you buy?
Head-to-head figures compare the Legender 4x2 AT and Q3 2026 Q3 2026 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Toyota Legender if you want a lower price, more power, more torque, more features, a diesel engine, an automatic gearbox and 7 seats.
| At a glance | Toyota Legender | AUDI Q3 2026 |
|---|---|---|
| Price range (ex-showroom) | ₹43.35 Lakh - ₹48.77 Lakh | — |
| Variants on sale | 3 | — |
| Body type | SUV | SUV |
| Fuel options | Diesel | — |
| Transmission | Automatic, Manual | — |
| Seats | 7 | — |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Toyota Legender | AUDI Q3 2026 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹43.35 Lakh | ₹48 Lakh |
| On-road price | ₹45.72 Lakh | ₹50.59 Lakh |
| EMI (est.) | ₹75,924/mo | ₹84,012/mo |
| Fuel | Diesel | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless | — |
| Wheel Base | 2745 mm | — |
| Drive Modes | 3 | — |
| 0-100kmph | — | 7.3 s |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Diesel Fuel Tank Capacity | 80 Litres | — |
| Engine Displacement | 2755 cc | 1984 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | 2.8 L Diesel engine | 40 TFSI quattro S tronic |
| Displacement | 2755 cc | 1984 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 201.15bhp@3000-3400rpm | 187.74bhp@4200-6000rpm |
| Max Torque | 500Nm@1600-2800rpm | 320Nm@1500-4100rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Diesel Highway Mileage | 14.4 kmpl | — |
| Emission Norm Compliance | BS VI 2.0 | — |
| Top Speed | 190 kmph | — |
| Acceleration | — | 7.3 s |
| Dimensions | ||
| Gross Weight | 2610 kg | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 296 Litres | — |
| Reported Ground Clearance (Unladen) | 225 mm | — |
| Length | 4795 mm | — |
| Width | 1855 mm | — |
| Height | 1835 mm | — |
| Capacity | ||
| Seating Capacity | 7 | 5 |
| Transmission | ||
| Gearbox | 6-Speed with Sequential Shift | 7-Speed DCT |
| Drive Type | 2WD | — |
| Suspension | ||
| Front Suspension | Double wishbone suspension | — |
| Rear Suspension | Multi-link suspension | — |
| Turning Radius | 5.8 m | — |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 265/65 R17 | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | All Windows |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | — |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | — |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | — |
| Follow Me Home Headlamps | — | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Rain Sensing Wiper | — | ✓ Yes |
| Features: General | ||
| Additional Features | ✕ No | — |
| Adjustable Headrest | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ECO / NORMAL / SPORT | — |
| E-Call & I-Call | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | — |
| Fog Lights | Front & Rear | — |
| Fuel Supply System | Direct Injection | — |
| Geo-fence Alert | ✓ Yes | — |
| Glove Box | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✕ No | — |
| Leather wrap gear-shift selector | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light, Footwell Lamp | — |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Puddle Lamps | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Hydraulic | Electronic |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Air Quality Control | — | ✓ Yes |
| Cup Holders | — | Front & Rear |
| Drive Type | — | AWD |
| Glove Box light | — | ✓ Yes |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Regenerative Braking | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 6 | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 8 inch | 10.1 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Upholstery | Leatherette | Leather |
| Rear Seat Headrest | — | Adjustable |
| Sunroof | — | Dual Pane |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | — |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | — | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Toyota Legender vs AUDI Q3 2026 – questions & answers
Which is better, Toyota Legender or AUDI Q3 2026?
On paper the Toyota Legender wins 5 of 5 head-to-head comparisons against the AUDI Q3 2026. Pick the Toyota Legender if you want a lower price, more power, more torque, more features, a diesel engine, an automatic gearbox and 7 seats.
Which is more powerful, Toyota Legender or AUDI Q3 2026?
Comparing the base variants, the Toyota Legender makes 201.15bhp against 187.74bhp for the AUDI Q3 2026.



