Vehicle price starts at Rs 59.65 Lakh. Compared primarily with Mahindra XUV400 EV price starting at Rs 15.49 Lakh. View all Vehicle variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 59.65 Lakh | Rs 15.49 Lakh |
| Fuel Type | Diesel | Electric |
| Transmission | Automatic | Automatic |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 3090 mm | 2445 mm |
| Tyre Type | Radial & Tubeless | Tubeless,Radial |
| Leather Wrapped Steering Wheel | ✓ | ✕ |
| Foldable Rear Seat | 3rd Row 60:40 Split | 60:40 Split |
| Ambient Light Colour (numbers) | 64 | ✕ |
| Sunroof | Dual Sunroof | ✕ |
| Central Console Armrest | ✓ | With Storage |
| Upholstery | Leather | Fabric |
| Rear Seat Headrest | Adjustable | ✕ |
| Rear Seat Centre Arm Rest | ✓ | ✕ |
| Heated Seats | Front & Rear | ✕ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Drive Modes | 4 | 2 |
| Digital Cluster Size | 12.3 | 3.5 inch |
| Body Type | MUV | SUV |
| Steering Type | Electric | Electric |
| Steering Column | Tilt & Telescopic | ✕ |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✓ | ✓ |
| Paddle Shifters | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Additional Features | Wireless Android Auto & Apple CarPlay | ✕ |
| Digital Cluster | ✓ | Semi |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Heads-Up Display (HUD) | ✓ | ✕ |
| Hill Assist | ✓ | ✕ |
| Radio | ✓ | ✕ |
| Wireless Phone Charging | ✓ | ✕ |
| Speed Assist System | ✓ | ✕ |
| Blind Spot Collision Avoidance Assist | ✓ | ✕ |
| Driver Attention Warning | ✓ | ✕ |
| Adaptive High Beam Assist | ✓ | ✕ |
| Rear Cross Traffic Collision-Avoidance Assist | ✓ | ✕ |
| Live Location | ✓ | ✕ |
| E-Call & I-Call | ✓ | ✕ |
| Over the Air (OTA) Updates | ✓ | ✕ |
| Over Speeding Alert | ✓ | ✕ |
| SOS / Emergency Assistance | ✓ | ✕ |
| Cup Holders | Front & Rear | ✕ |
| Adjustable Steering | Height & Reach | ✕ |
| Fog Lights | Front & Rear | ✕ |
| Child Safety Locks | ✓ | ✕ |
| Fuel Supply System | CRDi | ✕ |
| Puddle Lamps | ✓ | ✕ |
| Inbuilt Apps | Kia Connect | ✕ |
| Lighting | Ambient light | ✕ |
| Drive Mode Types | Eco/Normal/Sport/Smart | ✕ |
| Glove Box light | ✓ | ✕ |
| Air Quality Control | ✓ | ✕ |
| Lumbar Support | ✓ | ✕ |
| Live Weather | ✓ | ✕ |
| Front Tread | ✕ | 1511 mm |
| Braking (100-0kmph) | ✕ | 42.61 s |
| Braking (80-0 kmph) | ✕ | 27.38 s |
| City driveability (20-80kmph) | ✕ | 4.71 s |
| Rear Tread | ✕ | 1563 mm |
| Bharat NCAP Safety Rating | ✕ | 5 Star |
| Bharat NCAP Child Safety Rating | ✕ | 5 Star |
| Charging Time | ✕ | 6 H 30 Min-AC-7.2 kW (0-100%) |
| Charging Time (A.C) | ✕ | 6H 30 Min-7.2 kW (0-100%) |
| Charging Time (D.C) | ✕ | 50 min-50 kW(0-80%) |
| Charger Type | ✕ | 3.3 kW Wall Box Charger |
| Charging Time (15 A Plug Point) | ✕ | 13.5H (0-100%) |
| Charging Options | ✕ | 3.3 kW AC | 7.2 kW AC | 50 kW DC |
| Charging Time (7.2 kW AC Fast Charger) | ✕ | 6.5H (0-100%) |
| Charging Time (50 kW DC Fast Charger) | ✕ | 50 Min (0-80%) |
| Drive Type | ✕ | FWD |
| Anti-Theft Device | ✕ | ✓ |
| Motor Type | ✕ | PERMANENT MAGNET SYNCHRONOUS MOTOR (PMSM) |
| Battery Type | ✕ | Lithium-ion |
| Regenerative Braking | ✕ | ✓ |
| Gearbox | ✕ | Shift-by-wire AT |
| Charging Port | ✕ | CCS-II |
| Engine Displacement | 2151 cc | ✕ |
| Power Steering | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✓ |
| Accessory Power Outlet | ✓ | ✓ |
| Diesel Fuel Tank Capacity | 72 Litres | ✕ |
| Engine Type | Smartstream In-line | ✕ |
| Displacement | 2151 cc cc | ✕ |
| No Of Cylinders | 4 | ✕ |
| Max Power | 190bhp bhp | 149.55bhp bhp |
| Max Torque | 441Nm Nm | 310Nm Nm |
| Valves Per Cylinder | 4 | ✕ |
| Engine Immobilizer | ✕ | ✓ |
| Emission Norm Compliance | BS VI 2.0 | ZEV |
| Diesel Mileage ARAI | 14.85 kmpl | ✕ |
| Range | ✕ | 375 km |
| Acceleration 0-100kmph | ✕ | 8.3 s |
| Range - Tested | ✕ | 289.5 |
| Top Speed | ✕ | 150 kmph km/h |
| Reported Ground Clearance (Unladen) | 180 mm | 200 mm |
| Height Adjustable Front Seat Belts | ✓ | ✓ |
| Length | 5155 mm mm | 4200 mm mm |
| Width | 1995 mm mm | 1821 mm mm |
| Height | 1775 mm mm | 1634 mm mm |
| Height Adjustable Driver Seat | ✓ | ✕ |
| Boot Opening | Hands-Free | ✕ |
| Seating Capacity | 7 | 5 |
| Boot Space | ✕ | 378 Litres litres |
| Gearbox | 8 Speed | ✕ |
| Drive Type | 2WD | ✕ |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyre Size | 235/60 R18 | 205/65 R16 |
| Wheel Size | ✕ | 16 Inch inch |
| Hill Descent Control | ✓ | ✕ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Front & Rear | Rear |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 8 | 2 |
| Side Airbag | ✓ | ✕ |
| Side Airbag-Rear | ✓ | ✕ |
| Rear Camera | With Guidedlines | ✕ |
| 360 View Camera | ✓ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Cruise Control | ✓ | ✕ |
| Adaptive Cruise Control | ✓ | ✕ |
| Keyless Entry | ✓ | ✓ |
| Automatic Climate Control | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ |
| Ventilated Seats | ✓ | ✕ |
| Power Windows Front | ✕ | ✓ |
| Roof Rails | ✓ | ✕ |
| Rear Spoiler | ✓ | ✓ |
| Antenna | Shark Fin | ✕ |
| Follow Me Home Headlamps | ✓ | ✕ |
| Rear Window Wiper | ✓ | ✕ |
| Outside Rear View Mirror (ORVM) | Powered & Folding | ✕ |
| Adjustable Headlamps | ✓ | ✓ |
| LED Fog Lamps | ✓ | ✕ |
| Rain Sensing Wiper | ✓ | ✕ |
| Android Auto | ✓ | ✕ |
| Apple CarPlay | ✓ | ✕ |
| Bluetooth Connectivity | ✓ | ✕ |
| Touchscreen | ✓ | ✕ |
| Speakers | Front & Rear | ✕ |
| Touchscreen Size | 12.3 inch | ✕ |
| No. of Speakers | 12 | ✕ |
| Lane Keep Assist | ✓ | ✕ |
| Lane Departure Warning | ✓ | ✕ |
| Blind Spot Monitor | ✓ | ✕ |
| Forward Collision Warning | ✓ | ✕ |
| Rear Cross Traffic Alert | ✓ | ✕ |
| LED Headlamps | ✓ | ✕ |
| LED DRLs | ✓ | ✕ |
| Projector Headlamps | ✓ | ✕ |
| Automatic Headlamps | ✓ | ✕ |
| Alloy Wheels | ✓ | ✕ |
| Wheel Covers | ✕ | ✓ |
| Air Conditioner | ✓ | ✓ |
| USB Charger | Front & Rear | Front & Rear |
| Power Windows | Front & Rear | ✕ |
| Usb Ports | ✓ | ✕ |
| Motor Power | ✕ | 100 kW kW |
| Battery Capacity | ✕ | 34.5 kWh kWh |
| Battery Warranty | ✕ | 8 Years or 160000 km |
© 2026 Vahan View.
You have successfully logged in.