Honda Livo vs Honda shine-100-dx
Honda Livo (₹80,330 - ₹82,897) vs Honda shine-100-dx (₹72,146): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Honda shine-100-dx
Shine 100 DX STD (Petrol)
Key differences
- shine-100-dx is ₹8,184 cheaper (ex-showroom)
- shine-100-dx costs ₹8,337 less on the road
- Livo is more powerful by 1.4 bhp
- Livo has 1 Nm more torque
- Livo gives 5 kmpl more mileage
- shine-100-dx sits 5 mm higher off the ground
Livo or shine-100-dx: which should you buy?
Head-to-head figures compare the Livo Livo Drum and shine-100-dx Shine 100 DX STD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda Livo if you want more power, more torque, better mileage and more features.
Pick the Honda shine-100-dx if you want a lower price, more ground clearance, a bigger fuel tank and less weight.
| At a glance | Honda Livo | Honda shine-100-dx |
|---|---|---|
| Price range (ex-showroom) | ₹80,330 - ₹82,897 | ₹72,146 |
| Variants on sale | 2 | 1 |
| Body type | Commuter | Commuter |
| Fuel options | Petrol | Petrol |
| Transmission | Manual | Manual |
| Best claimed mileage | 70 kmpl | 65 kmpl |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Honda Livo | Honda shine-100-dx |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹80,330 | ₹72,146 |
| On-road price | ₹87,326 | ₹78,989 |
| EMI (est.) | ₹2,413/mo | ₹2,182/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Tyre Type | Tubeless | Tubeless |
| Additional Features/Information | eSP Technology, Seat Length - 657 mm | — |
| Bore | 47 mm | 47 mm |
| Compression Ratio | 10.1:1 | 10.0:1 |
| Flex Fuel Blend | E20 | E20 |
| Gear Shift Pattern | All 4 Up | — |
| No. of Tripmeters | 1 | — |
| Spark Plugs | 1 Per Cylinder | — |
| Stroke | 63.121 mm | 57.049 mm |
| Vehicle Warranty | 3 Years or 42,000 Km | 3 Years |
| Brakes & Suspension | ||
| Front Brake | Drum | Drum |
| Front Brake Size | 130 mm | 130 mm |
| Rear Brake | Drum | Drum |
| Rear Brake Size | 130 mm | 110 mm |
| Engine | ||
| Fuel Tank | 9 L | 10 L |
| Fuel Tank Reserve Capacity | 2 L | — |
| Number Of Cylinders | 1 | 1 |
| Engine Type | Air Cooled, 4 Stroke, SI | 4 Stroke, SI Engine |
| Displacement | 109.51 cc | 98.98 cc |
| Max Power | 8.79 PS @ 7500 rpm | 7.38 PS @ 7500 rpm |
| Max Torque | 9.30 Nm @ 5500 rpm | 8.04 Nm @ 5000 rpm |
| Valves Per Cylinder | 2 | 2 |
| Performance | ||
| Claimed Top Speed | 85 kmph | 85 kmph |
| Emission Norm Compliance | bs6.2 | bs6.2 |
| Mileage (Overall) | 70 kmpl | 65 kmpl |
| Overall Mileage | 70 kmpl | 65 kmpl |
| Real Time Mileage Indicator | Yes | Yes |
| Dimensions | ||
| Seat height | 790 mm | 786 mm |
| Seat Length | 657 mm | 677 mm |
| Length | 2020 mm | 1955 mm |
| Width | 742 mm | 754 mm |
| Height | 1116 mm | 1050 mm |
| Wheelbase | 1278 mm | 1245 mm |
| Ground Clearance | 163 mm | 168 mm |
| Kerb Weight | 112 kg | 103 kg |
| Transmission | ||
| Gearbox | 4 Speed | 4 Speed |
| Suspension | ||
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Hydraulic | Twin (5-Step Adjustable) |
| Tyres & Wheels | ||
| Tyre Size | Front :-80/100-18 Rear :-80/100-18 | front :-2.75-17, rear :-3.00-17 |
| Wheel Size | Front :-457.2 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm |
| Wheel Type | Alloy | Alloy |
| Battery | ||
| Battery Capacity | 12V / 4AH | 12V / 3AH |
| Safety | ||
| Front Tyre Pressure (Rider & Pillion) | 25 psi | — |
| Front Tyre Pressure (Rider) | 25 psi | — |
| Rear Tyre Pressure (Rider & Pillion) | 41 psi | — |
| Rear Tyre Pressure (Rider) | 33 psi | — |
| Features: General | ||
| Average Fuel Economy Indicator | ✓ Yes | ✓ Yes |
| Body Graphics | ✓ Yes | ✓ Yes |
| Body Type | Commuter Bikes | Commuter Bikes |
| Braking Type | Combi Brake System | Combi Brake System |
| Clock | ✓ Yes | Digital |
| Clutch | Multiplate Wet Clutch | Multiplate Wet Clutch |
| Cooling System | Air Cooled | Air Cooled |
| Digital Display Type | LCD | — |
| Distance To Empty | ✓ Yes | ✕ No |
| Drive Type | Chain Drive | Chain Drive |
| Frame Type | Diamond Type | Diamond Type |
| Front Caliper | ✕ No | — |
| Fuel Gauge | Digital | Digital |
| Gear Position Indicator | ✓ Yes | ✕ No |
| Headlight | Blub | Halogen |
| Indicators | Bulb | Bulb |
| Instrument Console Type | Digital | Digital |
| Kill Switch | ✓ Yes | ✓ Yes |
| Low Fuel Indicator | ✓ Yes | ✓ Yes |
| Low Oil Indicator | ✓ Yes | ✕ No |
| Malfunction Indicator | ✓ Yes | ✕ No |
| Odometer | Digital | Digital |
| Pass Beam Switch | ✓ Yes | ✓ Yes |
| Pillion Grab Rail | ✓ Yes | ✓ Yes |
| Rear Caliper | ✕ No | — |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Saree Guard | ✓ Yes | ✓ Yes |
| Service Due Indicator | ✓ Yes | ✓ Yes |
| Side Stand Warning | ✓ Yes | ✓ Yes |
| Speedometer | Digital | Digital |
| Starting System | Kick and Self Start | Kick and Self Start |
| Supply System | Fuel Injection | Fuel Injection |
| Tachometer | Digital | — |
| Taillight | Bulb | Bulb |
| Tripmeter | Digital | Digital |
| 121 L Storage | — | ✕ No |
| Adaptive High Beam Assist | — | ✕ No |
| Adjustable Windshield | — | ✕ No |
| Anti-Theft Alarm | — | ✕ No |
| Anti-Theft Alert | — | ✕ No |
| Anti-Theft Device | — | ✕ No |
| Average Speed | — | ✕ No |
| Brightness Control | — | ✕ No |
| Call/SMS Alerts | — | ✕ No |
| Calls & Messaging | — | ✕ No |
| Charging At Home | — | ✕ No |
| Charging Point | — | ✕ No |
| Daytime Running Lamps | — | ✕ No |
| Digital Cluster | — | ✕ No |
| Electronic Stability Control (ESC) | — | ✕ No |
| Emergency Stop Signal | — | ✕ No |
| Exhaust Heat Shield | — | ✕ No |
| Fast Charging | — | ✕ No |
| Gear Shift Indicator | — | ✕ No |
| Gear Shift Pattern | — | ✕ No |
| Glove Box | — | ✕ No |
| Hazard Light Switch | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Heated Grips | — | ✕ No |
| Heater | — | ✕ No |
| Honda Roadsync | — | ✕ No |
| Idle Start-Stop System | — | ✕ No |
| Immobilizer | — | ✕ No |
| Internet Connectivity | — | ✕ No |
| Key Shutter Lock | — | ✕ No |
| Keyfob | — | ✕ No |
| LED Taillights | — | ✕ No |
| Live Location | — | ✕ No |
| Low battery alert | — | ✕ No |
| Low Battery Indicator | — | ✕ No |
| Low Fuel Warning Lamp | — | ✕ No |
| Mobile Application | — | ✕ No |
| Multi-function Lock | — | ✕ No |
| Music control | — | ✕ No |
| Passenger Backrest | — | ✕ No |
| Physical Key | — | ✕ No |
| Projector Headlight | — | ✕ No |
| Quick Shifter | — | ✕ No |
| Quickshifter | — | ✕ No |
| Radio | — | ✕ No |
| Regenerative Braking | — | ✕ No |
| Roadside Assistance | — | ✕ No |
| Roadsync | — | ✕ No |
| Shift Light | — | ✕ No |
| SOS / Emergency Assistance | — | ✕ No |
| SOS Button | — | ✕ No |
| Spark Plugs | — | ✕ No |
| Touch Screen Display | — | ✕ No |
| Vehicle Location Tracking | — | ✕ No |
| Voice Assist | — | ✕ No |
| Windscreen | — | ✕ No |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Single | Single |
| Heated Seat | — | ✕ No |
| Instrument Cluster Control Switchcube | — | ✕ No |
| Seat Ventilation | — | ✕ No |
| Stepup Seat | — | ✕ No |
| Features: Other | ||
| Usb Ports | — | ✕ No |
| Features: Comfort & Convenience | ||
| USB charging port | — | ✕ No |
| Cruise Control | — | ✕ No |
| Keyless Entry | — | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | — | ✕ No |
| Follow Me Home Headlamps | — | ✕ No |
| LED Fog Lamps | — | ✕ No |
| Rain Sensing Wiper | — | ✕ No |
| Features: Infotainment | ||
| External Speakers | — | ✕ No |
| Navigation | — | ✕ No |
| Navigation assist | — | ✕ No |
| Navigation with Live Traffic | — | ✕ No |
| Touchscreen | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | — | ✕ No |
| LED DRLs | — | ✕ No |
| Automatic Headlamps | — | ✕ No |
| Features: Safety | ||
| Airbag | — | ✕ No |
| Anti-lock Braking System (ABS) | — | ✕ No |
| Hill Hold | — | ✕ No |
| Switchable ABS | — | ✕ No |
| Tyre Pressure Monitoring System | — | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | — | ✕ No |
| Traction Control | — | ✕ No |
| Features: Wheels & Tyres | ||
| Alloy Wheels | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Honda Livo vs Honda shine-100-dx – questions & answers
Which is better, Honda Livo or Honda shine-100-dx?
On paper the Honda shine-100-dx wins 5 of 9 head-to-head comparisons against the Honda Livo. Pick the Honda Livo if you want more power, more torque, better mileage and more features. Pick the Honda shine-100-dx if you want a lower price, more ground clearance, a bigger fuel tank and less weight.
Which is cheaper, Honda Livo or Honda shine-100-dx?
The Honda shine-100-dx is cheaper to buy, starting at ₹72,146 against ₹80,330 for the Honda Livo (ex-showroom), a difference of ₹8,184. Top variants cost ₹72,146 and ₹82,897 respectively.
Which has better mileage, Honda Livo or Honda shine-100-dx?
The Honda Livo claims up to 70 kmpl, the Honda shine-100-dx up to 65 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is more powerful, Honda Livo or Honda shine-100-dx?
Comparing the base variants, the Honda Livo makes 8.79 PS against 7.38 PS for the Honda shine-100-dx.
Compare other vehicles
More comparisons
VS
Honda Livo vs Hero Splendor Plus Flex Fuel
VS
Honda Livo vs Hero Passion Plus
VS
Honda Livo vs Honda Shine
VS
Honda Livo vs Hero Splendor Plus XTEC
VS
Honda Livo vs Hero Glamour
VS
Honda shine-100-dx vs Bajaj Platina 110
VS
Honda shine-100-dx vs Hero Passion Plus
VS
Honda shine-100-dx vs Hero HF Deluxe Pro
VS
Honda shine-100-dx vs Honda Shine 100