Mahindra XUV 3XO price starts at Rs 9.36 Lakh. Compared primarily with Land Rover Range Rover Velar price starting at Rs 87.50 Lakh. View all Mahindra XUV 3XO variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 9.36 Lakh | Rs 87.50 Lakh |
| Fuel Type | Diesel | Diesel |
| Transmission | Manual | Automatic |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 2600 mm | 2750 mm |
| Tyre Type | Tubeless,Radial | Tubeless,Radial |
| Leather Wrapped Steering Wheel | ✕ | ✓ |
| Foldable Rear Seat | 60:40 Split | 40:20:40 Split |
| Central Console Armrest | With Storage | ✓ |
| Upholstery | Fabric | Leatherette |
| Electric Adjustable Seats | ✕ | Front |
| Rear Seat Centre Arm Rest | ✕ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✕ |
| Brake Assist | ✓ | ✓ |
| Engine Displacement | 1197 cc | 1997 cc |
| Power Steering | ✓ | ✓ |
| Engine Start Stop Button | ✕ | ✓ |
| Accessory Power Outlet | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Diesel Fuel Tank Capacity | 42 Litres | 82 Litres |
| Engine Type | Turbo with CRDe | TD4 Engine |
| Displacement | 1498 cc cc | 1997 cc cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 115.05bhp@3750rpm bhp | 150bhp@3 750-4 000rpm bhp |
| Max Torque | 300Nm@1500-2500rpm Nm | 430Nm@1750-2500rpm Nm |
| Valves Per Cylinder | 4 | 4 |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Diesel Mileage ARAI | 20.6 kmpl | 15.8 kmpl |
| Acceleration | ✕ | 8.2 s |
| Top Speed | ✕ | 210 kmph km/h |
| Height Adjustable Front Seat Belts | ✓ | ✓ |
| Length | 3990 mm mm | 4797 mm mm |
| Width | 1821 mm mm | 2147 mm mm |
| Height | 1647 mm mm | 1678 mm mm |
| Height Adjustable Driver Seat | ✕ | ✓ |
| Boot Opening | Electronic | Electronic |
| Gross Weight | ✕ | 2590 kg |
| Ground Clearance (Laden) | ✕ | 156 mm |
| Kerb Weight | ✕ | 2003 kg kg |
| Seating Capacity | 5 | 5 |
| Boot Space | 364 Litres litres | 673 Litres litres |
| Gearbox | 6-Speed | 8-Speed AT |
| Front Suspension | MacPherson Strut suspension | ✕ |
| Rear Suspension | Rear twist beam | ✕ |
| Turning Radius | 5.3 m m | 6 m m |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Tyre Size | 205/65 R16 | ✕ |
| Wheel Size | 16 Inch inch | ✕ |
| Traction Control | ✓ | ✓ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Rear | Rear |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 6 | 6 |
| Side Airbag | ✓ | ✓ |
| Rear Camera | ✕ | With Guidedlines |
| 360 View Camera | ✕ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Hill Descent Control | ✕ | ✓ |
| Cruise Control | ✕ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Automatic Climate Control | ✕ | ✓ |
| Rear AC Vents | ✓ | ✓ |
| Ventilated Seats | ✕ | ✓ |
| Power Windows Front | ✓ | ✓ |
| Anti-Pinch Power Windows | ✕ | All Windows |
| Roof Rails | ✕ | ✓ |
| Rear Spoiler | ✕ | ✓ |
| Follow Me Home Headlamps | ✓ | ✓ |
| Rear Window Wiper | ✕ | ✓ |
| Outside Rear View Mirror (ORVM) | Powered | Powered & Folding |
| Adjustable Headlamps | ✓ | ✓ |
| Halogen Headlamps | ✓ | ✕ |
| Antenna | ✕ | Shark Fin |
| Rain Sensing Wiper | ✕ | ✓ |
| Android Auto | ✕ | ✓ |
| Apple CarPlay | ✕ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen Size | 10.25 inch | 11.4 inch |
| No. of Speakers | 4 | 10 |
| Blind Spot Monitor | ✕ | ✓ |
| LED Headlamps | ✕ | ✓ |
| LED DRLs | ✕ | ✓ |
| Projector Headlamps | ✓ | ✕ |
| Automatic Headlamps | ✕ | ✓ |
| Alloy Wheels | ✕ | ✓ |
| Body Type | SUV | SUV |
| Turbo Charger | ✓ | ✓ |
| Drive Type | FWD | AWD |
| Steering Type | Electric | Electric |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✓ | ✕ |
| Real-Time Vehicle Tracking | ✕ | ✓ |
| Paddle Shifters | ✕ | ✓ |
| Idle Start-Stop System | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Additional Features | Electronic Trumpet Horn | Pro Service and WI-FI Hotspot |
| Rear Window Washer | ✕ | ✓ |
| Rear Window Defogger | ✕ | ✓ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| Anti-Theft Alarm | ✓ | ✓ |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✕ |
| Heads-Up Display (HUD) | ✕ | ✓ |
| Radio | ✓ | ✓ |
| Wireless Phone Charging | ✕ | ✓ |
| Cup Holders | ✕ | Front & Rear |
| Child Safety Locks | ✓ | ✓ |
| Global NCAP Safety Rating | ✕ | 5 Star |
| Autonomous Parking | ✕ | Full |
| 0-100kmph | ✕ | 8.2 s |
| Rear Tread | ✕ | 1654 mm |
| Steering Column | ✕ | Tilt & Telescopic |
| Anti-Theft Device | ✕ | ✓ |
| Hill Assist | ✕ | ✓ |
| Adjustable Steering | ✕ | Powered Adjustment |
| Sun Roof | ✕ | ✓ |
| Steering Gear Type | ✕ | Rack&Pinion |
| Puddle Lamps | ✕ | ✓ |
| Drive Mode Types | ✕ | ECO | CITY | SPORT |
| Air Quality Control | ✕ | ✓ |
| Lumbar Support | ✕ | ✓ |
| Wi-Fi Connectivity | ✕ | ✓ |
| Tinted Glass | ✕ | ✓ |
| Air Conditioner | ✓ | ✓ |
| USB Charger | Front & Rear | Front & Rear |
| Power Windows | Front & Rear | Front & Rear |
| Usb Ports | ✓ | ✓ |
© 2026 Vahan View.
You have successfully logged in.