Bajaj Qute
CNG
Bajaj Qute (₹3.61 Lakh) vs Maruti Suzuki S-Presso (₹3.5 Lakh - ₹5.27 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
CNG
Wins most Head-to-head figures compare the Qute CNG and S-Presso STD (O) (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Bajaj Qute if you want more features.
Pick the Maruti Suzuki S-Presso if you want a lower price, more power, more torque, more boot space, a higher top speed, a petrol engine and an automatic gearbox.
| At a glance | Bajaj Qute | Maruti Suzuki S-Presso |
|---|---|---|
| Price range (ex-showroom) | ₹3.61 Lakh | ₹3.5 Lakh - ₹5.27 Lakh |
| Variants on sale | 1 | 8 |
| Body type | Hatchback | Hatchback |
| Fuel options | CNG | Petrol, CNG |
| Transmission | Manual | Manual, Automatic |
| Best claimed mileage | 43 km/kg | 25.3 kmpl / 32.73 km/kg |
| Seats | 4 | 5 |
| Safety rating | 1★ Global NCAP | Not tested |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Bajaj Qute | Maruti Suzuki S-Presso |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹3.61 Lakh | ₹3.5 Lakh |
| On-road price | ₹3.83 Lakh | ₹3.72 Lakh |
| EMI (est.) | ₹6,361/mo | ₹6,172/mo |
| Fuel | CNG | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Tyre Type | Radial | Tubeless, Radial |
| Wheel Base | 1925 mm | 2380 mm |
| Front Tread | 1624 mm | — |
| Global NCAP Safety Rating | 1 Star | — |
| Multi-function Steering Wheel | — | Yes |
| Brakes & Suspension | ||
| Brake Assist | No | — |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | No |
| CNG Fuel Tank Capacity | 35 Litres | — |
| Engine Displacement | 216 cc | 998 cc |
| Engine Immobilizer | No | Yes |
| Engine Start Stop Button | No | — |
| Power Antenna | No | — |
| Power Steering | No | No |
| Displacement | 216 cc | 998 cc |
| No Of Cylinders | 1 | 3 |
| Max Power | 10.83bhp@5500rpm | 68bhp@5500rpm |
| Max Torque | 16.1Nm@4000rpm | 89Nm@3500rpm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Fuel Tank Capacity | — | 27 Litres |
| Engine Type | — | K10C |
| Performance | ||
| CNG Mileage ARAI | 43 km/kg | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Top Speed | 70 kmph | 148 kmph |
| Petrol Mileage ARAI | — | 24.12 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | No | — |
| Reported Ground Clearance (Unladen) | 180 mm | — |
| Length | 2752 mm | 3565 mm |
| Width | 1312 mm | 1520 mm |
| Height | 1652 mm | 1553 mm |
| Kerb Weight | 451 kg | 736-775 kg |
| Gross Weight | — | 1170 kg |
| Capacity | ||
| Seating Capacity | 4 | 4, 5 |
| Boot Space | 20 Litres | 240 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | Multi link suspension | MacPherson Strut suspension |
| Rear Suspension | Multi link suspension | Rear twist beam |
| Turning Radius | 3.5 m | 4.5 m |
| Brakes | ||
| Front Brake Type | Drum | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Wheel Size | 12 Inch | 13 Inch |
| Tyre Size | — | 145/80 R13 |
| Features: Other | ||
| Air Conditioner | ✕ No | ✕ No |
| USB Charger | Front | — |
| Usb Ports | ✓ Yes | — |
| Features: ADAS | ||
| Blind Spot Monitor | ✕ No | — |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✕ No | — |
| USB & Auxiliary input | ✓ Yes | — |
| Cruise Control | ✕ No | — |
| Keyless Entry | ✕ No | ✕ No |
| Automatic Climate Control | ✕ No | — |
| Rear AC Vents | ✕ No | — |
| Ventilated Seats | ✕ No | — |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | — |
| Boot Opening | — | Manual |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✕ No | — |
| Halogen Headlamps | ✕ No | ✓ Yes |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | — |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✕ No | — |
| Features: General | ||
| Adjustable Steering | ✕ No | — |
| Air Quality Control | ✕ No | — |
| Anti-Theft Alarm | ✕ No | — |
| Anti-Theft Device | ✕ No | — |
| Audio System Remote Control | ✓ Yes | — |
| Autonomous Parking | ✕ No | — |
| Body Type | Hatchback | Hatchback |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✕ No | — |
| Digital Clock | ✕ No | — |
| Drive Type | RWD | FWD |
| Driving Experience Control Eco | ✕ No | — |
| Electronic Multi-Tripmeter | ✕ No | — |
| Fog Lights - Front | ✕ No | — |
| Fog Lights - Rear | ✕ No | — |
| Folding Table in The Rear | ✕ No | — |
| Fuel Supply System | DTSi | — |
| Gear Shift Indicator | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✕ No | ✕ No |
| Hill Assist | ✕ No | ✕ No |
| Low Fuel Warning Light | ✓ Yes | — |
| Lumbar Support | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✕ No | — |
| Outside Temperature Display | ✕ No | — |
| Paddle Shifters | ✕ No | — |
| Radio | ✓ Yes | ✕ No |
| Rear Entertainment System | ✕ No | — |
| Rear Window Defogger | ✕ No | — |
| Rear Window Washer | ✕ No | — |
| Remote Trunk Opener | ✕ No | — |
| Side Stepper | ✕ No | — |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Manual | — |
| Sun Roof | ✕ No | — |
| Tinted Glass | ✕ No | — |
| Additional Features | — | ✕ No |
| Digital Cluster | — | ✓ Yes |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| LED Taillights | — | ✓ Yes |
| Petrol | — | Manual |
| Features: Infotainment | ||
| Navigation System | ✕ No | — |
| Speakers | Front & Rear | — |
| Touchscreen | ✕ No | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| No. of Speakers | — | ✕ No |
| Rear Touchscreen | — | ✕ No |
| Touchscreen Size | — | ✕ No |
| Android Auto | — | ✕ No |
| Apple CarPlay | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✕ No | — |
| Electric Adjustable Seats | ✕ No | — |
| Fabric Upholstery | ✓ Yes | — |
| Foldable Rear Seat | ✕ No | — |
| Rear Seat Centre Arm Rest | ✕ No | — |
| Rear Seat Headrest | ✕ No | — |
| Leather Seats | ✕ No | — |
| Upholstery | — | Fabric |
| Features: Lighting | ||
| Automatic Headlamps | ✕ No | — |
| Features: Safety | ||
| 360 View Camera | ✕ No | — |
| Anti-lock Braking System (ABS) | ✕ No | ✓ Yes |
| Central Locking | ✕ No | ✕ No |
| Driver Airbag | ✕ No | ✓ Yes |
| No. of Airbags | ✓ Yes | 2 |
| Parking Sensors | ✕ No | Rear |
| Passenger Airbag | ✕ No | ✓ Yes |
| Rear Camera | ✕ No | — |
| Side Airbag | ✕ No | — |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | — |
| Traction Control | ✕ No | — |
| Hill Descent Control | ✕ No | — |
| ISOFIX Child Seat Mounts | ✕ No | — |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | — |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Maruti Suzuki S-Presso wins 6 of 7 head-to-head comparisons against the Bajaj Qute. Pick the Bajaj Qute if you want more features. Pick the Maruti Suzuki S-Presso if you want a lower price, more power, more torque, more boot space, a higher top speed, a petrol engine and an automatic gearbox.
The Maruti Suzuki S-Presso is cheaper to buy, starting at ₹3.5 Lakh against ₹3.61 Lakh for the Bajaj Qute (ex-showroom), a difference of ₹11,000. Top variants cost ₹5.27 Lakh and ₹3.61 Lakh respectively.
The Bajaj Qute has a 1-star Global NCAP rating; the Maruti Suzuki S-Presso has not been crash-tested yet.
Comparing the base variants, the Maruti Suzuki S-Presso makes 68bhp against 10.83bhp for the Bajaj Qute.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…