Honda Shine vs Hero Splendor Plus XTEC
Honda Shine (₹83,422 - ₹88,081) vs Hero Splendor Plus XTEC (₹82,418 - ₹85,461): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Hero Splendor Plus XTEC
Key differences
- Splendor Plus XTEC is ₹1,004 cheaper (ex-showroom)
- Splendor Plus XTEC costs ₹1,023 less on the road
- Shine is more powerful by 2.7 bhp
- Shine has 3 Nm more torque
- Splendor Plus XTEC gives 15 kmpl more mileage
- Splendor Plus XTEC sits 3 mm higher off the ground
Shine or Splendor Plus XTEC: which should you buy?
Head-to-head figures compare the Shine Shine Drum and Splendor Plus XTEC Splendor Plus XTEC Drum (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda Shine if you want more power, more torque, a bigger fuel tank and a higher top speed.
Pick the Hero Splendor Plus XTEC if you want a lower price, better mileage, more ground clearance and more features.
| At a glance | Honda Shine | Hero Splendor Plus XTEC |
|---|---|---|
| Price range (ex-showroom) | ₹83,422 - ₹88,081 | ₹82,418 - ₹85,461 |
| Variants on sale | 3 | 3 |
| Body type | Commuter | Commuter |
| Fuel options | Petrol | Petrol |
| Transmission | Manual | Manual |
| Best claimed mileage | 55 kmpl | 70 kmpl |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Honda Shine | Hero Splendor Plus XTEC |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹83,422 | ₹82,418 |
| On-road price | ₹90,476 | ₹89,453 |
| EMI (est.) | ₹2,500/mo | ₹2,471/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Tyre Type | Tubeless | Tubeless |
| Bore | 50 mm | 50 mm |
| Compression Ratio | 10.0:1 | 9.9:1 |
| Flex Fuel Blend | E20 | E20 |
| No. of Tripmeters | 2 | — |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Stroke | 63.121 mm | 49.5 mm |
| Vehicle Warranty | 3 Years or 42,000 Km | 5 Years |
| 1st Service | — | 750 Kms/60 Days |
| 2nd Service | — | 6500 Kms/240 Days |
| 3rd Service | — | 12500 Kms/420 Days |
| 4th Service | — | 18500 Kms/600 Days |
| Gear Shift Pattern | — | All 4 Up |
| Brakes & Suspension | ||
| Front Brake | Drum | Drum |
| Front Brake Size | 130 mm | 130 mm |
| Rear Brake | Drum | Drum |
| Rear Brake Size | 130 mm | 130 mm |
| Wheels & Tyres | ||
| Radial Tyre | Yes | — |
| Engine | ||
| Fuel Tank | 10.5 L | 9.8 L |
| Fuel Tank Reserve Capacity | 1.3 L | — |
| Number Of Cylinders | 1 | 1 |
| Engine Type | 4 Stroke, SI, BS-VI Engine | Air cooled, 4-stroke, Single cylinder, OHC |
| Displacement | 123.94 cc | 97.2 cc |
| Max Power | 10.78 PS @ 7500 rpm | 8.02 PS @ 8000 rpm |
| Max Torque | 11 Nm @ 6000 rpm | 8.05 Nm @ 6000 rpm |
| Valves Per Cylinder | 2 | 2 |
| Performance | ||
| Claimed Top Speed | 90 kmph | 85 kmph |
| Emission Norm Compliance | bs6.2 | bs6.2 |
| Estimated Mileage | 50-55 kmpl | 65-70 kmpl |
| Mileage (Overall) | 55 kmpl | 70 kmpl |
| Overall Mileage | 55 kmpl | 70 kmpl |
| Real Time Mileage Indicator | Yes | Yes |
| Dimensions | ||
| Seat height | 791 mm | 785 mm |
| Seat Length | 651 mm | 733 mm |
| Length | 2046 mm | 2000 mm |
| Width | 728 mm | 720 mm |
| Height | 1116 mm | 1052 mm |
| Wheelbase | 1285 mm | 1236 mm |
| Ground Clearance | 162 mm | 165 mm |
| Kerb Weight | 113 kg | 112 kg |
| Transmission | ||
| Gearbox | 5 Speed | 4 Speed |
| Suspension | ||
| Front Suspension | Telescopic | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | Hydraulic Type | Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers |
| Tyres & Wheels | ||
| Tyre Size | Front :-80/100-18, Rear :- 90/90-18 | Front :-80/100-18 Rear :-80/100-18 |
| Wheel Size | Front :-457.2 mm,Rear :-457.2 mm | Front :-18 inch,Rear :-18 inch |
| Wheel Type | Alloy | Alloy |
| Battery | ||
| Battery Capacity | 12V / 5AH | 12V / 3AH |
| Safety | ||
| Front Tyre Pressure (Rider & Pillion) | 25 psi | — |
| Front Tyre Pressure (Rider) | 25 psi | — |
| Rear Tyre Pressure (Rider & Pillion) | 41 psi | — |
| Rear Tyre Pressure (Rider) | 33 psi | — |
| Features: Other | ||
| Usb Ports | ✕ No | — |
| Features: Comfort & Convenience | ||
| USB charging port | ✕ No | ✓ Yes |
| Cruise Control | ✕ No | — |
| Keyless Entry | ✕ No | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✕ No | — |
| Follow Me Home Headlamps | ✕ No | — |
| LED Fog Lamps | ✕ No | — |
| Rain Sensing Wiper | ✕ No | — |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Anti-Theft Alarm | ✕ No | — |
| Anti-Theft Device | ✕ No | — |
| Average Fuel Economy Indicator | ✓ Yes | — |
| Average Speed | ✕ No | — |
| Body Graphics | ✓ Yes | ✓ Yes |
| Body Type | Commuter Bikes | Commuter Bikes |
| Braking Type | Combi Brake System | Integrated Braking System |
| Brightness Control | ✕ No | — |
| Call/SMS Alerts | ✕ No | ✓ Yes |
| Calls & Messaging | ✕ No | ✓ Yes |
| Charging At Home | ✕ No | — |
| Charging Point | ✕ No | — |
| Clock | ✓ Yes | — |
| Clutch | Multiplate Wet Clutch | Multiplate Wet Type |
| Cooling System | Air Cooled | Air Cooled |
| Daytime Running Lamps | ✕ No | ✓ Yes |
| Digital Cluster | ✕ No | — |
| Digital Display Type | LCD | — |
| Distance To Empty | ✓ Yes | — |
| Drive Type | Chain Drive | Chain Drive |
| Electronic Stability Control (ESC) | ✕ No | — |
| Emergency Stop Signal | ✕ No | — |
| Exhaust Heat Shield | ✕ No | ✓ Yes |
| Fast Charging | ✕ No | — |
| Frame Type | Diamond | Tubular Double Cradle |
| Fuel Gauge | Digital | Digital |
| Gear Position Indicator | ✓ Yes | — |
| Gear Shift Indicator | ✕ No | — |
| Gear Shift Pattern | ✕ No | — |
| Glove Box | ✕ No | — |
| Handlebar type | Single Piece | Single Piece |
| Hazard Light Switch | ✕ No | — |
| Headlight | Halogen | Halogen |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✕ No | — |
| Honda Roadsync | ✕ No | — |
| Idle Start-Stop System | ✕ No | — |
| Immobilizer | ✕ No | — |
| Indicators | Bulb | Bulb |
| Instrument Console Type | Digital | Digital |
| Internet Connectivity | ✕ No | — |
| Kill Switch | ✓ Yes | — |
| LED Taillights | ✕ No | — |
| Live Location | ✕ No | — |
| Low battery alert | ✕ No | — |
| Low Battery Indicator | ✕ No | — |
| Low Fuel Indicator | ✓ Yes | ✓ Yes |
| Low Fuel Warning Lamp | ✕ No | — |
| Low Oil Indicator | ✕ No | — |
| Malfunction Indicator | ✓ Yes | ✓ Yes |
| Mobile Application | ✕ No | — |
| Music control | ✕ No | — |
| Odometer | Digital | Analogue |
| Pass Beam Switch | ✓ Yes | ✓ Yes |
| Pillion Grab Rail | ✓ Yes | ✓ Yes |
| Projector Headlight | ✕ No | — |
| Quick Shifter | ✕ No | — |
| Quickshifter | ✕ No | — |
| Radio | ✕ No | — |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✕ No | — |
| Roadsync | ✕ No | — |
| Saree Guard | ✓ Yes | ✓ Yes |
| Service Due Indicator | ✓ Yes | — |
| Shift Light | ✕ No | — |
| Side Stand Warning | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✕ No | — |
| SOS Button | ✕ No | — |
| Spark Plugs | ✕ No | — |
| Speedometer | Digital | Digital |
| Starting System | Kick and Self Start | Kick and Self Start |
| Supply System | Fuel Injection | Fuel Injection |
| Taillight | Bulb | Bulb |
| Tripmeter | Digital | — |
| Vehicle Location Tracking | ✕ No | — |
| Voice Assist | ✕ No | — |
| Battery Type | — | Lead Acid |
| Body | — | Metal |
| Front Footpegs | — | Forward-set |
| Idle Stop/Start | — | ✓ Yes |
| Physical Key | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation | ✕ No | — |
| Navigation assist | ✕ No | — |
| Navigation with Live Traffic | ✕ No | — |
| Touchscreen | ✕ No | — |
| Bluetooth Connectivity | — | ✓ Yes |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Single | Single |
| Features: Lighting | ||
| LED Headlamps | ✕ No | — |
| LED DRLs | ✕ No | — |
| Automatic Headlamps | ✕ No | — |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✕ No | — |
| Hill Hold | ✕ No | — |
| Switchable ABS | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | — |
| Traction Control | ✕ No | — |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✕ No | — |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Honda Shine vs Hero Splendor Plus XTEC – questions & answers
Which is better, Honda Shine or Hero Splendor Plus XTEC?
On paper the Hero Splendor Plus XTEC wins 5 of 9 head-to-head comparisons against the Honda Shine. Pick the Honda Shine if you want more power, more torque, a bigger fuel tank and a higher top speed. Pick the Hero Splendor Plus XTEC if you want a lower price, better mileage, more ground clearance and more features.
Which is cheaper, Honda Shine or Hero Splendor Plus XTEC?
The Hero Splendor Plus XTEC is cheaper to buy, starting at ₹82,418 against ₹83,422 for the Honda Shine (ex-showroom), a difference of ₹1,004. Top variants cost ₹85,461 and ₹88,081 respectively.
Which has better mileage, Honda Shine or Hero Splendor Plus XTEC?
The Hero Splendor Plus XTEC claims up to 70 kmpl, the Honda Shine up to 55 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is more powerful, Honda Shine or Hero Splendor Plus XTEC?
Comparing the base variants, the Honda Shine makes 10.78 PS against 8.02 PS for the Hero Splendor Plus XTEC.
VS


VS
