Rolls-Royce Ghost Series II price starts at Rs 8.95 Cr. Compared primarily with Toyota Urban Cruiser Hyryder price starting at Rs 11.31 Lakh. View all Rolls-Royce Ghost Series II variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 8.95 Cr | Rs 11.31 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | Manual |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | ✕ | 2600 mm |
| Leather Wrapped Steering Wheel | Optional | ✕ |
| Tyre Type | ✕ | Tubeless, Radial |
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Central Console Armrest | ✓ | With Storage |
| Upholstery | Leather | Fabric |
| Rear Seat Headrest | Adjustable | ✕ |
| Electric Adjustable Seats | Front & Rear | ✕ |
| Rear Seat Centre Arm Rest | ✓ | ✓ |
| Heated Seats | Front Only | ✕ |
| Electronic Brakeforce Distribution (EBD) | ✕ | ✓ |
| Engine Displacement | 6750 cc | 1490 cc |
| Power Steering | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✓ |
| Accessory Power Outlet | ✓ | ✓ |
| Engine Type | ✕ | K15B |
| Displacement | 6750 cc cc | 1462 cc cc |
| No Of Cylinders | 12 | 4 |
| Max Power | 563bhp bhp | 101.64bhp@6000rpm bhp |
| Max Torque | 820Nm Nm | 136.8Nm@4400rpm Nm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Fuel Tank Capacity | ✕ | 45 Litres |
| Engine Immobilizer | ✕ | ✓ |
| Emission Norm Compliance | ✕ | BS VI 2.0 |
| WLTP Mileage | 6.33 kmpl | ✕ |
| Top Speed | 0 km/h | 180 kmph km/h |
| Petrol Mileage ARAI | ✕ | 21.12 kmpl |
| Reported Ground Clearance (Unladen) | ✕ | 208 mm |
| Ground Clearance Unladen | 118 mm | ✕ |
| Height Adjustable Front Seat Belts | ✕ | ✓ |
| Length | 5399 mm mm | 4365 mm mm |
| Width | 0 mm | 1795 mm mm |
| Height | 0 mm | 1645 mm mm |
| Kerb Weight | 0 kg | 0 kg |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Gross Weight | ✕ | 1645 kg |
| Reported Boot Space | ✕ | 373 Litres |
| Boot Opening | ✕ | Manual |
| Seating Capacity | 5 | 5 |
| Boot Space | 490 Litres litres | 373 Litres litres |
| Front Suspension | ✕ | MacPherson Strut suspension |
| Rear Suspension | ✕ | Rear twist beam |
| Turning Radius | ✕ | 5.4 m m |
| Traction Control | ✕ | ✓ |
| ISOFIX Child Seat Mounts | ✕ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | ✕ | Rear |
| No. of Airbags | 6 | 6 |
| Side Airbag | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✕ | ✓ |
| Central Locking | ✕ | ✓ |
| Cruise Control | ✓ | ✕ |
| Automatic Climate Control | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ |
| Ventilated Seats | ✓ | ✕ |
| Power Windows Front | ✓ | ✕ |
| Keyless Entry | ✕ | ✓ |
| Rear Spoiler | ✕ | ✓ |
| Outside Rear View Mirror (ORVM) | Powered & Folding | ✕ |
| Adjustable Headlamps | ✕ | ✓ |
| LED Fog Lamps | ✓ | ✕ |
| Rain Sensing Wiper | ✓ | ✕ |
| Antenna | ✕ | Shark Fin |
| Halogen Headlamps | ✕ | ✓ |
| Android Auto | ✓ | ✕ |
| Apple CarPlay | ✓ | ✕ |
| Bluetooth Connectivity | ✓ | ✕ |
| Speakers | ✕ | Front Only |
| No. of Speakers | ✕ | 2 |
| LED Headlamps | ✓ | ✕ |
| LED DRLs | ✓ | ✓ |
| Projector Headlamps | ✕ | ✓ |
| Alloy Wheels | ✓ | ✕ |
| Wheel Covers | ✕ | ✓ |
| Body Type | Sedan | SUV |
| Drive Type | RWD | FWD |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✕ | ✓ |
| Paddle Shifters | ✓ | ✕ |
| Gear Shift Indicator | ✕ | ✓ |
| Glove Box | ✓ | ✓ |
| Rear Window Defogger | ✓ | ✕ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| Hill Assist | ✕ | ✓ |
| Radio | ✓ | ✕ |
| Wireless Phone Charging | ✓ | ✕ |
| Adjustable Steering | Powered Adjustment | ✕ |
| Child Safety Locks | ✕ | ✓ |
| Lighting | Ambient light | ✕ |
| Air Quality Control | ✓ | ✓ |
| Lumbar Support | ✓ | ✕ |
| Rear Entertainment System | ✓ | ✕ |
| Fog Lights - Front | ✓ | ✕ |
| Active noise cancellation | ✓ | ✕ |
| Digital Cluster Size | ✕ | 4.2 inch |
| Steering Type | ✕ | Electric |
| Steering Column | ✕ | Tilt & Telescopic |
| Digital Cluster | ✕ | Semi |
| Day & Night Rear View Mirror | ✕ | ✓ |
| Electronic Stability Control (ESC) | ✕ | ✓ |
| Air Conditioner | ✓ | ✓ |
| USB Charger | Front & Rear | ✕ |
| Power Windows | Front & Rear | ✕ |
| Usb Ports | ✓ | ✓ |
| Gearbox | ✕ | 5-Speed |
| Front Brake Type | ✕ | Ventilated Disc |
| Rear Brake Type | ✕ | Solid Disc |
| Tyre Size | ✕ | 215/60 R17 |
| Wheel Size | ✕ | 17 Inch inch |
© 2026 Vahan View.
You have successfully logged in.