Maruti Suzuki Alto K10 price starts at Rs 3.70 Lakh. Compared primarily with MG Hector price starting at Rs 19.19 Lakh. View all Maruti Suzuki Alto K10 variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 3.70 Lakh | Rs 19.19 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Automatic |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 2380 mm | 2750 mm |
| Tyre Type | Tubeless, Radial | Tubeless |
| Leather Wrapped Steering Wheel | ✕ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Brake Assist | ✕ | ✓ |
| Global NCAP Safety Rating | 2 Star | 5 Star |
| 0-100Kmph (Tested) | 12.77 s | ✕ |
| Body Type | Hatchback | SUV |
| Drive Type | FWD | FWD |
| Steering Column | Collapsible | Tilt & Telescopic |
| Heater | ✕ | ✓ |
| Glove Box | ✓ | ✓ |
| Additional Features | ✕ | Wireless Android Auto + Apple Carplay |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Radio | ✕ | ✓ |
| E-Call & I-Call | ✕ | ✓ |
| Child Safety Locks | ✓ | ✓ |
| Global NCAP Child Safety Rating | ✕ | 5 Star |
| Drive Modes | ✕ | 3 |
| Digital Cluster Size | ✕ | 7 Inch |
| Subwoofer | ✕ | ✓ |
| Turbo Charger | ✕ | ✓ |
| Steering Type | ✕ | Electric |
| Adjustable Headrest | ✕ | ✓ |
| Digital Cluster | ✕ | ✓ |
| Rear Window Washer | ✕ | ✓ |
| Rear Window Defogger | ✕ | ✓ |
| Outside Rear View Mirror Turn Indicators | ✕ | ✓ |
| LED Taillights | ✕ | ✓ |
| Anti-Theft Alarm | ✕ | ✓ |
| Day & Night Rear View Mirror | ✕ | ✓ |
| Anti-Theft Device | ✕ | ✓ |
| Hill Assist | ✕ | ✓ |
| Wireless Phone Charging | ✕ | ✓ |
| Traffic Sign Recognition | ✕ | ✓ |
| Adaptive High Beam Assist | ✕ | ✓ |
| Live Location | ✕ | ✓ |
| Over the Air (OTA) Updates | ✕ | ✓ |
| Over Speeding Alert | ✕ | ✓ |
| Smartwatch App | ✕ | ✓ |
| Valet Mode | ✕ | ✓ |
| Remote AC On/Off | ✕ | ✓ |
| Remote Door Lock/Unlock | ✕ | ✓ |
| Geo-fence Alert | ✕ | ✓ |
| Tweeters | ✕ | 4 |
| Adjustable Steering | ✕ | Height & Reach |
| Fog Lights | ✕ | Front & Rear |
| Inbuilt Apps | ✕ | i-Smart app, Jio Saavn |
| Lighting | ✕ | Ambient light |
| Drive Mode Types | ✕ | Eco, Normal, Sports |
| In Car Remote Control App | ✕ | ✓ |
| Petrol | ✕ | Manual |
| Gearbox | ✕ | CVT |
| Air Quality Control | ✕ | ✓ |
| Remote Vehicle Status Check | ✕ | ✓ |
| Hinglish Voice Commands | ✕ | ✓ |
| Live Weather | ✕ | ✓ |
| Cornering Foglamps | ✕ | ✓ |
| Wi-Fi Connectivity | ✕ | ✓ |
| Diesel | ✕ | Manual |
| Engine Displacement | 998 cc | 1451 cc |
| Power Steering | ✕ | ✓ |
| Petrol Fuel Tank Capacity | 27 Litres | 60 Litres |
| Accessory Power Outlet | ✕ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Engine Type | K10C | 1.5L Turbocharged Intercooled |
| Displacement | 998 cc cc | 1451 cc cc |
| No Of Cylinders | 3 | 4 |
| Max Power | 68bhp@5600rpm bhp | 141.04bhp@5200rpm bhp |
| Max Torque | 89Nm@3500rpm Nm | 250Nm@3000rpm Nm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Stop Button | ✕ | ✓ |
| Engine Start Alarm | ✕ | ✓ |
| Petrol Mileage ARAI | 24.39 kmpl | 12.34 kmpl |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 22.97 kmpl | ✕ |
| Reported Boot Space | ✕ | 587 Litres |
| Length | 3530 mm mm | 4699 mm mm |
| Width | 1490 mm mm | 1835 mm mm |
| Height | 1520 mm mm | 1760 mm mm |
| Height Adjustable Front Seat Belts | ✕ | ✓ |
| Height Adjustable Driver Seat | ✕ | ✓ |
| Boot Opening | ✕ | Powered |
| Seating Capacity | 4, 5 | 5 |
| Boot Space | 214 Litres litres | ✕ |
| Gearbox | 5-Speed | ✕ |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 4.5 m m | ✕ |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Tyre Size | 145/80 R13 | 215/55 R18 |
| Wheel Size | 13 Inch inch | 0 inch |
| Keyless Entry | ✕ | ✓ |
| Power Windows Front | ✓ | ✕ |
| Cruise Control | ✕ | ✓ |
| Adaptive Cruise Control | ✕ | ✓ |
| Automatic Climate Control | ✕ | ✓ |
| Rear AC Vents | ✕ | ✓ |
| Ventilated Seats | ✕ | ✓ |
| Anti-Pinch Power Windows | ✕ | Driver's Window |
| Android Auto | ✕ | ✓ |
| Apple CarPlay | ✕ | ✓ |
| Bluetooth Connectivity | ✕ | ✓ |
| Touchscreen | ✕ | ✓ |
| Speakers | ✕ | Front & Rear |
| Touchscreen Size | ✕ | 14 inch |
| No. of Speakers | ✕ | 4 |
| Navigation with Live Traffic | ✕ | ✓ |
| Antenna | ✕ | Shark Fin |
| Outside Rear View Mirror (ORVM) | Manual | Powered & Folding |
| Adjustable Headlamps | ✓ | ✕ |
| Roof Rails | ✕ | ✓ |
| Rear Spoiler | ✕ | ✓ |
| Follow Me Home Headlamps | ✕ | ✓ |
| Rear Window Wiper | ✕ | ✓ |
| LED Fog Lamps | ✕ | ✓ |
| Rain Sensing Wiper | ✕ | ✓ |
| Voice assisted sunroof | ✕ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Rear | Front & Rear |
| Central Locking | ✕ | ✓ |
| No. of Airbags | 6 | 6 |
| Side Airbag | ✓ | ✓ |
| Side Airbag-Rear | ✓ | ✕ |
| Traction Control | ✕ | ✓ |
| ISOFIX Child Seat Mounts | ✕ | ✓ |
| Rear Camera | ✕ | With Guidedlines |
| 360 View Camera | ✕ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Air Conditioner | ✕ | ✓ |
| Power Windows | ✕ | Front & Rear |
| Usb Ports | ✕ | ✓ |
| USB Charger | ✕ | Front & Rear |
| Central Console Armrest | ✕ | With Storage |
| Upholstery | Fabric | Leatherette |
| Foldable Rear Seat | ✕ | 60:40 Split |
| Sunroof | ✕ | Dual Pane |
| Rear Seat Headrest | ✕ | Adjustable |
| Electric Adjustable Seats | ✕ | Front |
| Rear Seat Centre Arm Rest | ✕ | ✓ |
| Lane Keep Assist | ✕ | ✓ |
| Forward Collision Warning | ✕ | ✓ |
| Automatic Emergency Braking | ✕ | ✓ |
| LED DRLs | ✕ | ✓ |
| Projector Headlamps | ✕ | ✓ |
| Automatic Headlamps | ✕ | ✓ |
| Alloy Wheels | ✕ | ✓ |
© 2026 Vahan View.
You have successfully logged in.