Mahindra price starts at Rs 25.00 Lakh. Compared primarily with BMW iX1 price starting at Rs 52.40 Lakh. View all Mahindra variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 25.00 Lakh | Rs 52.40 Lakh |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Multi-function Steering Wheel | ✕ | ✓ |
| Wheel Base | 2800 mm | |
| Tyre Type | Tubeless | |
| Leather Wrapped Steering Wheel | ✕ | ✓ |
| Additional Features | ✕ | Wireless Apple CarPlay Android Auto | Harmon Kardon Sound System |
| Digital Cluster Size | ✕ | 10.25 |
| Charging Time | 30Min-130kW-(10-80%) | |
| Charging Time (A.C) | 6:30Hrs-11kW-(0-100%) | |
| Charging Time (D.C) | 30Min-130kW-(10-80%) | |
| Regenerative Braking Levels | 4 | |
| Charging Options | 11kW AC & 130kW DC | |
| Body Type | ✕ | SUV |
| Drive Type | ✕ | FWD |
| Steering Type | ✕ | Electric |
| Steering Column | ✕ | Tilt & Telescopic |
| Heater | ✕ | ✓ |
| Adjustable Headrest | ✕ | ✓ |
| Real-Time Vehicle Tracking | ✕ | ✓ |
| Idle Start-Stop System | ✕ | ✓ |
| Glove Box | ✕ | ✓ |
| Digital Cluster | ✕ | ✓ |
| Rear Window Defogger | ✕ | ✓ |
| Outside Rear View Mirror Turn Indicators | ✕ | ✓ |
| LED Taillights | ✕ | ✓ |
| Anti-Theft Alarm | ✕ | ✓ |
| Day & Night Rear View Mirror | ✕ | ✓ |
| Electronic Stability Control (ESC) | ✕ | ✓ |
| Anti-Theft Device | ✕ | ✓ |
| Heads-Up Display (HUD) | ✕ | ✓ |
| Hill Assist | ✕ | ✓ |
| Radio | ✕ | ✓ |
| Wireless Phone Charging | ✕ | ✓ |
| Speed Assist System | ✕ | ✓ |
| Lane Departure Prevention Assist | ✕ | ✓ |
| Driver Attention Warning | ✕ | ✓ |
| Adaptive High Beam Assist | ✕ | ✓ |
| Live Location | ✕ | ✓ |
| E-Call & I-Call | ✕ | ✓ |
| Over the Air (OTA) Updates | ✕ | ✓ |
| Over Speeding Alert | ✕ | ✓ |
| Tow Away Alert | ✕ | ✓ |
| Smartwatch App | ✕ | ✓ |
| Valet Mode | ✕ | ✓ |
| Remote AC On/Off | ✕ | ✓ |
| Remote Door Lock/Unlock | ✕ | ✓ |
| SOS / Emergency Assistance | ✕ | ✓ |
| Geo-fence Alert | ✕ | ✓ |
| Cup Holders | ✕ | Front & Rear |
| Sun Roof | ✕ | ✓ |
| Child Safety Locks | ✕ | ✓ |
| SOS Button | ✕ | ✓ |
| RSA | ✕ | ✓ |
| Remote Vehicle Ignition Start/Stop | ✕ | ✓ |
| Glove Box light | ✕ | ✓ |
| Inbuilt Assistant | ✕ | ✓ |
| Send POI to Vehicle From App | ✕ | ✓ |
| In Car Remote Control App | ✕ | ✓ |
| Battery Type | ✕ | Lithium lon |
| Regenerative Braking | ✕ | ✓ |
| Gearbox | ✕ | Single Speed |
| Air Quality Control | ✕ | ✓ |
| Lumbar Support | ✕ | ✓ |
| Remote Vehicle Status Check | ✕ | ✓ |
| Hinglish Voice Commands | ✕ | ✓ |
| Live Weather | ✕ | ✓ |
| Charging Port | ✕ | CCS-II |
| Fast Charging | ✕ | ✓ |
| Crash Notification | ✕ | ✓ |
| Save Route/Place | ✕ | ✓ |
| Digital Car Key | ✕ | ✓ |
| Foldable Rear Seat | ✕ | 60:40 Split |
| Central Console Armrest | ✕ | With Storage |
| Upholstery | ✕ | Leatherette |
| Rear Seat Headrest | ✕ | Adjustable |
| Electric Adjustable Seats | ✕ | Front |
| Rear Seat Centre Arm Rest | ✕ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✕ | ✓ |
| Brake Assist | ✕ | ✓ |
| Power Steering | ✕ | ✓ |
| Accessory Power Outlet | ✕ | ✓ |
| Engine Start Alarm | ✕ | ✓ |
| Displacement | cc | ✕ |
| Max Power | bhp | 204bhp bhp |
| Max Torque | Nm | 250Nm Nm |
| Emission Norm Compliance | ZEV | |
| Range | 531 km | |
| Acceleration 0-100 kmph | 8.6 s | |
| Mileage | kmpl | ✕ |
| ARAI Mileage | kmpl | ✕ |
| Top Speed | km/h | 175 kmph km/h |
| Driving Range | km | ✕ |
| Reported Ground Clearance (Unladen) | 170 mm | |
| Height Adjustable Front Seat Belts | ✕ | ✓ |
| Length | mm | 4616 mm mm |
| Width | mm | 1845 mm mm |
| Height | mm | 1612 mm mm |
| Wheelbase | mm | ✕ |
| Ground Clearance | mm | ✕ |
| Kerb Weight | kg | ✕ |
| Height Adjustable Driver Seat | ✕ | ✓ |
| Boot Opening | ✕ | Powered |
| Remote Boot Open | ✕ | ✓ |
| Seating Capacity | 5 | |
| Boot Space | litres | ✕ |
| Fuel Tank Capacity | litres | ✕ |
| Front Suspension | Double wishbone suspension | |
| Rear Suspension | Multi-link suspension | |
| Turning Radius | m | ✕ |
| Front Brake Type | Ventilated Disc | |
| Rear Brake Type | Ventilated Disc |
| Tyre Size | 225/55 R18 | |
| Wheel Size | inch | ✕ |
| Motor Type | 2 Permanent magnet synchronous Placed At One motor | |
| Motor Power | kW | 150 kW kW |
| Motor Torque | Nm | ✕ |
| Battery Capacity | kWh | 66.4 kWh kWh |
| Battery Warranty | 8 Years or 160000 km |
| NCAP Rating | star | ✕ |
| Traction Control | ✕ | ✓ |
| ISOFIX Child Seat Mounts | ✕ | ✓ |
| Anti-lock Braking System (ABS) | ✕ | ✓ |
| Driver Airbag | ✕ | ✓ |
| Passenger Airbag | ✕ | ✓ |
| Parking Sensors | ✕ | Front & Rear |
| Central Locking | ✕ | ✓ |
| No. of Airbags | ✕ | 8 |
| Side Airbag | ✕ | ✓ |
| Side Airbag-Rear | ✕ | ✓ |
| Rear Camera | ✕ | With Guidedlines |
| 360 View Camera | ✕ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Cruise Control | ✕ | ✓ |
| Keyless Entry | ✕ | ✓ |
| Automatic Climate Control | ✕ | ✓ |
| Rear AC Vents | ✕ | ✓ |
| Power Windows Front | ✕ | ✓ |
| Anti-Pinch Power Windows | ✕ | All Windows |
| Roof Rails | ✕ | ✓ |
| Rear Spoiler | ✕ | ✓ |
| Antenna | ✕ | Shark Fin |
| Follow Me Home Headlamps | ✕ | ✓ |
| Rear Window Wiper | ✕ | ✓ |
| Outside Rear View Mirror (ORVM) | ✕ | Powered & Folding |
| Adjustable Headlamps | ✕ | ✓ |
| Rain Sensing Wiper | ✕ | ✓ |
| Cornering Headlamps | ✕ | ✓ |
| Android Auto | ✕ | ✓ |
| Apple CarPlay | ✕ | ✓ |
| Bluetooth Connectivity | ✕ | ✓ |
| Touchscreen | ✕ | ✓ |
| Speakers | ✕ | Front & Rear |
| Touchscreen Size | ✕ | 10.7 inch |
| No. of Speakers | ✕ | 12 |
| Navigation with Live Traffic | ✕ | ✓ |
| Lane Departure Warning | ✕ | ✓ |
| Forward Collision Warning | ✕ | ✓ |
| LED Headlamps | ✕ | ✓ |
| LED DRLs | ✕ | ✓ |
| Projector Headlamps | ✕ | ✓ |
| Automatic Headlamps | ✕ | ✓ |
| Alloy Wheels | ✕ | ✓ |
| Air Conditioner | ✕ | ✓ |
| USB Charger | ✕ | Front & Rear |
| Power Windows | ✕ | Front & Rear |
| Usb Ports | ✕ | ✓ |
© 2026 Vahan View.
You have successfully logged in.