Tata Tiago EV price starts at Rs 6.99 Lakh. Compared primarily with Tata Punch EV price starting at Rs 9.69 Lakh. View all Tata Tiago EV variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 6.99 Lakh | Rs 9.69 Lakh |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 2400 mm | 2445 mm |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Drive Modes | 2 | 2 |
| Charging Time | 3.5H-7.2 kW (10-100%) | 26 Min ( 10-80%) |
| Charging Time (A.C) | 2.6H-7.2 kW (10-100%) | 11.9H-10-100% |
| Charging Time (D.C) | 35 Min-30kW (10%-80%) | 26 Min ( 20-80%) |
| Regenerative Braking Levels | 4 | 4 |
| Charger Type | CCS2 (DC)/Type 2 (AC) | CCS2 (DC)/Type 2 (AC) |
| Charging Time (15 A Plug Point) | 6.9H (10-100%) | 11.9H (10-100%) |
| Body Type | Hatchback | SUV |
| Drive Type | FWD | FWD |
| Steering Type | Electric | Electric |
| Steering Column | Tilt | Tilt |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✓ | ✓ |
| Real-Time Vehicle Tracking | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Digital Cluster | ✓ | ✓ |
| Outside Rear View Mirror Turn Indicators | ✕ | ✓ |
| Electronic Stability Control (ESC) | ✕ | ✓ |
| Anti-Theft Device | ✓ | ✕ |
| Hill Assist | ✕ | ✓ |
| Live Location | ✓ | ✕ |
| Over the Air (OTA) Updates | ✓ | ✓ |
| Over Speeding Alert | ✓ | ✕ |
| Smartwatch App | ✓ | ✓ |
| Valet Mode | ✓ | ✕ |
| Remote AC On/Off | ✓ | ✕ |
| Remote Door Lock/Unlock | ✓ | ✓ |
| Geo-fence Alert | ✓ | ✕ |
| Adjustable Steering | Height only | ✕ |
| Child Safety Locks | ✓ | ✓ |
| Steering Gear Type | Rack & Pinion | Electric |
| Drive Mode Types | City | Sport | City | Sport |
| Inbuilt Assistant | ✓ | ✕ |
| In Car Remote Control App | ✓ | ✓ |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous |
| Regenerative Braking | ✓ | ✓ |
| Remote Vehicle Status Check | ✓ | ✓ |
| Charging Port | CCS-II | CCS-II |
| Fast Charging | ✓ | ✓ |
| Digital Cluster Size | ✕ | 4 |
| Bharat NCAP Safety Rating | ✕ | 5 Star |
| Bharat NCAP Child Safety Rating | ✕ | 5 Star |
| Charging Options | ✕ | 7.2 kW AC | 3.3 KW AC | 65 kW DC |
| Charging Time (7.2 kW AC Fast Charger) | ✕ | 4.5 H (10-100%) |
| Anti-Theft Alarm | ✕ | ✓ |
| Remote Immobiliser | ✕ | ✓ |
| Battery Type | ✕ | Lithium-ion |
| Gearbox | ✕ | Single Speed |
| Crash Notification | ✕ | ✓ |
| Power Steering | ✓ | ✓ |
| Accessory Power Outlet | ✓ | ✓ |
| Max Torque | 110Nm Nm | 153.8Nm Nm |
| Max Power | ✕ | 87bhp bhp |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 226 km | 260-275 km |
| Acceleration 0-100kmph | ✕ | 13.5 s |
| Length | 3825 mm mm | 3880 mm mm |
| Width | 1684 mm mm | 1742 mm mm |
| Height | 1562 mm mm | 1622 mm mm |
| Height Adjustable Driver Seat | ✕ | ✓ |
| Boot Opening | Manual | Powered |
| Ground Clearance Unladen | ✕ | 195 mm |
| Seating Capacity | 5 | 5 |
| Boot Space | 240 Litres litres | 366 Litres litres |
| Gearbox | 1-Speed | ✕ |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.1 m m | 5 m |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyre Size | 175/65R14 | 185/70 R15 |
| Wheel Size | 14 Inch inch | 15 Inch inch |
| Motor Power | 60.34 kW kW | 65 kW kW |
| Battery Capacity | 19.2 kWh kWh | 30 kWh kWh |
| Battery Warranty | 8 Years or 160000 km | ✕ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Rear | Rear |
| Central Locking | ✓ | ✕ |
| No. of Airbags | 6 | 6 |
| Side Airbag | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Shock Absorbers Type | Hydraulic Shock Absorbers | ✕ |
| Automatic Climate Control | ✓ | ✓ |
| LED DRLs | ✕ | ✓ |
| Wheel Covers | ✕ | ✓ |
| Antenna | Pole Type | Pole Type |
| Outside Rear View Mirror (ORVM) | Manual | Powered & Folding |
| Adjustable Headlamps | ✓ | ✓ |
| Rear Spoiler | ✕ | ✓ |
| Air Conditioner | ✓ | ✓ |
| Power Windows | ✕ | Front Only |
| Upholstery | Fabric | Fabric |
| Rear Seat Headrest | ✕ | Adjustable |
© 2026 Vahan View.
You have successfully logged in.