Wins most Hero Xoom 160
Xoom 160 ZX (Petrol)
Hero Xoom 160 (₹1.45 Lakh) vs Hero XPulse 210 (₹1.68 Lakh - ₹1.77 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Xoom 160 ZX (Petrol)
Head-to-head figures compare the Xoom 160 Xoom 160 ZX and XPulse 210 XPulse 210 Base (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hero Xoom 160 if you want a lower price, less weight, more features and an automatic gearbox.
Pick the Hero XPulse 210 if you want more power, more torque and more ground clearance.
| At a glance | Hero Xoom 160 | Hero XPulse 210 |
|---|---|---|
| Price range (ex-showroom) | ₹1.45 Lakh | ₹1.68 Lakh - ₹1.77 Lakh |
| Variants on sale | 1 | 2 |
| Body type | Adventure | Adventure |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Manual |
| Best claimed mileage | 40 kmpl | 40 kmpl |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Hero Xoom 160 | Hero XPulse 210 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.45 Lakh | ₹1.68 Lakh |
| On-road price | ₹1.57 Lakh | ₹1.81 Lakh |
| EMI (est.) | ₹4,351/mo | ₹5,006/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Manual |
| General | ||
| Tyre Type | Tubeless | Tube |
| 1st Service | 750 kms/ 60 days | 750 Kms/60 Days |
| 2nd Service | 4500 kms/ 180 days | 6500 Kms/240 Days |
| 3rd Service | 8500 kms/ 300 days | 12500 Kms/420 Days |
| 4th Service | 12500 kms/ 420 days | — |
| Flex Fuel Blend | E20 | E20 |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Vehicle Warranty | 5 Years or 50,000 Km | — |
| Bore | — | 73 mm |
| Compression Ratio | — | 12:1 |
| Display Size | — | 4.2 inch |
| Gear Shift Pattern | — | 1 Down 5 Up |
| No. of Tripmeters | — | 2 |
| Stroke | — | 50 mm |
| Brakes & Suspension | ||
| Front Brake | Disc | Disc |
| Front Brake Size | 240 mm | 276 mm |
| Rear Brake | Drum | Disc |
| Rear Brake Size | — | 220 mm |
| Engine | ||
| Number Of Cylinders | 1 | 1 |
| Engine Type | Liquid cooled, 4 Valve single cylinder SOHC | 4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled DOHC |
| Displacement | 156 cc | 210 cc |
| Max Power | 14.81 PS @ 8000 rpm | 24.6 PS @ 9250 rpm |
| Max Torque | 14 Nm @ 6250 rpm | 20.7 Nm @ 7250 rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Temperature Indicator | — | Yes |
| Performance | ||
| Emission Norm Compliance | bs6.2 | bs6.2 |
| Mileage (Overall) | 40 Kmpl | 40 Kmpl |
| Overall Mileage | 40 Kmpl | 40 Kmpl |
| Dimensions | ||
| Seat height | 787 mm | 830 mm |
| Length | 1983 mm | 2254 mm |
| Width | 839 mm | 872 mm |
| Height | 1214 mm | 1230 mm |
| Wheelbase | 1348 mm | 1446 mm |
| Ground Clearance | 155 mm | 220 mm |
| Kerb Weight | 142 kg | 168 kg |
| Suspension | ||
| Front Suspension | Telescopic Hydraulic shock absorber | Telescopic Front Forks Dia 41 mm With Anti Friction Bush, Travel - 210 mm |
| Rear Suspension | Dual shock absorbers | Rectangular Swingarm With 10 Steps Adjustable Gas Charged Monoshock, Linkage Travel - 205 mm |
| Tyres & Wheels | ||
| Tyre Size | Front :-120/70-14 Rear :-140/60-14 | Front :-90/90-21, Rear :-120/80-18 |
| Wheel Size | Front :-14 inch,Rear :-14 inch | Front :-21 inch,Rear :-18 inch |
| Wheel Type | Alloy | Spoke |
| Battery | ||
| Battery Capacity | 12V / 6AH | 12V / 6AH |
| Features: Comfort & Convenience | ||
| USB charging port | ✓ Yes | — |
| Features: General | ||
| Average Fuel Economy Indicator | ✓ Yes | — |
| Body Graphics | ✓ Yes | ✓ Yes |
| Clock | ✓ Yes | Digital |
| Clutch | Dry, Centrifugal | Wet type Assist and Slip |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Daytime Running Lamps | ✓ Yes | ✓ Yes |
| Digital Display Type | LCD | LCD |
| Drive Type | Belt Drive | Chain Drive |
| Fuel Gauge | Digital | Digital |
| Gearbox | CVT | — |
| Headlight | LED | LED |
| Idle Stop/Start | ✓ Yes | — |
| Indicators | LED | LED |
| Instrument Console Type | Digital | Digital |
| Keyfob | ✓ Yes | — |
| Keyless Ignition | ✓ Yes | — |
| Kill Switch | ✓ Yes | ✓ Yes |
| Low Fuel Indicator | ✓ Yes | ✓ Yes |
| Malfunction Indicator | ✓ Yes | ✓ Yes |
| Odometer | Digital | Digital |
| Pass Beam Switch | ✓ Yes | ✓ Yes |
| Pillion Grab Rail | ✓ Yes | ✓ Yes |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Service Due Indicator | ✓ Yes | — |
| Side Stand Warning | ✓ Yes | ✓ Yes |
| Speedometer | Digital | Digital |
| Starting System | Self Start Only | Self Start Only |
| Supply System | Fuel Injection | Fuel Injection |
| Tachometer | Digital | — |
| Taillight | LED | LED |
| Tripmeter | Digital | Digital |
| Windscreen | ✓ Yes | ✕ No |
| Additional Features/Information | — | ✕ No |
| Average Speed | — | ✓ Yes |
| Body Type | — | Off Road Bikes |
| Brightness Control | — | ✓ Yes |
| Call/SMS Alerts | — | ✓ Yes |
| Calls & Messaging | — | ✓ Yes |
| Frame Type | — | Semi Double Cradle Of High Tensil Steel |
| Gear Position Indicator | — | ✓ Yes |
| Hazard Light Switch | — | ✓ Yes |
| Projector Headlight | — | ✓ Yes |
| Saree Guard | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation | ✓ Yes | ✓ Yes |
| Navigation assist | ✓ Yes | ✓ Yes |
| Navigation Type | Turn-by-turn | — |
| Bluetooth Connectivity | ✓ Yes | Bluetooth |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Opening Switch | ✓ Yes | — |
| Seat Type | Single | Single |
| Underseat Storage | ✓ Yes | — |
| Features: Safety | ||
| ABS Type | Single Channel | Single Channel |
| ABS | Single Channel | Single Channel |
| Switchable ABS | — | ✓ Yes |
| Transmission | ||
| Gearbox | — | 6 Speed |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Hero Xoom 160 wins 4 of 7 head-to-head comparisons against the Hero XPulse 210. Pick the Hero Xoom 160 if you want a lower price, less weight, more features and an automatic gearbox. Pick the Hero XPulse 210 if you want more power, more torque and more ground clearance.
The Hero Xoom 160 is cheaper to buy, starting at ₹1.45 Lakh against ₹1.68 Lakh for the Hero XPulse 210 (ex-showroom), a difference of ₹23,247. Top variants cost ₹1.45 Lakh and ₹1.77 Lakh respectively.
Both claim about 40 kmpl.
Comparing the base variants, the Hero XPulse 210 makes 24.6 PS against 14.81 PS for the Hero Xoom 160.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…