Maruti Suzuki Baleno price starts at Rs 7.75 Lakh. View all Maruti Suzuki Baleno variants and specifications side by side for best offers.
| Ex-Showroom Price | Rs 7.75 Lakh | Rs 6 |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Manual |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 2520 mm | 2450 mm |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Foldable Rear Seat | 60:40 Split | Bench Folding |
| Central Console Armrest | ✓ | ✕ |
| Upholstery | Fabric | Fabric |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Brake Assist | ✓ | ✕ |
| Digital Cluster Size | 4.2 | ✕ |
| Bharat NCAP Safety Rating | 4 Star | ✕ |
| Bharat NCAP Child Safety Rating | 3 Star | ✕ |
| Body Type | Hatchback | Hatchback |
| Drive Type | FWD | FWD |
| Steering Type | Electric | Electric |
| Steering Column | Tilt & Telescopic | Tilt |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✓ | ✓ |
| Real-Time Vehicle Tracking | ✓ | ✕ |
| Gear Shift Indicator | ✓ | ✓ |
| Glove Box | ✓ | ✓ |
| Additional Features | SmartPlay Pro, Wireless Android Auto & Apple CarPlay | Driver Side Foot Rest |
| Digital Cluster | ✓ | ✓ |
| Rear Window Washer | ✓ | ✕ |
| Rear Window Defogger | ✓ | ✓ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✕ |
| LED Taillights | ✓ | ✓ |
| Anti-Theft Alarm | ✓ | ✕ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Anti-Theft Device | ✓ | ✕ |
| Hill Assist | ✓ | ✓ |
| Radio | ✓ | ✕ |
| Live Location | ✓ | ✕ |
| Remote Immobiliser | ✓ | ✕ |
| Unauthorised Vehicle entry | ✓ | ✕ |
| Over the Air (OTA) Updates | ✓ | ✕ |
| Google / Alexa Connectivity | ✓ | ✕ |
| Over Speeding Alert | ✓ | ✕ |
| Tow Away Alert | ✓ | ✕ |
| Smartwatch App | ✓ | ✕ |
| Valet Mode | ✓ | ✕ |
| Remote Door Lock/Unlock | ✓ | ✕ |
| SOS / Emergency Assistance | ✓ | ✕ |
| Geo-fence Alert | ✓ | ✕ |
| Tweeters | 2 | ✕ |
| Steering Gear Type | Rack & Pinion | ✕ |
| Glove Box light | ✓ | ✕ |
| Send POI to Vehicle From App | ✓ | ✕ |
| Petrol | Manual | ✕ |
| Live Weather | ✓ | ✕ |
| Cng | Manual | ✕ |
| Global NCAP Safety Rating | ✕ | 1 Star |
| Global NCAP Child Safety Rating | ✕ | 1 Star |
| Idle Start-Stop System | ✕ | ✓ |
| Cup Holders | ✕ | Front Only |
| Adjustable Steering | ✕ | Height only |
| Child Safety Locks | ✕ | ✓ |
| Engine Displacement | 1197 cc | 1197 cc |
| Power Steering | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✕ |
| Petrol Fuel Tank Capacity | 37 Litres | 37 Litres |
| Accessory Power Outlet | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Engine Type | 1.2 L K Series Engine | Z12E |
| Displacement | 1197 cc cc | 1197 cc cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 88.50bhp@6000rpm bhp | 80.46bhp@5700rpm bhp |
| Max Torque | 113Nm@4400rpm Nm | 111.7Nm@4300rpm Nm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Mileage ARAI | 22.35 kmpl | ✕ |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 24 kmpl | ✕ |
| Top Speed | 180 kmph km/h | ✕ |
| Gross Weight | 1410 kg | 1355 kg |
| Reported Boot Space | 318 Litres | 265 Litres |
| Length | 3990 mm mm | 3860 mm mm |
| Width | 1745 mm mm | 1735 mm mm |
| Height | 1500 mm mm | 1520 mm mm |
| Kerb Weight | 925-955 kg kg | 920 kg kg |
| Height Adjustable Driver Seat | ✓ | ✕ |
| Boot Opening | Manual | Electronic |
| Ground Clearance Unladen | ✕ | 163 mm |
| Seating Capacity | 5 | 5 |
| Boot Space | 318 Litres litres | 265 Litres litres |
| Gearbox | 5-Speed | 5-Speed |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 4.85 m m | 4.8 m m |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Tyre Size | 195/55 R16 | 165/80 R14 |
| Wheel Size | 0 inch | 14 Inch inch |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Rear | Rear |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 6 | 6 |
| Side Airbag | ✓ | ✓ |
| Rear Camera | With Guidedlines | ✕ |
| Keyless Entry | ✓ | ✓ |
| Automatic Climate Control | ✓ | ✕ |
| Rear AC Vents | ✓ | ✕ |
| Power Windows Front | ✕ | ✓ |
| Anti-Pinch Power Windows | ✕ | Driver's Window |
| Rear Spoiler | ✓ | ✓ |
| Follow Me Home Headlamps | ✓ | ✕ |
| Rear Window Wiper | ✓ | ✕ |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Manual |
| Halogen Headlamps | ✕ | ✓ |
| Antenna | ✕ | Micropole |
| Adjustable Headlamps | ✕ | ✓ |
| Android Auto | ✓ | ✕ |
| Apple CarPlay | ✓ | ✕ |
| Bluetooth Connectivity | ✓ | ✕ |
| Touchscreen | ✓ | ✕ |
| Speakers | Front & Rear | ✕ |
| Touchscreen Size | 7 inch | ✕ |
| No. of Speakers | 4 | ✕ |
| LED Headlamps | ✓ | ✕ |
| Projector Headlamps | ✓ | ✕ |
| Alloy Wheels | ✓ | ✕ |
| Air Conditioner | ✓ | ✓ |
| USB Charger | Front & Rear | ✕ |
| Power Windows | Front & Rear | Front & Rear |
| Usb Ports | ✓ | ✕ |
© 2026 Vahan View.
You have successfully logged in.