Sports · Similar features
Switch variants, compare two side by side or search any detail.
Higher than 100% of Sports bikes
Higher than 100% of Sports bikes
On the lower side for Sports bikes
On the lower side for Sports bikes
Higher than 97% of Sports bikes
Lighter than 7% of Sports bikes
Lower than 59% of Sports bikes
Compared with the best variant of each of Sports bikes, from published specifications.
| Tyre Type | Tubeless |
|---|---|
| Bore | 87 mm |
| Display Size | 5 inch |
| Flex Fuel Blend | E20 |
| Front Caliper | 4 Piston |
| Gear Shift Pattern | 1 Down 5 Up |
| No. of Tripmeters | 2 |
| Rear Caliper | 1 Piston |
| Stroke | 63.5 mm |
| Front Brake | Double Disc |
|---|---|
| Front Brake Size | 296 mm |
| Rear Brake | Disc |
| Rear Brake Size | 240 mm |
| Engine Oil Capacity | 3.8 L |
|---|---|
| Fuel Tank Reserve Capacity | 3 L |
| Number Of Cylinders | 2 |
| Engine Type | 4-Stroke, 8-Valves Parallel-Twin SOHC, Liquid-Cooled |
| Displacement | 755 cc |
| Max Power | 91.77 PS @ 9500 rpm |
| Max Torque | 75 Nm @ 7250 rpm |
| Valves Per Cylinder | 4 |
| Claimed Top Speed | 205 kmph |
|---|---|
| Emission Norm Compliance | bs6.2 |
| Mileage (Overall) | 23.25 kmpl |
| Seat height | 795 mm |
|---|---|
| Length | 2090 mm |
| Width | 780 mm |
| Height | 1085 mm |
| Wheelbase | 1420 mm |
| Ground Clearance | 140 mm |
| Kerb Weight | 196 kg |
| Gearbox | 6 Speed |
|---|
| Front Suspension | Show SFF-BP USD Forks |
|---|---|
| Rear Suspension | Monoshock with Pro-Link Linkage |
| Tyre Size | Front :-120/70-17, Rear :-160/60-17 |
|---|---|
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheel Type | Alloy |
| Battery Capacity | 12 V / 9.1AH |
|---|
| USB charging port | Yes |
|---|
| Additional Features/Information | Honda RoadSync |
|---|---|
| Average Fuel Economy Indicator | Yes |
| Average Speed | Yes |
| Body Type | Sports Bikes |
| Braking Type | Anti-lock Braking System |
| Call/SMS Alerts | Yes |
| Calls & Messaging | Yes |
| Clock | Yes |
| Clutch | Assist And Slipper Clutch |
| Cooling System | Liquid Cooled |
| Daytime Running Lamps | Yes |
| Digital Display Type | Coloured TFT |
| Distance To Empty | Yes |
| Drive Type | Chain Drive |
| Exhaust Heat Shield | Yes |
| Frame Type | Steel Diamond |
| Fuel Gauge | Digital |
| Gear Position Indicator | Yes |
| Hazard Light Switch | Yes |
| Headlight | LED |
| Indicators | LED |
| Instrument Console Type | Digital |
| Kill Switch | Yes |
| Low Fuel Indicator | Yes |
| Mobile Application | Yes |
| Music control | Yes |
| Odometer | Digital |
| Pass Beam Switch | Yes |
| Pillion Grab Rail | Yes |
| Quickshifter | Yes |
| Rear Footpegs | Yes |
| Riding Modes | Yes |
| Saree Guard | Yes |
| Service Due Indicator | Yes |
| Side Stand Warning | Yes |
| Speedometer | Digital |
| Starting System | Self Start Only |
| Supply System | Fuel Injection |
| Tachometer | Digital |
| Taillight | LED |
| Tripmeter | Digital |
| Navigation | Yes |
|---|---|
| Navigation assist | Yes |
| Bluetooth Connectivity | Bluetooth |
| Pillion Seat | Yes |
|---|---|
| Seat Type | Split |
| ABS Type | Dual Channel |
|---|---|
| ABS | Dual Channel |
| Traction Control | Yes |
No specifications match your search.
Same segment, budget and features — compare before you decide.
Answers from our prices, specs and features
Hi! Ask me anything about the Honda CB750 Hornet: price, mileage, features, variants…