TVS Apache RTR 160 4V Apache RTR 160 4V Limited Anniversary Edition
TVS Apache RTR 160 4V Apache RTR 160 4V Limited Anniversary Edition on-road price
On-road price = ex-showroom + RTO (road tax & registration) + insurance + other charges.
Comprehensive: 1-yr own damage + 5-yr third party, incl. GST ₹11,883
Road tax for this state is not configured yet, so it is not included above.
*Prices are indicative and may vary with dealer, offers and optional accessories. Insurance is an estimate for a comprehensive policy.
TVS Apache RTR 160 4V specifications & features
Switch variants, compare two side by side or search any detail.
Higher than 50% of Sports bikes in this price range
Higher than 53% of Sports bikes in this price range
Higher than 32% of Sports bikes in this price range
Higher than 87% of Sports bikes in this price range
Higher than 24% of Sports bikes in this price range
Lighter than 50% of Sports bikes in this price range
Lower than 44% of Sports bikes in this price range
Compared with the best variant of each of Sports bikes in this price range, from published specifications.
- Length
- 2,035 mm
- Width
- 819 mm
- Height
- 1,050 mm
- Wheelbase
- 1,357 mm
- Ground clearance
- 180 mm
- Seat height
- 800 mm
- Kerb weight
- 147 kg
General
| Tyre Type | Tubeless |
|---|---|
| 1st Service | 500 -750 kms/30 days |
| 2nd Service | 5000 - 6000kms/180 days |
| 3rd Service | 11500 - 12000kms/365 days |
| 4th Service | 17500 - 18000 kms/550 days |
| Bore | 62 mm |
| Compression Ratio | 10.0:1 |
| Flex Fuel Blend | E20 |
| Front Caliper | 2 Piston |
| Gear Shift Pattern | 1 Down 4 Up |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 52.9 mm |
Brakes & Suspension
| Brake Fluid Grade | DOT4 |
|---|---|
| Front Brake | Disc |
| Front Brake Size | 270 mm |
| Front Suspension Preload Adjustment | ✕ No |
| Rear Brake | Disc |
| Rear Brake Size | 240 mm |
Wheels & Tyres
| Radial Tyre | Yes |
|---|---|
| Tyre Brand | Eurogrip |
Engine
| Number Of Cylinders | 1 |
|---|---|
| Power to Weight Ratio (PS/tonne) | 149.5 |
| Engine Type | SI, 4 Stroke, Oil-Cooled, SOHC, Fuel Injection |
| Displacement | 159.7 cc |
| Max Power | 17.55 PS @ 9250 rpm |
| Max Torque | 14.73 Nm @ 7500 rpm |
| Valves Per Cylinder | 4 |
Performance
| Claimed Top Speed | 114 kmph |
|---|---|
| Emission Norm Compliance | bs6.2 |
| Mileage (Overall) | 41 kmpl |
Dimensions
| Seat height | 800 mm |
|---|---|
| Length | 2035 mm |
| Width | 819 mm |
| Height | 1050 mm |
| Wheelbase | 1357 mm |
| Ground Clearance | 180 mm |
| Kerb Weight | 147 kg |
Transmission
| Gearbox | 5 Speed |
|---|
Suspension
| Front Suspension | 37 mm Upside Down Forks |
|---|---|
| Rear Suspension | Monoshock |
Tyres & Wheels
| Tyre Size | Front :-90/90-17, Rear :-130/70-17 |
|---|---|
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheel Type | Alloy |
Battery
| Battery Capacity | 12 V / 6AH |
|---|
General features
| Additional Features/Information | Glide through Technology |
|---|---|
| Average Speed | Yes |
| Battery Type | Lead Acid |
| Body | Metal |
| Body Graphics | Yes |
| Body Type | Sports Naked Bikes |
| Braking Type | Anti-lock Braking System |
| Clock | Yes |
| Clutch | Assist And Slipper Clutch |
| Cooling System | Air & Oil Cooled |
| Daytime Running Lamps | Yes |
| Digital Display Type | LCD |
| Drive Type | Chain Drive |
| Frame Type | Double Cradle Split Synchro Stiff Frame |
| Front Footpegs | Forward-set |
| Fuel Gauge | Digital |
| Gear Position Indicator | Yes |
| Handlebar type | Hydroformed Handlebar |
| Headlight | LED |
| Ignition | Electric Start |
| Indicators | LED |
| Instrument Console Type | Digital |
| Key Shutter Lock | Yes |
| Kill Switch | Yes |
| Low battery alert | Yes |
| Low Battery Indicator | Yes |
| Low Fuel Indicator | Yes |
| Malfunction Indicator | Yes |
| Multi-function Lock | Yes |
| Odometer | Digital |
| Pass Beam Switch | Yes |
| Pillion Grab Rail | Yes |
| Projector Headlight | Yes |
| Rear Footpegs | Yes |
| Riding Modes | Rain,Sports,Urban |
| Saree Guard | Yes |
| Shift Light | Yes |
| Speedometer | Digital |
| Starting System | Self Start Only |
| Supply System | Fuel Injection |
| Tachometer | Digital |
| Taillight | LED |
| Tripmeter | Digital |
| Voice Assist | Yes |
Infotainment features
| Bluetooth Connectivity | Bluetooth |
|---|
Interior features
| Pillion Seat | Yes |
|---|---|
| Seat Type | Single |
Safety features
| ABS Type | Single Channel |
|---|---|
| ABS | Single Channel |
No specifications match your search.
TVS Apache RTR 160 4V variants (6)
Ex-showroom ₹1.2 Lakh - ₹1.41 Lakh
| Variant | Ex-showroom | On-road | Actions |
|---|---|---|---|
| Apache RTR 160 4V RM Disc (Black Edition) Petrol · Manual | ₹1.2 Lakh | ₹1.32 Lakh | Specs |
| Apache RTR 160 4V Single Channel ABS Petrol · Manual | ₹1.27 Lakh | ₹1.39 Lakh | Specs |
| Apache RTR 160 4V Dual Channel ABS with USD Petrol · Manual | ₹1.33 Lakh | ₹1.45 Lakh | Specs |
| Apache RTR 160 4V Limited Anniversary Edition Petrol · Manual | ₹1.39 Lakh | ₹1.52 Lakh | Specs |
| Apache RTR 160 4V Dual Channel ABS with USD and TFT Petrol · Manual | ₹1.39 Lakh | ₹1.52 Lakh | Specs |
| Apache RTR 160 4V TFT with Map Mirroring Petrol · Manual | ₹1.41 Lakh | ₹1.54 Lakh | Specs |
Similar bikes to the Apache RTR 160 4V
Same segment, budget and features — compare before you decide.
Apache RTR 160 4V FAQs
What is the price of the TVS Apache RTR 160 4V?
The TVS Apache RTR 160 4V is priced from ₹1.2 Lakh to ₹1.41 Lakh (ex-showroom). It is sold in 6 variants: the base Apache RTR 160 4V RM Disc (Black Edition) (Petrol) costs ₹1.2 Lakh and the top Apache RTR 160 4V TFT with Map Mirroring (Petrol) costs ₹1.41 Lakh.
What is the mileage of the TVS Apache RTR 160 4V?
The claimed (ARAI) mileage of the TVS Apache RTR 160 4V is Petrol Manual: 41 kmpl.
Which fuel and transmission options does the TVS Apache RTR 160 4V have?
The TVS Apache RTR 160 4V is available in a Petrol version with a manual gearbox.
What is the engine capacity of the TVS Apache RTR 160 4V?
The TVS Apache RTR 160 4V has a 159.7 cc engine.
What is the battery capacity of the TVS Apache RTR 160 4V?
The TVS Apache RTR 160 4V comes with 12V / 6AH battery options.